Daily Usenet report for news.fido7.ru

Dec 23 02:59:08 -- Dec 24 02:59:02



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 740882 86.1%54.6 MB 87.8%
innd 101166 11.8%5.7 MB 9.2%
batcher 12104 1.4%973.4 KB 1.5%
innfeed 4377 0.5%405.3 KB 0.6%
inn 1585 0.2%517.6 KB 0.8%
rnews 2 0.0%0.1 KB 0.0%
TOTAL: 6 860116 100.0%62.2 MB100.0%


History cache:

ReasonCount%Count
Do not exist 3337 84.0%
Cache misses 634 16.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 3971 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.223 0.0%1585 0.000 0.141 1.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:15.645 0.0%1583 0.000 9.883 211.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.871 0.0%4017 0.000 0.466 16.500
history sync00:00:00.090 0.0%555 0.000 0.162 17.000
history write00:00:00.301 0.0%1585 0.000 0.190 9.000
idle23:56:16.783 99.6%118530 44.320 727.046 1504.146
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:05.999 0.0%1583 0.000 3.790 118.000
perl filter00:00:00.293 0.0%1584 0.000 0.185 4.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.183 0.0%23825 0.000 0.050 0.667
TOTAL: 24:02:04.74923:56:42.388 99.6%----


Control commands to INND:

CommandNumber
flush 24768
flushlogs 1
paused 2
TOTAL: 3 24771


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1172 1267 1255 10 2 99%00:02:26
2newsfeed.neva.ru 124 633 286 347 0 45%36:20:45
3news.demos.su 158 323 41 282 0 12%09:33:06
4ddt.demos.su 518 0 0 0 0 0%00:00:03
TOTAL: 4 1972 2223 1582 639 2 71%45:56:20

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost3.2 MB0.0 KB3.2 MB100%2.6 KB00:02:26
2newsfeed.neva.ru655.8 KB0.0 KB655.8 KB100%2.3 KB36:20:45
3news.demos.su104.1 KB0.0 KB104.1 KB100%2.5 KB09:33:06
4ddt.demos.su0.0 KB0.0 KB0.0 KB 0%000:00:03
TOTAL: 43.9 MB0.0 KB3.9 MB100%2.5 KB45:56:20

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 23 03:59:08 - 03:59:59 18 1.1% 0.3542.2 KB 1.1% 0.81
Dec 23 04:00:00 - 04:59:59 35 2.2% 0.0176.6 KB 1.9% 0.02
Dec 23 05:00:00 - 05:59:59 14 0.9% 0.0024.6 KB 0.6% 0.01
Dec 23 06:00:00 - 06:59:59 18 1.1% 0.0140.9 KB 1.0% 0.01
Dec 23 07:00:00 - 07:59:59 31 2.0% 0.0170.7 KB 1.8% 0.02
Dec 23 08:00:00 - 08:59:59 55 3.5% 0.02120.4 KB 3.0% 0.03
Dec 23 09:00:00 - 09:59:59 40 2.5% 0.01104.4 KB 2.6% 0.03
Dec 23 10:00:00 - 10:59:59 57 3.6% 0.02182.5 KB 4.6% 0.05
Dec 23 11:00:00 - 11:59:59 90 5.7% 0.03228.2 KB 5.7% 0.06
Dec 23 12:00:00 - 12:59:59 81 5.1% 0.02192.9 KB 4.8% 0.05
Dec 23 13:00:00 - 13:59:59 73 4.6% 0.02182.4 KB 4.6% 0.05
Dec 23 14:00:00 - 14:59:59 44 2.8% 0.01127.9 KB 3.2% 0.04
Dec 23 15:00:00 - 15:59:59 93 5.9% 0.03213.1 KB 5.3% 0.06
Dec 23 16:00:00 - 16:59:59 66 4.2% 0.02176.3 KB 4.4% 0.05
Dec 23 17:00:00 - 17:59:59 105 6.6% 0.03250.7 KB 6.3% 0.07
Dec 23 18:00:00 - 18:59:59 95 6.0% 0.03253.1 KB 6.3% 0.07
Dec 23 19:00:00 - 19:59:59 97 6.1% 0.03230.2 KB 5.8% 0.06
Dec 23 20:00:00 - 20:59:59 103 6.5% 0.03271.5 KB 6.8% 0.08
Dec 23 21:00:00 - 21:59:59 113 7.1% 0.03299.9 KB 7.5% 0.08
Dec 23 22:00:00 - 22:59:59 95 6.0% 0.03244.9 KB 6.1% 0.07
Dec 23 23:00:00 - 23:59:59 78 4.9% 0.02191.9 KB 4.8% 0.05
Dec 24 00:00:00 - 00:59:59 84 5.3% 0.02201.1 KB 5.0% 0.06
Dec 24 01:00:00 - 01:59:59 44 2.8% 0.01136.7 KB 3.4% 0.04
Dec 24 02:00:00 - 02:59:02 54 3.4% 0.02134.8 KB 3.4% 0.04
TOTAL: 22:59:54 1583 100.0% 0.023.9 MB 100.0% 0.05

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1f400.n5020 2 1 0 0 0 0 0 0 1
TOTAL: 1 2 1 0 0 0 0 0 0 1


Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.ru.kin-dza-dza 1
TOTAL: 1 1


INND too many connects per minute:

SystemConn
217.172.29.19 13801
84.242.240.70 3391
62.16.107.35 731
95.215.36.34 184
93.88.138.58 178
195.239.207.116 171
195.46.33.47 160
82.138.51.4 144
212.44.70.42 144
93.191.14.62 144
67.172.135.5 123
92.55.20.242 108
194.186.119.195 107
82.171.27.74 96
195.189.96.18 84
81.222.209.59 76
79.111.8.59 62
92.113.217.136 62
81.27.60.146 52
95.58.77.202 49
92.100.106.93 49
92.100.115.202 46
92.100.122.48 46
80.80.124.43 46
93.88.5.178 45
62.33.91.22 43
81.23.177.133 43
213.191.17.11 41
217.78.188.101 41
91.77.5.161 36
213.138.84.38 36
93.80.223.228 36
80.91.178.195 35
213.169.77.45 35
217.14.203.35 34
95.58.74.180 32
71.95.174.137 32
88.205.181.124 32
195.14.167.133 31
79.111.28.162 31
77.108.120.115 31
212.122.18.87 30
212.80.62.2 29
213.27.86.237 28
95.84.38.249 28
94.178.23.219 28
94.179.59.54 25
195.20.195.155 24
212.192.244.163 24
87.118.224.80 23
80.249.238.42 22
83.174.214.15 22
195.225.156.132 22
95.58.74.205 20
91.122.1.167 20
91.192.242.212 19
93.73.152.31 19
217.12.203.114 17
212.26.133.178 16
80.240.220.130 15
89.251.107.19 15
94.27.92.119 15
213.170.97.162 14
79.165.166.125 13
69.26.170.126 13
84.227.4.97 13
212.44.91.7 11
89.104.116.2 11
188.186.157.94 11
87.117.3.43 10
193.178.236.131 10
94.79.44.2 10
94.29.60.127 10
92.113.234.247 9
85.90.116.251 9
194.158.211.105 8
217.175.21.225 8
92.113.117.228 8
173.63.76.170 8
77.105.137.254 8
193.242.123.17 8
91.206.22.9 8
88.86.207.58 8
194.154.66.235 7
212.33.250.54 7
195.46.119.225 7
188.163.52.177 7
87.255.246.34 6
82.179.116.70 6
213.170.82.179 6
194.84.223.7 6
89.184.238.166 6
95.139.192.147 6
69.251.34.66 6
88.200.241.150 6
81.211.64.244 6
213.148.164.84 5
212.109.210.214 5
79.139.146.244 5
75.50.85.55 5
95.86.214.100 5
89.169.78.46 5
78.53.217.154 5
95.86.215.36 5
217.117.94.91 5
217.66.16.1 5
95.135.120.203 5
195.239.243.82 5
85.113.212.225 5
95.133.208.68 5
188.128.36.80 5
77.241.45.4 5
94.125.241.58 5
86.57.254.77 5
195.177.121.143 5
81.25.53.121 4
90.151.134.76 4
217.197.6.56 4
89.251.107.25 4
195.248.171.231 4
94.125.241.127 4
82.200.28.106 4
62.205.161.162 4
92.39.65.243 4
109.108.56.89 4
91.76.232.155 4
91.77.17.42 4
78.46.93.35 4
85.141.90.218 4
92.101.162.153 4
92.126.10.79 4
76.172.5.203 4
78.24.57.122 4
109.169.142.99 4
94.179.44.94 4
95.52.20.247 4
207.69.174.7 4
92.243.167.67 3
91.193.229.34 3
109.123.146.121 3
95.133.230.169 3
91.76.217.212 3
94.178.189.179 3
77.247.188.74 3
95.67.136.191 3
91.211.194.122 3
91.77.179.223 3
85.21.146.99 3
217.79.48.56 3
92.101.240.225 3
78.36.101.198 3
195.128.143.62 3
95.67.150.8 3
83.237.227.124 3
82.199.109.178 3
109.188.224.183 3
91.78.99.85 3
195.91.224.2 3
81.17.8.54 3
87.251.126.92 3
62.118.127.34 3
94.241.229.225 3
38.97.239.133 3
195.131.109.153 3
95.25.50.145 3
91.78.8.110 3
95.72.183.205 2
213.247.206.241 2
95.58.145.170 2
95.37.215.249 2
84.253.96.254 2
85.232.113.117 2
213.246.9.21 2
213.191.7.17 2
77.91.194.77 2
95.221.89.7 2
195.205.88.178 2
85.236.24.18 2
94.180.166.126 2
81.195.12.10 2
95.106.62.23 2
94.181.35.75 2
195.72.142.42 2
213.79.115.154 2
87.250.216.10 2
85.15.85.145 2
92.49.243.80 2
213.27.27.199 2
212.176.116.125 2
213.138.81.14 2
83.149.41.77 2
109.108.72.67 2
80.83.239.74 2
84.204.87.107 2
212.32.222.227 2
82.80.25.59 2
94.25.119.198 2
95.83.16.62 2
89.236.244.4 2
95.106.34.189 2
94.25.84.14 2
95.132.251.76 2
81.57.67.13 2
217.118.78.98 2
94.242.137.213 2
78.53.214.111 2
212.45.15.8 2
81.22.50.241 2
217.174.164.202 2
217.174.99.209 2
79.173.80.178 2
83.234.228.69 2
77.93.98.164 2
109.184.255.243 2
195.140.160.5 2
83.174.230.84 2
95.28.81.33 2
94.143.40.42 2
217.116.128.9 2
217.70.120.227 2
91.202.86.80 2
89.189.17.210 2
188.18.200.234 2
195.230.87.131 2
193.109.80.209 2
85.140.29.94 2
195.114.134.148 2
195.218.170.234 2
195.46.33.29 2
94.51.201.78 2
86.109.206.109 2
89.28.53.59 2
213.246.9.101 2
64.161.153.34 2
195.82.13.58 2
95.37.105.212 2
93.173.80.152 1
195.208.10.252 1
193.239.216.102 1
213.168.40.136 1
95.79.248.98 1
95.171.4.79 1
82.209.216.171 1
85.140.107.128 1
83.234.136.221 1
83.149.52.35 1
85.21.245.2 1
188.18.101.46 1
92.54.106.8 1
85.112.121.147 1
213.141.151.218 1
203.158.54.204 1
95.30.130.15 1
188.18.77.24 1
194.242.53.154 1
94.241.35.117 1
195.49.208.10 1
195.19.133.36 1
195.74.84.241 1
91.204.68.238 1
93.88.128.92 1
89.179.124.120 1
193.200.22.154 1
85.216.26.125 1
85.140.164.58 1
89.208.177.45 1
84.22.151.6 1
91.122.206.126 1
84.22.151.153 1
95.67.183.89 1
95.220.120.48 1
94.251.96.215 1
93.157.184.209 1
195.222.64.15 1
77.108.115.251 1
93.84.193.174 1
62.158.71.55 1
80.254.110.84 1
195.131.77.126 1
212.14.172.163 1
92.101.117.81 1
77.94.196.228 1
195.230.83.173 1
78.108.78.186 1
87.103.244.142 1
91.77.192.213 1
94.25.18.66 1
82.194.181.189 1
76.246.150.193 1
81.195.26.26 1
95.31.3.127 1
82.207.108.122 1
193.232.31.1 1
95.109.214.76 1
94.76.213.75 1
81.200.24.173 1
85.142.212.74 1
195.5.60.67 1
91.78.6.89 1
92.54.98.43 1
213.156.192.22 1
216.100.252.242 1
81.23.101.3 1
85.141.66.29 1
88.82.161.25 1
91.200.224.8 1
217.148.51.101 1
92.112.150.255 1
95.139.163.76 1
85.143.40.23 1
212.98.167.162 1
89.21.151.21 1
212.119.171.130 1
212.109.193.4 1
85.175.177.104 1
194.226.173.41 1
77.66.145.76 1
217.19.113.194 1
92.47.228.226 1
94.140.224.6 1
217.172.23.23 1
213.183.241.236 1
62.173.135.26 1
77.246.109.85 1
95.71.135.188 1
79.171.124.37 1
193.111.92.99 1
83.237.216.4 1
62.152.70.177 1
71.204.92.203 1
188.186.182.25 1
195.5.134.120 1
95.132.6.80 1
93.88.19.3 1
217.66.146.42 1
173.27.164.147 1
62.16.108.66 1
85.236.184.176 1
212.220.107.52 1
82.209.219.89 1
90.189.133.36 1
82.118.128.105 1
85.141.113.163 1
83.239.29.52 1
77.47.186.153 1
91.202.21.27 1
194.54.152.108 1
217.69.199.142 1
87.237.118.163 1
213.152.138.101 1
212.152.47.47 1
91.203.168.130 1
94.188.58.231 1
82.179.119.118 1
84.253.87.232 1
95.70.72.30 1
91.78.84.33 1
194.24.241.111 1
85.90.116.110 1
80.91.161.109 1
87.117.188.92 1
85.26.204.196 1
207.226.45.252 1
85.140.116.133 1
78.153.133.29 1
77.236.236.26 1
195.189.108.88 1
85.112.35.9 1
217.147.24.2 1
94.241.39.211 1
93.73.227.158 1
212.8.42.130 1
78.107.238.15 1
81.211.95.162 1
89.223.116.163 1
84.254.195.153 1
87.99.92.18 1
92.55.39.249 1
89.179.78.223 1
80.254.21.178 1
195.206.50.193 1
194.145.216.28 1
95.24.12.86 1
85.112.126.54 1
89.207.216.213 1
188.16.12.134 1
95.179.27.221 1
TOTAL: 387 21980


INND misc events:

EventsCount
RCreader 7
TOTAL: 1 7


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
f400.n5020 1
TOTAL: 1 1
TOTAL: 1 1


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1tomsk.ru 1531 1531 0 0 0 0100%22:50:45
2nnov.net 1510 1494 0 16 0 0 98%22:30:01
3demos 1623 1214 292 34 0 0 74%23:54:29
4vsi.ru 1153 1149 0 4 0 0 99%22:06:02
5lucky.net 1635 1108 294 36 0 0 67%22:47:08
6neva.ru 1574 1078 358 113 0 15 68%23:13:34
7crocodile 1737 1016 429 79 0 0 58%22:42:52
8volia.net 1512 1009 503 0 0 0 66%22:37:29
TOTAL: 8 12275 9599 1876 282 0 7278 78%398:42:28

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1tomsk.ru3.8 MB0.0 KB3.8 MB0.0 KB/s2.5 KB22:50:45
2nnov.net3.7 MB20.6 KB3.7 MB0.0 KB/s2.5 KB22:30:01
3demos3.1 MB58.4 KB3.1 MB0.0 KB/s2.6 KB23:54:29
4vsi.ru2.9 MB6.9 KB2.9 MB0.0 KB/s2.6 KB22:06:02
5neva.ru2.8 MB256.0 KB3.0 MB0.0 KB/s2.6 KB23:13:34
6lucky.net2.7 MB74.9 KB2.8 MB0.0 KB/s2.5 KB22:47:08
7volia.net2.6 MB0.0 KB2.6 MB0.0 KB/s2.6 KB22:37:29
8crocodile2.5 MB247.7 KB2.7 MB0.0 KB/s2.5 KB22:42:52
TOTAL: 824.0 MB664.5 KB24.7 MB0.0 KB/s2.6 KB398:42:28

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
rtcomm.ru2.4 MB
TOTAL: 12.4 MB


UUCP batches created:

ServerOfferedArticlesSizeElapsed
f829.n5020 6 1471.0 KB00:00:00
f49.n5026 24 35109.6 KB00:00:03
f1.n5007 216 12103.0 MB00:00:39
f70.n5010 229 12053.0 MB00:00:30
f11.n465 8 1121.9 KB00:00:01
f33.n490 1 10.7 KB00:00:00
f18.n5020 52 59131.1 KB00:00:06
f16.n5004 1 10.7 KB00:00:00
f5480.n5020 1 10.7 KB00:00:00
f545.n5020 212 8342.1 MB00:00:27
f822.n463 1 10.7 KB00:00:00
f1024.n450 64 131292.9 KB00:00:08
f982.n5020 211 9662.3 MB00:00:27
f23.n5032 64 146347.5 KB00:00:08
f1665.n5020 111 244596.4 KB00:00:14
f1.n5049 169 5301.2 MB00:00:23
f1.n5036 207 10072.3 MB00:00:32
f2.n5090 1 10.7 KB00:00:00
f145.n461 1 10.7 KB00:00:00
f11.n451 3 34.5 KB00:00:00
f999.n469 211 8522.0 MB00:00:27
f715.n5020 1 11.1 KB00:00:00
f50.n5011 1 10.7 KB00:00:00
f14.n5026 178 5911.5 MB00:00:23
f175.n5020 219 10752.6 MB00:00:29
f86.n5020 3 34.5 KB00:00:00
f640.n461 224 10872.6 MB00:00:29
f80.n5080 1 10.7 KB00:00:00
f1.n5006 210 9682.3 MB00:00:52
f27.n5049 26 49100.4 KB00:00:03
f780.n5020 48 67197.0 KB00:00:05
f950.n263 25 33131.8 KB00:00:03
f15.n5061 220 10592.5 MB00:00:29
f390.n5020 120 269610.6 KB00:00:15
f2590.n5020 1 10.7 KB00:00:00
f444.n4641 175 6071.5 MB00:00:24
f902.n5020 135 329933.2 KB00:00:17
f98.n5025 15 1733.2 KB00:00:01
f2065.n5020 1 10.7 KB00:00:00
f1521.n5020 109 184424.9 KB00:00:14
f14.n5009 5 69.1 KB00:00:00
f90.n5060 18 1937.9 KB00:00:02
f1080.n5030 220 10962.6 MB00:00:31
f888.n5029 1 10.7 KB00:00:00
f132.n461 145 402963.5 KB00:00:20
f70.n467 2 349.3 KB00:00:00
f1042.n5020 181 6301.6 MB00:00:23
f158.n5055 1 10.7 KB00:00:00
f8.n4625 215 9092.1 MB00:00:29
f43.n461 199 7211.6 MB00:00:26
f72.n5066 36 79215.4 KB00:00:04
f194.n5020 181 5431.2 MB00:00:23
f204.n50 38 48156.3 KB00:00:05
f94.n463 1 10.7 KB00:00:00
f1003.n5080 1 10.7 KB00:00:00
f4757.n5020 1 10.7 KB00:00:00
f88.n5060 140 367838.9 KB00:00:18
f4441.n5020 195 4461.1 MB00:00:25
f50.n46 101 198422.2 KB00:00:13
f35.n5075 9 1434.3 KB00:00:01
f87.n5030 1 10.7 KB00:00:00
p94.f400.n5020 260 15843.8 MB00:00:34
f29.n5021 1 10.7 KB00:00:00
f400.n464 1 10.7 KB00:00:00
f13.n5034 146 398997.6 KB00:00:19
f1200.n5020 87 134310.6 KB00:00:11
f28.n5037 125 238601.9 KB00:00:16
f18.n5066 207 8392.0 MB00:00:27
f128.n5022 27 41174.6 KB00:00:03
f1661.n5020 1 10.7 KB00:00:00
f101.n5020 1 10.7 KB00:00:00
TOTAL: 71 6052 2232153.7 MB00:14:04


Miscellaneous rnews statistics:

EventElementNumber
Bad Date
(future) Sun, 27 Dec 2009 15:05:36 +0300 1
Unwanted newsgroups
fido7.ru.kin-dza-dza 1
TOTAL: 2


NNRP readership statistics [Top 200]:

SystemConnArtsSizeGroupsPostRejElapsed
1188.163.52.177 9 673215.5 MB 118 0 000:00:00
289.106.199.219 1 23966.3 MB 15 0 000:00:00
3mx.sotcom.ru 96 15173.8 MB309322 2 000:00:00
4terra.ot.ru 1 12223.1 MB 3199 0 000:00:00
5188.162.123.203 1 11812.9 MB 3253 0 000:00:00
6adsl-195.239.207.116.ranetka.ru 11 11082.3 MB 6 0 000:00:00
7rtds.miem.edu.ru 72 95412.2 MB 2664 0 000:00:00
8proxy.infracom.ru 128 8461.9 MB 142 0 000:00:00
9mailserv.cargos.ru 1 7732.0 MB 34 0 000:00:00
10adsl-84-227-4-97.adslplus.ch 2 7301.6 MB 8 0 000:00:00
11c-67-172-135-5.hsd1.co.comcast.net 58 6431.5 MB 78 33 000:00:00
12212.80.62.2 25 6181.3 MB 33 0 000:00:00
13static-ip-69-64-63-207.inaddr.server4you.com 3 6101.5 MB 36 0 000:00:00
14188.168.11.254 6 6001.5 MB 2 0 000:00:00
15topaz.tagmet.ru 24 5951.5 MB 1084 0 000:00:00
16avok.co.ru 1 5711.5 MB 44 0 000:00:00
17hren.tebe.ru 23 5101.1 MB 277 1 000:00:00
18greg.bestnet.kharkov.ua 2 4901.1 MB 2949 0 000:00:00
1995-24-183-241.broadband.corbina.ru 5 4661.3 MB 928 0 000:00:00
20ns1.npkgoi.ru 4 419682.6 KB 9 8 000:00:00
21host-62-84-110-184.pppoe.dubna.ru 6 415819.6 KB 517 0 000:00:00
22bmc.brk.ru 72 409937.6 KB 544 0 000:00:00
23ppp85-141-65-23.pppoe.mtu-net.ru 2 409960.2 KB 30 0 000:00:00
24pool-72-88-159-185.nwrknj.east.verizon.net 48 372852.5 KB 144 0 000:00:00
25relay2.lumex.ru 289 341812.7 KB 5746 0 000:00:00
26109-184-159-180.dynamic.mts-nn.ru 1 337768.2 KB 7 0 000:00:00
27mikroterm.lg.ua 24 335767.5 KB 690 0 000:00:00
28compact.veto.volia.net 24 332761.8 KB 176 0 000:00:00
29h83-174-230-84.static.bashtel.ru 44 322822.5 KB 426 13 000:00:00
30host89-251-107-25.hnet.ru 10 317707.0 KB 6 2 000:00:00
31zxy.spb.ru 8 308698.8 KB 23 3 000:00:00
32smtp3.real.kamchatka.ru 24 308699.2 KB 77904 0 14400:00:00
33orange50.ems.ru 96 305699.9 KB 9563 0 000:00:00
34217.12.203.114 19 2971.0 MB 101 0 000:00:00
35mail.saut.ru 13 293703.5 KB 40 0 000:00:00
3679.135.207.12 2 283641.5 KB 35 0 000:00:00
3795-29-83-36.broadband.corbina.ru 174 264549.9 KB 1155 0 000:00:00
3890.151.134.76 10 2631.1 MB 6 0 000:00:00
39109.188.224.183 7 258601.3 KB 47 0 000:00:00
40adsl-76-246-150-193.dsl.pltn13.sbcglobal.net 2 257761.6 KB 314 0 000:00:00
41217.19.113.194 8 255589.8 KB 61 0 000:00:00
42adsl-113.zp.velton.ua 2 254304.0 KB 11 0 000:00:00
43173-27-164-147.client.mchsi.com 58 253557.7 KB 54 0 000:00:00
44136-40.szkti.ru 6 248561.3 KB 25 0 000:00:00
45mail.fordlipetsk.ru 275 244509.7 KB 1455 0 000:00:00
46capricorn.nic.ru 5 241496.0 KB 61 0 000:00:00
47ns2.interdon.net 182 2291.9 MB 116 0 000:00:00
48ppp78-36-106-232.pppoe.komi.dslavangard.ru 1 210465.6 KB 223 0 000:00:00
4981.201.254.124 2 203491.0 KB 140 0 000:00:00
50ppp26-26.pppoe.mtu-net.ru 2 198336.5 KB 3 0 000:00:00
51bugbear.transedge.com 15 197411.8 KB 15 0 000:00:00
52cd-rinet.design.ru 23 189459.9 KB 368 3 000:00:00
53mailserver.intech.ru 144 173400.5 KB 2835 0 000:00:00
54wagner.pp.ru 24 172423.3 KB 3507 0 000:00:00
55109-184-255-243.dynamic.mts-nn.ru 12 171379.3 KB 10 0 000:00:00
56pool-173-63-76-170.nwrknj.fios.verizon.net 34 169351.8 KB 26 3 000:00:00
57la.dhtp.kiae.ru 5 166430.3 KB 13 0 000:00:00
58195.239.243.82 4 166342.0 KB 22 0 000:00:00
59195.225.156.132 30 165342.3 KB 180 0 000:00:00
60dub2-93.ln.rinet.ru 334 159364.7 KB 31 0 000:00:00
61ppp85-141-113-163.pppoe.mtu-net.ru 1 155317.9 KB 4 0 000:00:00
6291.192.242.212 30 153379.6 KB 86 0 000:00:00
6362.16.107.35 72 1531010.7 KB 2592 0 000:00:00
6443.98-54-92.telenet.ru 4 153354.7 KB 7 0 000:00:00
65ugb-gw.ci.ukrpack.net 89 150367.8 KB 930 0 000:00:00
6683.149.41.77 6 149302.9 KB 18 0 000:00:00
6792.243.176.196 13 146311.0 KB 403 0 000:00:00
68tst-91-22.tynda.ru 23 144392.7 KB 6 0 000:00:00
69pi46-33-47.cn.ru 34 134401.0 KB 25 0 000:00:00
7087.226.247.42 149 132325.8 KB 154 0 000:00:00
7181.22.50.241 2 132224.2 KB 3 0 000:00:00
72ip-195-14-167-133.bnk.lt 1 130297.1 KB 34 0 000:00:00
73trei.tl.ru 4 127269.0 KB 3 0 000:00:00
7477.91.194.77 6 127383.9 KB 9 0 000:00:00
75ns.astelecom.ru 1 126340.9 KB 160 0 000:00:00
76ppp-64-161-153-34.guziktech.net 8 125327.9 KB 30 0 000:00:00
7788.205.181.124 10 124264.2 KB 19 0 000:00:00
78olhovik.static.corbina.ru 2 121217.8 KB 1 0 000:00:00
79122-108-207-82.ip.ukrtel.net 3 121201.7 KB 6 0 000:00:00
80cl120-134-5-195.cl.metrocom.ru 9 120275.4 KB 27 0 000:00:00
8179.140.104.46 1 114273.0 KB 12 0 500:00:00
82host-5-163.netorn.net 8 111284.5 KB 118 0 000:00:00
83mm-174-193-84-93.dynamic.pppoe.mgts.by 2 111265.9 KB 1 0 000:00:00
84203-158-54-204.dyn.iinet.net.au 2 111254.5 KB 1 0 000:00:00
85mail.primegroup.ru 3 110243.5 KB 7 0 000:00:00
86ppp92-100-115-202.pppoe.avangarddsl.ru 1 106275.1 KB 114 0 000:00:00
8789-179-78-223.broadband.corbina.ru 4 105319.5 KB 4 0 000:00:00
88ppp85-141-66-29.pppoe.mtu-net.ru 2 103217.2 KB 2 0 000:00:00
8944.25-157-90.telenet.ru 1 102173.8 KB 106 0 000:00:00
9024-196-151-115.dhcp.mdsn.wi.charter.com 4 101186.3 KB 6840 1 000:00:00
91hcm-nat.hcmnet.ru 96 100116.4 KB 792 0 000:00:00
92ns.alfashop.ru 1 98220.8 KB 20 0 000:00:00
93kenga.kmv.ru 96 98116.6 KB 442 0 000:00:00
94212.33.250.54 8 97257.6 KB 10 0 000:00:00
95mm-77-254-57-86.leased.line.mgts.by 104 91216.9 KB 4 0 000:00:00
9676-251-132-95.pool.ukrtel.net 4 90174.1 KB 17 0 000:00:00
97static-62-233-152-148.devs.futuro.pl 4 90205.7 KB 2 0 000:00:00
98tower.nita.spb.ru 17 89280.1 KB 35 0 000:00:00
99mailslave.suct.ru 53 8898.8 KB 1020 0 000:00:00
100adsl-194.186.119.195.ranetka.ru 11 86185.9 KB 8 1 000:00:00
10179.120.120.141 33 82204.6 KB 18 0 000:00:00
10262.5.141.82 20 81188.2 KB 10 0 000:00:00
10383.149.52.33 2 79130.8 KB 2 0 000:00:00
10483.149.52.45 2 78130.5 KB 2 0 000:00:00
105217.148.51.201 2 76152.0 KB 7 0 000:00:00
106ip92-101-240-225.onego.ru 14 74164.2 KB 18 0 000:00:00
107ip225.net21.stalcom.net 4 72192.6 KB 43 0 000:00:00
10880-240-220-130.dnat.migtel.ru 17 70181.9 KB 9 3 000:00:00
109ns.simtreas.ru 1 69215.1 KB 20 0 000:00:00
110bclient.dvbank.ru 5 68149.4 KB 170 0 000:00:00
11192.49.12.197 4 65216.8 KB 4 0 000:00:00
112madworld.ru 2 64131.2 KB 199 0 000:00:00
113duma.bryansk.ru 96 63193.3 KB 429 0 000:00:00
11492.47.228.226 5 63123.7 KB 7 0 000:00:00
115user-105n8l0.cable.mindspring.com 24 62141.8 KB 42 0 000:00:00
116203-120-135-95.pool.ukrtel.net 139 62131.6 KB 107 0 000:00:00
117ppp85-141-108-250.pppoe.mtu-net.ru 1 61109.0 KB 1 0 000:00:00
11880.254.110.29 5 61132.6 KB 29 0 000:00:00
11994.140.224.6 2 61124.7 KB 2 0 000:00:00
12094.251.9.66 1 60115.5 KB 9051 0 000:00:00
121batman.mns.ru 74 58106.5 KB 23 0 000:00:00
12293-80-223-228.broadband.corbina.ru 1 58126.0 KB 2 0 000:00:00
123mail.belkam.com 17 57118.1 KB 27 0 000:00:00
12485.90.116.251 36 56108.7 KB 27 0 000:00:00
125home.koi8.net 4 56112.2 KB 34 2 000:00:00
12689.106.192.248 2 55139.0 KB 2 0 000:00:00
127nat-81-25-53-121.ultranet.ru 5 54133.5 KB 4 0 000:00:00
128host89-251-107-19.hnet.ru 8 54108.5 KB 19 0 000:00:00
129great.kw.ukrtel.net 24 54122.8 KB 765 0 000:00:00
130188.18.200.234 4 54117.5 KB 21 0 000:00:00
131mx1.ferrit.net 95 53130.6 KB 682 0 000:00:00
