Daily Usenet report for news.fido7.ru

Jan 9 02:59:09 -- Jan 10 02:59:05



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 713555 86.0%52.3 MB 87.7%
innd 99875 12.0%5.6 MB 9.5%
batcher 10508 1.3%848.6 KB 1.4%
innfeed 4350 0.5%404.7 KB 0.7%
inn 1532 0.2%470.7 KB 0.8%
TOTAL: 5 829820 100.0%59.6 MB100.0%


History cache:

ReasonCount%Count
Do not exist 3252 85.0%
Cache misses 574 15.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 3826 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.240 0.0%1527 0.000 0.157 1.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:18.656 0.0%1527 0.000 12.217 208.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:02.984 0.0%3986 0.000 0.749 17.500
history sync00:00:00.156 0.0%540 0.000 0.289 12.500
history write00:00:00.479 0.0%1527 0.000 0.314 12.000
idle23:51:06.812 99.6%113528 68.080 756.349 1496.815
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:10.076 0.0%1527 0.000 6.599 87.000
perl filter00:00:00.283 0.0%1527 0.000 0.185 1.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.035 0.0%20470 0.000 0.051 1.000
TOTAL: 23:56:58.11823:51:40.721 99.6%----


Control commands to INND:

CommandNumber
flush 24768
flushlogs 1
paused 2
TOTAL: 3 24771


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1155 1189 1175 14 0 98%00:02:04
2newsfeed.neva.ru 93 601 322 279 0 53%34:17:30
3news.demos.su 147 350 35 315 0 10%09:49:18
4ddt.demos.su 454 0 0 0 0 0%00:00:02
TOTAL: 4 1849 2140 1532 608 0 71%44:08:54

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost3.4 MB0.0 KB3.4 MB100%3.0 KB00:02:04
2newsfeed.neva.ru773.1 KB0.0 KB773.1 KB100%2.4 KB34:17:30
3news.demos.su82.3 KB0.0 KB82.3 KB100%2.4 KB09:49:18
4ddt.demos.su0.0 KB0.0 KB0.0 KB 0%000:00:02
TOTAL: 44.3 MB0.0 KB4.3 MB100%2.9 KB44:08:54

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 9 03:59:09 - 03:59:59 68 4.4% 1.33159.3 KB 3.6% 3.12
Jan 9 04:00:00 - 04:59:59 26 1.7% 0.0156.9 KB 1.3% 0.02
Jan 9 05:00:00 - 05:59:59 56 3.7% 0.02159.0 KB 3.6% 0.04
Jan 9 06:00:00 - 06:59:59 34 2.2% 0.0195.6 KB 2.2% 0.03
Jan 9 07:00:00 - 07:59:59 41 2.7% 0.0181.3 KB 1.9% 0.02
Jan 9 08:00:00 - 08:59:59 42 2.7% 0.0197.7 KB 2.2% 0.03
Jan 9 09:00:00 - 09:59:59 20 1.3% 0.0164.3 KB 1.5% 0.02
Jan 9 10:00:00 - 10:59:59 41 2.7% 0.0190.2 KB 2.1% 0.03
Jan 9 11:00:00 - 11:59:59 21 1.4% 0.0144.4 KB 1.0% 0.01
Jan 9 12:00:00 - 12:59:59 37 2.4% 0.0184.1 KB 1.9% 0.02
Jan 9 13:00:00 - 13:59:59 42 2.7% 0.01108.8 KB 2.5% 0.03
Jan 9 14:00:00 - 14:59:59 43 2.8% 0.0193.7 KB 2.1% 0.03
Jan 9 15:00:00 - 15:59:59 61 4.0% 0.02132.5 KB 3.0% 0.04
Jan 9 16:00:00 - 16:59:59 52 3.4% 0.01121.2 KB 2.8% 0.03
Jan 9 17:00:00 - 17:59:59 61 4.0% 0.02128.2 KB 2.9% 0.04
Jan 9 18:00:00 - 18:59:59 69 4.5% 0.02167.8 KB 3.8% 0.05
Jan 9 19:00:00 - 19:59:59 96 6.3% 0.03204.9 KB 4.7% 0.06
Jan 9 20:00:00 - 20:59:59 81 5.3% 0.02176.3 KB 4.0% 0.05
Jan 9 21:00:00 - 21:59:59 86 5.6% 0.02229.9 KB 5.2% 0.06
Jan 9 22:00:00 - 22:59:59 143 9.3% 0.04358.2 KB 8.2% 0.10
Jan 9 23:00:00 - 23:59:59 115 7.5% 0.03295.0 KB 6.7% 0.08
Jan 10 00:00:00 - 00:59:59 120 7.8% 0.03766.5 KB 17.5% 0.21
Jan 10 01:00:00 - 01:59:59 111 7.2% 0.03501.7 KB 11.4% 0.14
Jan 10 02:00:00 - 02:59:05 66 4.3% 0.02166.2 KB 3.8% 0.05
TOTAL: 22:59:56 1532 100.0% 0.024.3 MB 100.0% 0.05

Incoming articles

Incoming articles (size)


INND too many connects per minute:

SystemConn
217.172.29.19 12626
220.6.66.81 3720
195.46.33.47 1035
62.16.107.35 725
188.17.242.8 199
95.215.36.34 171
212.44.70.42 144
82.138.51.4 144
195.189.96.18 144
69.26.170.126 127
93.73.154.112 93
92.55.20.242 71
195.91.224.2 70
62.33.91.168 68
62.33.91.217 56
92.113.148.49 55
77.35.240.106 52
95.58.80.21 50
89.204.102.114 37
92.113.205.14 36
95.37.246.93 36
77.51.109.168 34
79.111.32.229 34
85.141.96.127 32
217.12.203.114 31
212.122.18.87 30
195.14.167.133 30
95.133.77.44 30
79.139.148.169 29
67.160.99.76 29
79.111.2.214 29
188.17.210.228 28
95.132.159.3 27
85.233.157.9 27
213.27.86.237 24
195.20.195.155 24
95.132.85.180 21
217.78.186.251 21
87.118.224.80 21
38.97.239.133 21
213.168.40.136 19
91.76.232.233 19
85.26.166.15 19
91.77.46.35 19
81.23.190.116 18
195.46.33.29 18
79.165.166.125 17
95.139.160.216 16
86.94.154.65 16
89.110.24.191 16
83.174.230.84 15
95.133.73.239 14
195.151.213.13 14
67.172.135.5 14
92.47.3.169 13
83.174.214.39 13
193.178.236.131 13
92.54.106.8 12
94.179.7.184 12
74.105.223.199 12
194.158.211.105 11
92.100.104.133 11
79.111.60.242 10
95.135.59.250 10
213.170.82.179 8
90.151.210.123 8
92.112.73.60 8
95.25.60.2 8
95.67.154.168 7
217.197.6.56 7
195.177.121.143 7
89.169.160.209 7
88.200.247.136 7
91.76.98.226 6
92.126.40.165 6
89.163.28.135 6
213.186.111.251 6
89.251.107.19 6
94.188.58.231 6
93.80.230.213 6
212.44.91.7 6
212.26.133.178 6
89.207.216.213 6
81.198.215.58 5
88.163.120.103 5
95.172.109.236 5
67.23.121.4 5
173.27.164.147 5
75.50.85.55 5
92.100.119.239 5
95.143.213.67 5
95.31.3.127 5
94.242.149.145 5
94.179.255.218 5
81.25.53.121 4
85.140.136.209 4
92.101.166.239 4
89.179.124.120 4
95.71.186.229 4
213.138.92.134 4
95.56.30.129 4
88.196.115.236 4
91.76.19.123 4
194.145.216.28 4
82.179.116.70 3
87.236.30.40 3
77.223.65.123 3
93.81.16.223 3
91.193.229.34 3
78.53.214.220 3
92.49.172.9 3
71.204.92.203 3
91.77.91.181 3
95.30.31.33 3
91.78.99.97 3
85.140.80.104 3
85.234.16.241 3
84.42.27.67 3
195.69.65.18 3
89.189.191.75 3
91.77.133.164 3
89.179.125.241 3
91.77.177.163 3
188.168.115.76 3
94.241.56.6 3
64.161.153.34 3
194.145.216.45 3
95.104.131.250 3
83.243.71.190 3
93.84.162.230 2
78.53.214.136 2
94.178.171.116 2
83.167.105.36 2
91.77.250.35 2
85.112.121.147 2
91.76.222.238 2
91.76.217.35 2
93.178.90.47 2
124.171.41.136 2
82.242.49.150 2
80.70.224.14 2
92.100.91.58 2
84.193.67.166 2
95.37.183.35 2
83.237.1.171 2
188.18.97.160 2
91.78.126.82 2
95.53.50.98 2
109.171.38.134 2
91.203.168.130 2
85.140.90.228 2
92.100.72.250 2
202.88.94.214 2
92.112.145.95 2
82.200.28.106 2
89.251.107.20 2
80.234.40.242 2
80.234.50.243 2
93.73.227.158 2
80.81.208.83 2
213.87.81.211 2
92.47.218.33 2
78.36.200.143 2
94.76.213.75 2
92.100.3.53 2
212.154.175.186 2
78.40.81.28 2
95.220.142.28 1
79.133.174.132 1
195.239.207.116 1
91.103.207.200 1
91.76.141.177 1
217.66.146.91 1
85.140.19.129 1
216.100.252.242 1
88.82.161.25 1
212.98.185.186 1
91.146.52.85 1
78.110.247.17 1
91.78.168.52 1
93.81.7.124 1
212.45.15.8 1
212.23.51.73 1
80.240.220.130 1
77.66.145.76 1
80.83.238.86 1
92.125.190.142 1
94.140.224.6 1
217.67.187.202 1
94.29.28.2 1
93.81.252.233 1
195.189.70.1 1
89.20.108.123 1
79.135.207.12 1
85.26.166.218 1
93.88.19.3 1
95.106.62.23 1
94.241.60.1 1
83.69.83.251 1
83.239.29.52 1
83.149.46.6 1
92.255.195.60 1
84.22.151.6 1
92.46.87.252 1
92.124.6.66 1
89.251.107.25 1
91.76.216.135 1
213.148.187.245 1
94.29.29.169 1
90.215.5.252 1
91.77.64.186 1
84.78.174.57 1
89.223.53.206 1
217.76.179.202 1
82.80.27.187 1
211.28.47.241 1
188.162.119.175 1
85.192.187.21 1
207.226.45.252 1
95.135.114.75 1
109.108.72.67 1
95.132.170.204 1
80.240.220.93 1
92.47.255.225 1
77.94.192.49 1
195.218.170.234 1
81.17.8.54 1
212.154.128.222 1
62.205.161.162 1
82.194.181.189 1
94.181.57.222 1
92.36.87.66 1
81.89.89.170 1
76.172.5.203 1
87.251.126.92 1
82.134.183.1 1
194.145.216.57 1
195.131.109.153 1
82.209.216.179 1
92.100.29.163 1
85.112.126.54 1
95.135.41.197 1
TOTAL: 242 20980


INND misc events:

EventsCount
RCreader 10
TOTAL: 1 10


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1tomsk.ru 1381 1378 0 3 0 1 99%22:38:45
2nnov.net 1430 1368 0 62 0 0 95%23:25:36
3crocodile 1511 1007 355 74 0 0 66%23:32:40
4vsi.ru 937 934 0 3 0 0 99%20:24:54
5volia.net 1411 916 492 3 0 0 64%23:05:38
6lucky.net 1592 893 434 10 0 0 56%23:02:34
7neva.ru 1437 824 386 219 0 0 57%23:07:51
8demos 784 565 162 9 0 0 72%16:36:07
TOTAL: 8 10483 7885 1829 383 0 6444 75%391:54:16

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nnov.net3.8 MB121.0 KB3.9 MB0.0 KB/s2.8 KB23:25:36
2tomsk.ru3.7 MB21.7 KB3.8 MB0.0 KB/s2.8 KB22:38:45
3crocodile2.8 MB199.8 KB3.0 MB0.0 KB/s2.8 KB23:32:40
4vsi.ru2.7 MB21.7 KB2.7 MB0.0 KB/s3.0 KB20:24:54
5volia.net2.7 MB21.7 KB2.7 MB0.0 KB/s3.0 KB23:05:38
6lucky.net2.5 MB39.5 KB2.5 MB0.0 KB/s2.9 KB23:02:34
7neva.ru2.4 MB566.6 KB3.0 MB0.0 KB/s2.9 KB23:07:51
8demos1.3 MB32.5 KB1.3 MB0.0 KB/s2.4 KB16:36:07
TOTAL: 821.9 MB1.0 MB22.9 MB0.0 KB/s2.8 KB391:54:16

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
f829.n5020 22 31104.0 KB00:00:02
f98.n5025 22 42146.2 KB00:00:02
f2065.n5020 1 10.7 KB00:00:00
f1521.n5020 79 154577.1 KB00:00:10
f14.n5009 4 44.9 KB00:00:00
f49.n5026 8 940.4 KB00:00:01
f1.n5007 197 10573.2 MB00:00:36
f70.n5010 206 10583.2 MB00:00:27
f11.n465 14 2769.4 KB00:00:01
f33.n490 1 10.7 KB00:00:00
f90.n5060 21 2267.6 KB00:00:02
f18.n5020 75 125314.8 KB00:00:09
f1080.n5030 202 9032.8 MB00:00:29
f16.n5004 1 10.7 KB00:00:00
f5480.n5020 2 26.9 KB00:00:00
f888.n5029 1 10.7 KB00:00:00
f545.n5020 167 6382.2 MB00:00:22
f822.n463 1 10.7 KB00:00:00
f1024.n450 53 101409.7 KB00:00:07
f982.n5020 190 7432.2 MB00:00:25
f132.n461 130 375931.3 KB00:00:17
f23.n5032 59 107330.4 KB00:00:07
f1665.n5020 72 156702.5 KB00:00:10
f1.n5049 159 5651.5 MB00:00:22
f70.n467 3 33.0 KB00:00:00
f1.n5036 185 8242.5 MB00:00:28
f1042.n5020 164 5361.5 MB00:00:22
f2.n5090 1 10.7 KB00:00:00
f145.n461 4 417.2 KB00:00:00
f61.n5026 7 1732.3 KB00:00:00
f158.n5055 1 10.7 KB00:00:00
f8.n4625 192 7932.4 MB00:00:25
f43.n461 168 5941.7 MB00:00:22
f11.n451 1 12.1 KB00:00:00
f999.n469 190 7422.1 MB00:00:25
f72.n5066 21 3396.4 KB00:00:03
f194.n5020 150 5761.8 MB00:00:20
f204.n50 36 55165.3 KB00:00:04
f50.n5011 1 10.7 KB00:00:00
f14.n5026 113 3051.2 MB00:00:15
f175.n5020 199 8562.6 MB00:00:25
f56.n5057 7 1732.3 KB00:00:00
f94.n463 3 322.1 KB00:00:00
f86.n5020 8 1392.4 KB00:00:01
f640.n461 200 8872.6 MB00:00:26
f80.n5080 8 1833.0 KB00:00:00
f1003.n5080 2 219.1 KB00:00:00
f4757.n5020 1 10.7 KB00:00:00
f88.n5060 140 395986.1 KB00:00:18
f4441.n5020 170 4071.2 MB00:00:21
f50.n46 22 56329.2 KB00:00:02
f35.n5075 9 31192.6 KB00:00:01
f87.n5030 1 10.7 KB00:00:00
p94.f400.n5020 259 15294.2 MB00:00:35
f29.n5021 1 10.7 KB00:00:00
f1.n5006 194 8112.5 MB00:00:46
f400.n464 1 10.7 KB00:00:00
f27.n5049 15 2045.0 KB00:00:02
f1.n5054 7 1732.3 KB00:00:00
f780.n5020 47 82241.6 KB00:00:06
f1200.n5020 28 43156.8 KB00:00:03
f13.n5034 142 3531.0 MB00:00:18
f28.n5037 106 242947.0 KB00:00:14
f18.n5066 190 7752.3 MB00:00:25
f950.n263 9 1049.6 KB00:00:01
f15.n5061 196 8652.5 MB00:00:26
f390.n5020 86 165496.5 KB00:00:10
f2590.n5020 1 10.7 KB00:00:00
f128.n5022 6 1086.7 KB00:00:00
f444.n4641 163 5991.7 MB00:00:23
f902.n5020 106 247692.5 KB00:00:13
f1661.n5020 2 26.9 KB00:00:00
f101.n5020 1 10.7 KB00:00:00
TOTAL: 73 5254 1907157.0 MB00:12:21


NNRP readership statistics [Top 200]:

SystemConnArtsSizeGroupsPostRejElapsed
1host-82-194-181-189.hosts.vtc.ru 19 433212.7 MB 15 0 000:00:00
285.lan-so1.static.rozabg.com 2 28037.5 MB 40 0 000:00:00
389.106.199.219 1 23046.1 MB 15 0 000:00:00
4109-184-248-211.dynamic.mts-nn.ru 1 22775.2 MB 7 0 000:00:00
5mx.sotcom.ru 95 14233.8 MB309320 0 000:00:00
6zxy.spb.ru 8 13273.0 MB 42 50 000:00:00
777.51.109.168 5 13012.8 MB 16 0 000:00:00
8rtds.miem.edu.ru 72 97512.5 MB 2664 0 000:00:00
9terra.ot.ru 1 9712.3 MB 3199 0 000:00:00
10z1.ejelta.com1187 9645.1 MB 728 29 000:00:00
1181.201.254.124 3 6481.4 MB 164 0 000:00:00
1295.71.186.229 3 5911.3 MB 33 0 000:00:00
13topaz.tagmet.ru 24 4931.3 MB 912 0 000:00:00
14c-67-172-135-5.hsd1.co.comcast.net 52 4911.1 MB 105 42 000:00:00
15static-ip-69-64-63-207.inaddr.server4you.com 3 4871.1 MB 36 0 000:00:00
16bmc.brk.ru 72 4821.1 MB 544 0 000:00:00
17188.134.42.10 1 4661.2 MB 3255 0 000:00:00
18hren.tebe.ru 24 4521.0 MB 288 0 000:00:00
19pool-72-88-159-185.nwrknj.east.verizon.net 49 4491.0 MB 144 0 000:00:00
20compact.veto.volia.net 24 4481.0 MB 264 0 000:00:00
21relay2.lumex.ru 286 3711.0 MB 5952 0 000:00:00
22pool-74-105-223-199.nwrknj.fios.verizon.net 47 368833.1 KB 33 12 000:00:00
23h83-174-230-84.static.bashtel.ru 73 356905.9 KB 935 15 000:00:00
24ns1.npkgoi.ru 5 353596.8 KB 6 6 000:00:00
2585.26.166.218 3 338792.5 KB 3 0 000:00:00
26orange50.ems.ru 96 335788.1 KB 9563 0 000:00:00
27mikroterm.lg.ua 24 307687.5 KB 630 0 000:00:00
2880.67.220.41 1 301623.6 KB 2 0 000:00:00
29ppp85-140-21-8.pppoe.mtu-net.ru 1 294630.1 KB 251 0 000:00:00
30hcm-nat.hcmnet.ru 38 264355.2 KB 484 0 000:00:00
31109-184-161-158.dynamic.mts-nn.ru 3 243557.4 KB 21 0 000:00:00
32gate.kliksys.ru 1 234462.6 KB 5 0 000:00:00
3362.16.107.35 72 2271.2 MB 2592 0 000:00:00
34mail.fordlipetsk.ru 275 225651.8 KB 1140 0 000:00:00
3592.243.176.196 13 206424.9 KB 372 0 000:00:00
36173-27-164-147.client.mchsi.com 38 205441.5 KB 25 0 000:00:00
37smtp3.real.kamchatka.ru 12 193766.8 KB 38952 0 7200:00:00
38tst-91-217.tynda.ru 18 186514.2 KB 6 0 000:00:00
3995.215.36.34 146 185676.1 KB 21 0 000:00:00
4085.26.166.15 18 159625.8 KB 1115 0 000:00:00
41wagner.pp.ru 24 149423.7 KB 3841 0 000:00:00
4294.140.224.6 10 146302.7 KB 22 0 000:00:00
43ppp-64-161-153-34.guziktech.net 7 142362.2 KB 19 0 000:00:00
4495-37-246-93.dynamic.mts-nn.ru 11 138283.0 KB 12 0 000:00:00
45tst-91-168.tynda.ru 34 126323.5 KB 6 0 000:00:00
46ns.simtreas.ru 1 126306.6 KB 20 0 000:00:00
4744-77-133-95.pool.ukrtel.net 9 124215.4 KB 36 0 000:00:00
48188.17.242.8 49 123256.2 KB 328 0 000:00:00
49ip-212-57-173-139.dialup.surnet.ru 1 119192.0 KB 9 0 000:00:00
5083.219.6.82 48 116291.9 KB 232 0 000:00:00
51236.115.196.88.sta.estpak.ee 8 113485.1 KB 2 0 000:00:00
5279.140.104.46 1 113290.9 KB 33 0 400:00:00
53news2.kamchatka.ru 12 106295.5 KB 38952 0 7200:00:00
54195.151.213.13 6 106242.1 KB 89 0 000:00:00
55ip109-153.adsl.wplus.ru 4 99154.1 KB 4 0 000:00:00
5683.149.46.6 3 98218.5 KB 21 0 000:00:00
5795-28-93-121.broadband.corbina.ru 2 97208.2 KB 60 0 000:00:00
58ravenloft.kiev.ua 109 97225.3 KB 196 0 000:00:00
59legitimacy.dress.volia.net 14 93223.8 KB 12 0 000:00:00
60bzq-80-27-187.red.bezeqint.net 30 91236.0 KB 55 14 000:00:00
61c-67-160-99-76.hsd1.wa.comcast.net 45 88143.8 KB 18 0 000:00:00
62217.8.225.55 1 87166.8 KB 1 0 000:00:00
63mm-230-162-84-93.dynamic.pppoe.mgts.by 3 87224.3 KB 4 0 000:00:00
64pi46-33-47.cn.ru 74 86239.1 KB 51 0 000:00:00
6593.125.108.4 1 84153.7 KB 17 0 000:00:00
6624-196-151-115.dhcp.mdsn.wi.charter.com 4 80155.9 KB 3421 0 000:00:00
67news.iks.ru 144 80182.8 KB 429 0 000:00:00
68host89-251-107-25.hnet.ru 7 80155.8 KB 4 1 000:00:00
69136-40.szkti.ru 38 79211.6 KB 54 17 000:00:00
703-159-132-95.pool.ukrtel.net 7 77207.0 KB 117 0 000:00:00
71nat-pool-91-203-168-130.sbor.net 3 75117.8 KB 6 0 000:00:00
72197-41-135-95.pool.ukrtel.net 53 75167.8 KB 11 0 000:00:00
73217.118.81.24 1 74114.4 KB 1 0 000:00:00
74188.17.210.228 10 74168.5 KB 58 0 000:00:00
75212.23.51.73 3 74102.9 KB 3 0 000:00:00
76ws9.zone157.zaural.ru 13 73200.8 KB 17 0 000:00:00
77broadband-94-241-60-1.atc.tver.ru 4 71310.3 KB 117 0 000:00:00
7894.188.58.231 7 70183.9 KB 24 0 000:00:00
7943.98-54-92.telenet.ru 4 69156.6 KB 10 0 000:00:00
80f053214220.adsl.alicedsl.de 14 68226.9 KB 77 4 000:00:00
81dub2-93.ln.rinet.ru 299 67382.5 KB 34 0 000:00:00
82195.248.185.52 1 66141.5 KB 19 0 000:00:00
83mailslave.suct.ru 37 66108.9 KB 612 0 000:00:00
8495-25-60-2.broadband.corbina.ru 8 65119.7 KB 8 0 000:00:00
85ppp85-141-106-250.pppoe.mtu-net.ru 9 64174.5 KB 824 0 000:00:00
86124-171-41-136.dyn.iinet.net.au 2 62140.8 KB 2 0 000:00:00
87bugbear.transedge.com 1 61149.4 KB 1 0 000:00:00
8882.179.116.70 11 61214.4 KB 14 0 000:00:00
89217.77.57.49 22 60186.1 KB 403 0 000:00:00
90home.koi8.net 5 54102.6 KB 37 0 000:00:00
91184-7-179-94.pool.ukrtel.net 3 53109.9 KB 60 0 000:00:00
92195.189.70.1 8 53107.2 KB 18 0 000:00:00
93bestway.lg.ua 24 53127.4 KB 1411 0 000:00:00
9479.135.207.12 6 51136.7 KB 74 0 000:00:00
9595.143.213.67 3 50148.9 KB 13 0 000:00:00
96217.197.6.56 6 50126.6 KB 17 0 000:00:00
97mailserver.intech.ru 144 50135.4 KB 1053 0 000:00:00
9888.215.161.197 1 50122.8 KB 38 0 000:00:00
99kenga.kmv.ru 96 5052.5 KB 286 0 000:00:00
10089.169.160.209 7 49137.9 KB 5 0 000:00:00
101home-gw.koi8.net 5 4893.6 KB 37 0 000:00:00
102c-71-204-92-203.hsd1.ga.comcast.net 5 4782.1 KB 9 0 000:00:00
103194.110.254.100 143 46107.1 KB 1000 0 000:00:00
10492.47.255.225 1 4673.5 KB 1 0 000:00:00
105250-59-135-95.pool.ukrtel.net 123 4594.7 KB 98 0 000:00:00
10675-105-41-242.cust.wildblue.net 2 4466.6 KB 1 0 000:00:00
107mail.yarpost.ru 1 44109.7 KB 24 0 000:00:00
108217.148.51.102 1 44103.1 KB 1 0 000:00:00
109195.144.29.9 2 44100.0 KB 17 0 000:00:00
110rsb-00-66.rsbank.ru 1 43123.0 KB 6 0 000:00:00
111nt-8.iss-reshetnev.ru 4 42165.1 KB 340 0 000:00:00
112194.44.181.34 24 42110.2 KB 1152 0 000:00:00
113dnm.19.60.188.95.dsl.krasnet.ru 3 42113.8 KB 50 0 000:00:00
11475-50-85-55.lightspeed.snjsca.sbcglobal.net 14 4082.4 KB 14 0 000:00:00
11595-145-112-92.pool.ukrtel.net 4 40117.0 KB 8 0 000:00:00
116188.168.115.76 6 4086.8 KB 6 0 000:00:00
117gw-75.211.ru 7 39114.9 KB 46 0 000:00:00
118pi46-33-29.cn.ru 8 3893.6 KB 19 0 000:00:00
119great.kw.ukrtel.net 24 3788.7 KB 765 0 000:00:00
120mir.icsmir.ru 23 3792.0 KB 228 0 000:00:00
121195.225.156.132 5 3688.0 KB 27 0 000:00:00
122sinl.kraslan.ru 5 3678.4 KB 12 0 000:00:00
12393.178.90.47 5 3587.7 KB 9 0 000:00:00
12495.172.109.236 6 3468.3 KB 6 0 000:00:00
12584.22.151.6 4 3393.9 KB 3 0 000:00:00
126user-105n8l0.cable.mindspring.com 24 3166.7 KB 26 1 000:00:00
127gamma.deserv.net 278 3135.2 KB 31 0 000:00:00
12882.142.134.160 3 3160.7 KB 6 0 000:00:00
129ppp91-77-152-201.pppoe.mtu-net.ru 1 3069.0 KB 48 0 000:00:00
13087.245.167.186 2 3073.9 KB 32 0 000:00:00
131mx1.ferrit.net 96 2997.5 KB 418 0 000:00:00
132213-167-223-220.domolink.elcom.ru 1 2958.2 KB 10 0 000:00:00
133tigra.gyrus.kiev.ua 72 2957.8 KB 133 0 000:00:00
134adsl-195.239.207.116.ranetka.ru 14 2999.5 KB 18 0 000:00:00
135212.57.184.2 35 2832.4 KB 340 0 000:00:00
136212.45.15.8 153 2850.1 KB 33 0 000:00:00
137relay.delivery-auto.com.ua 24 2854.9 KB 94 2 000:00:00
13892.125.190.142 3 2791.2 KB 6 0 000:00:00
139bclient.dvbank.ru 5 2795.9 KB 136 0 000:00:00
140194.158.211.105 5 2749.9 KB 16 0 000:00:00
14179.165.166.125 11 2789.5 KB 21 0 000:00:00
14295-25-237-126.broadband.corbina.ru 1 2752.1 KB 16 0 000:00:00
143ppp85-141-245-223.pppoe.mtu-net.ru 8 2770.5 KB 2 0 000:00:00
14483.229.132.66 71 2664.0 KB 336 0 000:00:00
145ip-195-14-167-133.bnk.lt 1 2661.5 KB 34 0 000:00:00
146host89-251-107-20.hnet.ru 2 2663.3 KB 6 0 000:00:00
147217.148.51.217 1 2647.0 KB 1 0 000:00:00
148arseny1969.static.corbina.ru 4 2668.1 KB 3 0 000:00:00
149fw.zaporizhstal.com 48 2547.9 KB 44 0 000:00:00
150ppp91-78-95-199.pppoe.mtu-net.ru 3 2556.0 KB 48 0 000:00:00
15192.55.20.242 27 2584.8 KB 23 0 000:00:00
152broadband-94-241-49-237.atc.tver.ru 1 2552.3 KB 19 0 000:00:00
153cust105-4-ll.dubna.ru 48 2482.0 KB 154 0 000:00:00
154ppp94-29-28-2.pppoe.spdop.ru 2 2443.3 KB 5 0 000:00:00
155dup.ipt.ru 96 2368.7 KB 506 0 000:00:00
15693.178.95.93 3 2339.2 KB 5 0 000:00:00
157ppp91-77-250-35.pppoe.mtu-net.ru 9 2367.9 KB 26 0 000:00:00
158135-8-135-95.pool.ukrtel.net 98 2381.0 KB 475 0 000:00:00
15994.242.149.145 5 2335.9 KB 7 0 000:00:00
160gt2.dn.pib.com.ua 48 2261.5 KB 285 0 000:00:00
161ppp92-100-29-163.pppoe.avangarddsl.ru 1 2247.9 KB 1 0 000:00:00
162ip211-236.telenet.dn.ua 5 2229.2 KB 34 0 000:00:00
16389.169.78.46 5 2143.1 KB 16 0 000:00:00
16485-192-187-21.dsl.esoo.ru 3 2146.4 KB 3 0 000:00:00
165ppp92-100-104-133.pppoe.avangarddsl.ru 22 2161.5 KB 12 0 000:00:00
166mail.atlas.kiev.ua 144 2057.7 KB 610 0 000:00:00
16787.226.247.42 144 2041.5 KB 35 0 000:00:00
168ns2.uni-altai.ru 24 2040.3 KB 156 0 000:00:00
16995.104.131.250 7 2032.9 KB 5 0 000:00:00
170ua1.etadirect.net 95 2040.3 KB 57 0 000:00:00
171194.226.173.41 2 2040.6 KB 82 0 000:00:00
172line237-91.adsl.kirov.ru 5 2052.0 KB 4 0 000:00:00
173grom.sicex.ru 1 2041.5 KB 11 0 000:00:00
174lg3.hcn-strela.ru 121 2040.3 KB 126 0 000:00:00
17595.79.136.124 4 2041.5 KB 9 0 000:00:00
176217.12.203.114 9 1959.1 KB 37 0 000:00:00
177213.141.151.216 4 1957.7 KB 55 0 000:00:00
178nat-91-144-174-1.pppoe.kirov.ertelecom.ru 1 1953.8 KB 6 0 000:00:00
179195.8.57.6 1 1941.6 KB 9 0 000:00:00
180batman.mns.ru 74 1938.1 KB 34 0 000:00:00
181marla.pibhe.com 27 1832.6 KB 24 0 000:00:00
182dtv5.deltatelecom.ru 30 1835.4 KB 49 0 000:00:00
18391.146.53.80 42 1836.9 KB 33 0 000:00:00
