Daily Usenet report for news.fido7.ru

Jan 10 02:59:08 -- Jan 11 02:59:01



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 693932 86.0%50.8 MB 87.0%
innd 95340 11.8%5.4 MB 9.3%
batcher 10480 1.3%849.0 KB 1.4%
innfeed 4416 0.5%424.2 KB 0.7%
inn 2822 0.3%921.6 KB 1.5%
TOTAL: 5 806990 100.0%58.4 MB100.0%


History cache:

ReasonCount%Count
Do not exist 5645 94.4%
Cache misses 334 5.6%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 5979 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.446 0.0%2827 0.000 0.158 1.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:17.147 0.0%2827 0.000 6.065 2135.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.898 0.0%6078 0.000 0.312 13.500
history sync00:00:00.154 0.0%586 0.000 0.263 13.000
history write00:00:00.469 0.0%2827 0.000 0.166 14.000
idle23:55:25.532 99.6%106139 133.120 811.441 1529.444
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:05.831 0.0%2827 0.000 2.063 50.000
perl filter00:00:00.521 0.0%2827 0.000 0.184 1.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:02.582 0.0%40629 0.000 0.064 0.500
TOTAL: 24:01:10.13223:55:54.580 99.6%----


Control commands to INND:

CommandNumber
flush 24768
flushlogs 1
paused 2
TOTAL: 3 24771


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1049 2661 2652 9 0 99%00:04:00
2newsfeed.neva.ru 86 336 136 200 0 40%25:45:02
3news.demos.su 96 170 35 135 0 20%05:27:30
4ddt.demos.su 460 0 0 0 0 0%00:00:02
TOTAL: 4 1691 3167 2823 344 0 89%31:16:34

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost9.8 MB0.0 KB9.8 MB100%3.8 KB00:04:00
2newsfeed.neva.ru357.0 KB0.0 KB357.0 KB100%2.6 KB25:45:02
3news.demos.su82.0 KB0.0 KB82.0 KB100%2.3 KB05:27:30
4ddt.demos.su0.0 KB0.0 KB0.0 KB 0%000:00:02
TOTAL: 410.2 MB0.0 KB10.2 MB100%3.7 KB31:16:34

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 10 03:59:08 - 03:59:59 48 1.7% 0.92142.8 KB 1.4% 2.75
Jan 10 04:00:00 - 04:59:59 31 1.1% 0.0169.9 KB 0.7% 0.02
Jan 10 05:00:00 - 05:59:59 33 1.2% 0.0184.6 KB 0.8% 0.02
Jan 10 06:00:00 - 06:59:59 35 1.2% 0.0192.0 KB 0.9% 0.03
Jan 10 07:00:00 - 07:59:59 70 2.5% 0.02192.8 KB 1.8% 0.05
Jan 10 08:00:00 - 08:59:59 35 1.2% 0.01106.8 KB 1.0% 0.03
Jan 10 09:00:00 - 09:59:59 27 1.0% 0.0164.0 KB 0.6% 0.02
Jan 10 10:00:00 - 10:59:59 53 1.9% 0.01124.1 KB 1.2% 0.03
Jan 10 11:00:00 - 11:59:59 50 1.8% 0.01114.7 KB 1.1% 0.03
Jan 10 12:00:00 - 12:59:59 44 1.6% 0.01125.4 KB 1.2% 0.03
Jan 10 13:00:00 - 13:59:59 54 1.9% 0.01127.8 KB 1.2% 0.04
Jan 10 14:00:00 - 14:59:59 35 1.2% 0.0184.6 KB 0.8% 0.02
Jan 10 15:00:00 - 15:59:59 28 1.0% 0.0166.4 KB 0.6% 0.02
Jan 10 16:00:00 - 16:59:59 53 1.9% 0.01131.9 KB 1.3% 0.04
Jan 10 17:00:00 - 17:59:59 50 1.8% 0.01106.5 KB 1.0% 0.03
Jan 10 18:00:00 - 18:59:59 1598 56.6% 0.446.0 MB 58.9% 1.72
Jan 10 19:00:00 - 19:59:59 76 2.7% 0.02169.3 KB 1.6% 0.05
Jan 10 20:00:00 - 20:59:59 60 2.1% 0.02150.1 KB 1.4% 0.04
Jan 10 21:00:00 - 21:59:59 51 1.8% 0.01121.7 KB 1.2% 0.03
Jan 10 22:00:00 - 22:59:59 53 1.9% 0.01122.5 KB 1.2% 0.03
Jan 10 23:00:00 - 23:59:59 73 2.6% 0.02213.7 KB 2.0% 0.06
Jan 11 00:00:00 - 00:59:59 129 4.6% 0.04935.6 KB 8.9% 0.26
Jan 11 01:00:00 - 01:59:59 116 4.1% 0.03905.8 KB 8.6% 0.25
Jan 11 02:00:00 - 02:59:01 20 0.7% 0.0154.7 KB 0.5% 0.02
TOTAL: 22:59:53 2822 100.0% 0.0310.2 MB 100.0% 0.13

Incoming articles

Incoming articles (size)


INND too many connects per minute:

SystemConn
217.172.29.19 12123
62.16.107.35 724
195.46.33.47 672
195.239.207.116 305
80.251.113.112 216
95.215.36.34 168
212.44.70.42 144
195.189.96.18 144
82.138.51.4 120
95.132.9.202 106
87.254.158.40 76
79.111.14.89 75
62.33.91.202 71
95.220.176.193 53
92.55.20.242 52
81.23.190.116 51
92.113.174.72 50
94.28.207.14 44
62.33.91.242 44
93.73.154.112 41
212.26.133.178 40
91.77.100.129 35
62.33.91.227 33
195.14.167.133 31
69.26.170.126 31
94.179.7.184 31
212.122.18.87 30
85.113.200.17 30
195.91.224.2 30
194.158.211.105 27
95.24.134.235 25
87.118.224.88 24
213.27.86.237 24
195.20.195.155 24
79.139.148.169 24
67.160.99.76 24
217.78.186.251 22
92.47.3.169 21
95.58.78.29 21
188.19.37.164 21
91.76.98.226 20
94.51.71.18 18
90.150.116.184 17
80.83.239.75 17
94.50.29.196 17
95.29.227.165 17
95.139.130.191 16
193.178.236.131 16
80.83.238.64 16
79.111.32.229 15
91.76.86.72 15
94.179.107.18 15
188.17.219.34 14
92.100.73.15 14
85.141.155.72 13
94.242.146.161 13
88.205.181.206 12
79.165.166.125 12
95.135.39.10 12
83.174.230.84 12
77.35.240.106 12
62.33.91.206 12
94.50.25.238 11
77.243.116.17 11
94.51.5.189 10
88.205.180.26 10
80.73.162.191 10
194.145.216.45 10
92.112.73.60 10
80.83.239.68 10
188.17.214.234 10
188.17.210.199 10
213.168.40.136 9
95.30.31.33 9
195.151.213.13 9
91.76.247.182 9
94.28.173.219 9
80.234.59.13 9
210.89.198.217 9
94.50.89.63 9
95.133.4.113 9
75.50.85.55 8
95.56.26.21 8
74.105.223.199 8
188.16.142.213 8
93.80.217.232 7
92.54.106.8 7
92.112.16.93 7
84.234.137.178 7
90.151.148.201 7
95.67.152.98 7
91.77.34.250 7
83.234.172.142 7
95.133.30.247 6
84.22.151.6 6
95.143.213.67 6
82.199.109.178 6
91.202.86.80 6
91.76.97.249 6
91.122.87.81 5
79.120.120.141 5
89.251.107.25 5
86.94.154.65 5
93.88.5.179 5
62.63.90.38 5
94.50.21.46 5
84.51.192.52 5
79.173.88.2 5
95.37.246.93 5
80.83.238.79 4
92.101.166.239 4
92.100.104.133 4
86.94.38.184 4
90.151.235.44 4
94.51.23.12 4
90.151.45.26 4
212.154.175.186 4
85.234.16.241 4
94.51.9.237 4
195.46.33.29 4
80.85.186.28 4
76.172.5.203 4
195.131.109.153 4
81.25.53.121 3
93.81.252.233 3
89.169.78.46 3
95.135.20.205 3
213.79.115.154 3
87.252.227.32 3
195.230.83.173 3
91.76.65.32 3
83.237.225.71 3
95.67.147.102 3
217.66.16.1 3
91.76.253.8 3
212.98.185.186 3
67.23.121.4 3
93.178.73.79 3
173.27.164.147 3
95.79.181.193 3
195.82.13.58 3
95.143.213.72 3
85.112.126.54 3
93.84.162.230 2
95.72.65.243 2
83.237.197.248 2
124.171.41.136 2
92.113.146.189 2
80.240.220.130 2
86.62.127.209 2
89.179.124.120 2
94.29.62.88 2
217.197.6.56 2
95.37.138.225 2
91.77.90.173 2
109.171.38.134 2
91.76.17.160 2
91.76.216.135 2
94.51.31.20 2
78.53.216.207 2
89.179.175.29 2
95.71.226.78 2
82.80.27.187 2
89.189.191.75 2
95.53.0.239 2
80.234.40.242 2
95.31.3.127 2
217.79.48.56 2
67.172.135.5 2
95.133.185.230 2
84.193.69.122 2
65.11.4.160 2
92.101.79.162 2
88.82.161.25 2
78.58.89.87 2
212.45.15.8 2
95.221.85.250 2
77.66.145.76 2
80.70.224.14 2
94.140.224.6 2
95.172.109.236 2
188.17.81.181 2
188.122.252.55 2
94.50.94.159 2
89.252.20.75 2
85.141.121.93 2
95.67.154.77 2
95.37.231.144 2
95.28.83.162 2
94.178.163.211 2
195.158.233.120 2
195.218.170.234 2
93.73.227.158 2
89.28.53.59 2
82.209.216.172 2
94.51.76.198 2
62.84.113.116 1
82.179.116.70 1
95.191.128.42 1
91.103.207.200 1
93.81.6.36 1
83.167.105.36 1
87.93.80.23 1
91.78.168.52 1
85.15.87.214 1
85.141.120.52 1
91.77.120.76 1
92.112.136.81 1
217.66.146.80 1
85.26.183.15 1
89.179.217.112 1
217.114.226.192 1
78.53.214.80 1
212.55.97.50 1
217.67.187.202 1
92.62.55.148 1
195.49.208.10 1
94.28.148.197 1
95.106.62.23 1
217.146.246.8 1
62.63.88.53 1
94.50.88.186 1
213.148.160.124 1
213.5.131.53 1
70.137.136.69 1
217.118.78.113 1
95.220.165.240 1
85.89.169.34 1
95.26.207.114 1
213.167.223.220 1
93.157.184.209 1
188.16.40.45 1
92.100.72.250 1
212.92.190.128 1
95.37.202.79 1
217.76.179.202 1
91.77.134.115 1
91.77.195.18 1
89.179.125.241 1
109.108.72.67 1
91.77.47.90 1
188.17.192.96 1
82.194.181.189 1
94.50.82.16 1
195.218.204.20 1
86.137.11.172 1
212.32.222.227 1
91.143.22.58 1
89.223.27.108 1
78.40.81.28 1
95.54.51.159 1
91.78.92.253 1
85.141.245.223 1
195.39.211.236 1
87.119.243.20 1
194.90.176.17 1
66.230.230.230 1
80.240.215.199 1
79.164.1.197 1
89.218.121.163 1
71.204.92.203 1
71.249.121.126 1
85.174.132.105 1
91.78.93.73 1
78.153.27.114 1
91.78.221.9 1
91.202.95.82 1
69.251.34.66 1
193.242.123.17 1
87.237.118.163 1
173.56.36.22 1
62.106.96.123 1
94.188.58.231 1
79.177.81.137 1
58.111.225.108 1
95.25.59.114 1
92.124.171.135 1
83.149.46.53 1
202.88.94.214 1
188.18.73.0 1
95.71.229.226 1
94.248.124.173 1
89.251.107.20 1
89.208.244.65 1
217.118.78.104 1
83.237.102.50 1
78.37.221.17 1
91.197.11.246 1
188.162.92.54 1
TOTAL: 289 16824


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1demos 3521 3038 291 21 0 0 86%29:43:32
2tomsk.ru 2806 2775 0 0 0 0 98%23:25:13
3nnov.net 2726 2695 0 31 0 0 98%22:37:05
4vsi.ru 2565 2563 0 0 0 2 99%22:49:50
5lucky.net 3021 2315 378 47 0 0 76%23:24:04
6volia.net 2744 1759 985 0 0 0 64%23:00:51
7crocodile 3200 1357 1301 63 0 556 42%22:32:04
8neva.ru 2797 1157 344 1226 0 0 41%23:02:51
TOTAL: 8 23380 17659 3299 1388 0 13788 75%406:35:48

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1demos11.2 MB33.5 KB11.3 MB0.1 KB/s3.8 KB29:43:32
2tomsk.ru10.1 MB0.0 KB10.1 MB0.1 KB/s3.7 KB23:25:13
3nnov.net9.9 MB55.6 KB10.0 MB0.1 KB/s3.8 KB22:37:05
4vsi.ru9.6 MB0.0 KB9.6 MB0.1 KB/s3.8 KB22:49:50
5lucky.net8.6 MB143.8 KB8.7 MB0.1 KB/s3.8 KB23:24:04
6volia.net6.6 MB0.0 KB6.6 MB0.1 KB/s3.8 KB23:00:51
7crocodile4.5 MB282.0 KB4.8 MB0.1 KB/s3.5 KB22:32:04
8neva.ru4.2 MB4.8 MB9.0 MB0.1 KB/s3.9 KB23:02:51
TOTAL: 864.8 MB5.3 MB70.1 MB0.0 KB/s3.8 KB406:35:48

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
f829.n5020 16 1231.3 MB00:00:02
f49.n5026 18 29107.9 KB00:00:02
f1.n5007 209 26209.6 MB00:00:42
f70.n5010 220 26209.6 MB00:00:35
f11.n465 18 2357.8 KB00:00:02
f33.n490 1 10.7 KB00:00:00
f18.n5020 61 125301.8 KB00:00:07
f16.n5004 1 10.7 KB00:00:00
f5480.n5020 1 10.7 KB00:00:00
f545.n5020 198 21877.7 MB00:00:26
f822.n463 1 10.7 KB00:00:00
f1024.n450 40 71154.8 KB00:00:05
f982.n5020 196 22387.6 MB00:00:32
f23.n5032 48 70191.1 KB00:00:05
f1665.n5020 77 160389.5 KB00:00:09
f1.n5049 144 4751.2 MB00:00:20
f1.n5036 192 22827.8 MB00:00:34
f2.n5090 1 10.7 KB00:00:00
f145.n461 7 828.7 KB00:00:00
f61.n5026 3 35.6 KB00:00:00
f11.n451 1 12.5 KB00:00:00
f999.n469 194 6191.6 MB00:00:24
f715.n5020 1 11.1 KB00:00:00
f50.n5011 1 10.7 KB00:00:00
f14.n5026 115 3911.6 MB00:00:15
f175.n5020 211 23137.9 MB00:00:28
f56.n5057 3 35.6 KB00:00:00
f86.n5020 4 59.0 KB00:00:00
f640.n461 208 23187.9 MB00:00:32
f80.n5080 4 46.4 KB00:00:00
f1.n5006 200 7272.5 MB00:00:41
f27.n5049 13 1739.0 KB00:00:01
f1.n5054 3 35.6 KB00:00:00
f780.n5020 31 42113.8 KB00:00:03
f950.n263 6 816.5 KB00:00:00
f15.n5061 208 24188.6 MB00:00:33
f390.n5020 68 122408.4 KB00:00:08
f2590.n5020 1 10.7 KB00:00:00
f444.n4641 159 5381.5 MB00:00:20
f902.n5020 135 3391.3 MB00:00:17
f98.n5025 18 2649.5 KB00:00:02
f2065.n5020 1 10.7 KB00:00:00
f1521.n5020 63 138411.2 KB00:00:08
f14.n5009 9 1222.7 KB00:00:01
f90.n5060 11 1222.3 KB00:00:01
f1080.n5030 213 24919.3 MB00:00:35
f888.n5029 1 10.7 KB00:00:00
f132.n461 113 248726.9 KB00:00:14
f70.n467 4 45.4 KB00:00:00
f1042.n5020 190 22478.6 MB00:00:28
f158.n5055 1 10.7 KB00:00:00
f8.n4625 196 7042.5 MB00:00:25
f43.n461 163 4941.4 MB00:00:21
f72.n5066 27 15945.8 MB00:00:09
f194.n5020 156 5221.3 MB00:00:20
f204.n50 19 2350.4 KB00:00:02
f94.n463 1 10.7 KB00:00:00
f1003.n5080 1 10.7 KB00:00:00
f4757.n5020 1 10.7 KB00:00:00
f88.n5060 119 247646.6 KB00:00:15
f4441.n5020 172 4491.6 MB00:00:21
f50.n46 22 42150.0 KB00:00:02
f35.n5075 5 22116.5 KB00:00:00
f87.n5030 1 10.7 KB00:00:00
p94.f400.n5020 247 282510.1 MB00:00:38
f29.n5021 1 10.7 KB00:00:00
f400.n464 1 10.7 KB00:00:00
f1200.n5020 23 40139.3 KB00:00:03
f13.n5034 133 18526.6 MB00:00:22
f28.n5037 99 216565.4 KB00:00:13
f18.n5066 202 7372.1 MB00:00:26
f128.n5022 7 930.8 KB00:00:00
f1661.n5020 1 10.7 KB00:00:00
f101.n5020 1 10.7 KB00:00:00
TOTAL: 74 5240 37875131.5 MB00:13:01


NNRP readership statistics [Top 200]:

SystemConnArtsSizeGroupsPostRejElapsed
185.173.179.48 2 29567.2 MB 701 0 000:00:00
2mx.sotcom.ru 96 272610.0 MB312576 0 000:00:00
3lo-2-vpn3.matrix.farlep.net 2 26536.5 MB 86 0 000:00:00
489.106.199.219 1 23096.1 MB 15 0 000:00:00
5ppp85-141-107-74.pppoe.mtu-net.ru 10 15976.0 MB 1030 0 000:00:00
6mailserver.intech.ru 142 15805.9 MB 795 0 000:00:00
7188.134.42.10 1 11793.4 MB 3255 0 000:00:00
895-29-227-165.broadband.corbina.ru 10 10982.6 MB 5 0 000:00:00
9rtds.miem.edu.ru 72 109114.1 MB 2664 0 000:00:00
10terra.ot.ru 1 9172.8 MB 3199 0 000:00:00
11news2.kamchatka.ru 10 7252.5 MB 32460 0 6000:00:00
12ns1.npkgoi.ru 4 605980.0 KB 13 12 000:00:00
13z1.ejelta.com 607 6031.2 MB 229 19 000:00:00
1479-5-191-213.fttb.ur.ru 2 5751.5 MB 2 0 000:00:00
15217.8.236.130 2 5341.1 MB 4 0 000:00:00
16topaz.tagmet.ru 24 4351.2 MB 874 0 000:00:00
17static-ip-69-64-63-207.inaddr.server4you.com 3 4121003.6 KB 36 0 000:00:00
18ns.cosmostv.by 4 356910.5 KB 4 0 000:00:00
1994-248-72-131.dynamic.peoplenet.ua 3 300934.4 KB 1 0 000:00:00
2080.83.238.64 6 2991.1 MB 1 0 000:00:00
21adsl-195.239.207.116.ranetka.ru 33 294903.5 KB 32 0 000:00:00
22192-226-114-217.fttb.ur.ru 5 260734.6 KB 3 0 000:00:00
23zxy.spb.ru 16 256640.7 KB 36 9 000:00:00
24217.67.187.202 2 247814.0 KB 5 0 000:00:00
2562.16.107.35 72 2231.1 MB 2592 0 000:00:00
26compact.veto.volia.net 24 219555.5 KB 264 0 000:00:00
27relay2.lumex.ru 288 218541.5 KB 5077 0 000:00:00
28hren.tebe.ru 24 209534.3 KB 276 0 000:00:00
29bmc.brk.ru 72 206506.7 KB 472 0 000:00:00
30mikroterm.lg.ua 24 202471.5 KB 660 0 000:00:00
3195.191.128.42 11 202513.6 KB 9 0 000:00:00
32217.8.236.192 1 197421.1 KB 1 0 000:00:00
33217.118.79.43 1 196398.7 KB 1 0 000:00:00
3481.201.254.124 1 192491.2 KB 72 0 000:00:00
35hcm-nat.hcmnet.ru 96 190237.3 KB 748 0 000:00:00
36orange50.ems.ru 96 190461.3 KB 8253 0 000:00:00
37smtp3.real.kamchatka.ru 12 1861.0 MB 38952 0 7200:00:00
38ns.simtreas.ru 1 185469.1 KB 20 0 000:00:00
3983.219.6.82 48 182462.8 KB 312 0 000:00:00
40d58-111-225-108.meb10.vic.optusnet.com.au 4 175295.2 KB 6 0 000:00:00
41pool-74-105-223-199.nwrknj.fios.verizon.net 55 172418.5 KB 34 7 500:00:00
42h83-174-230-84.static.bashtel.ru 51 157393.6 KB 475 7 000:00:00
43line230-76.adsl.kirov.ru 2 139389.1 KB 2 0 000:00:00
44wagner.pp.ru 24 138389.0 KB 3674 0 000:00:00
45tst-91-206.tynda.ru 9 134364.0 KB 4 0 000:00:00
4685-113-200-17.ip.yaroslavl.ru 12 131424.5 KB 14 0 000:00:00
47pool-72-88-159-185.nwrknj.east.verizon.net 28 129324.6 KB 78 0 000:00:00
4889.179.175.29 4 126224.0 KB 20 0 000:00:00
4980.83.239.75 7 125212.8 KB 1 0 000:00:00
50mail.fordlipetsk.ru 275 125294.5 KB 870 0 000:00:00
51194.110.254.100 143 119450.1 KB 720 0 000:00:00
52mir.icsmir.ru 49 117338.5 KB 684 0 000:00:00
53pi46-33-47.cn.ru 60 106253.5 KB 66 0 000:00:00
54mm-230-162-84-93.dynamic.pppoe.mgts.by 5 106281.8 KB 4 0 000:00:00
5592.243.176.196 13 101223.8 KB 341 0 000:00:00
56184-7-179-94.pool.ukrtel.net 15 98249.5 KB 95 0 000:00:00
57ppp91-76-65-32.pppoe.mtu-net.ru 2 98194.0 KB 2 0 000:00:00
58news.iks.ru 144 98259.5 KB 387 0 000:00:00
5924-196-151-115.dhcp.mdsn.wi.charter.com 6 93155.6 KB 10262 0 000:00:00
60tst-91-227.tynda.ru 19 92259.1 KB 4 0 000:00:00
61legitimacy.dress.volia.net 15 91231.7 KB 18 0 000:00:00
62gw-70.211.ru 6 87203.6 KB 8 0 000:00:00
63ravenloft.kiev.ua 142 82199.9 KB 217 0 000:00:00
6494.188.58.231 1 82220.8 KB 13 0 000:00:00
65173-27-164-147.client.mchsi.com 113 81187.1 KB 137 0 000:00:00
66ppp85-140-21-8.pppoe.mtu-net.ru 1 81240.3 KB 248 0 000:00:00
67ppp85-141-245-223.pppoe.mtu-net.ru 44 80235.0 KB 40 0 000:00:00
68pool-72-88-159-11.nwrknj.east.verizon.net 20 78189.8 KB 60 0 000:00:00
6981-136-112-92.pool.ukrtel.net 4 78215.3 KB 10 0 000:00:00
70host-82-194-181-189.hosts.vtc.ru 5 77207.0 KB 3 0 000:00:00
7183.149.46.53 3 77177.8 KB 15 0 000:00:00
72188.17.214.234 4 74157.9 KB 20 0 000:00:00
7379.140.104.46 1 71193.5 KB 31 0 400:00:00
7495.143.213.67 2 70174.5 KB 11 0 000:00:00
7580.251.113.112 11 65168.9 KB 174 0 000:00:00
76kenga.kmv.ru 95 6472.9 KB 273 0 000:00:00
77ppp91-78-221-1.pppoe.mtu-net.ru 30 62199.7 KB 53 0 000:00:00
7862.63.90.38 9 59120.9 KB 5 0 000:00:00
79tst-91-242.tynda.ru 21 57188.6 KB 5 0 000:00:00
80124-171-41-136.dyn.iinet.net.au 3 56118.3 KB 4 0 000:00:00
8195-54-51-159.dynamic.lenobl.dslavangard.ru 1 53126.7 KB 3 0 000:00:00
8275-50-85-55.lightspeed.snjsca.sbcglobal.net 26 53105.2 KB 27 1 000:00:00
83195.151.213.13 2 52124.1 KB 84 0 000:00:00
84ppp85-141-121-93.pppoe.mtu-net.ru 9 5181.4 KB 5 0 000:00:00
85ppp91-77-137-240.pppoe.mtu-net.ru 3 51176.5 KB 99 0 000:00:00
8688.205.180.26 12 50157.7 KB 15 0 000:00:00
87136-40.szkti.ru 28 50134.1 KB 28 11 000:00:00
8895-24-134-235.broadband.corbina.ru 52 50109.3 KB 178 0 000:00:00
8982.179.116.70 10 49126.9 KB 10 0 000:00:00
90c-67-160-99-76.hsd1.wa.comcast.net 49 49114.2 KB 20 0 000:00:00
9195-37-202-79.dynamic.mts-nn.ru 1 4773.4 KB 1 0 000:00:00
92189-146-113-92.pool.ukrtel.net 117 47112.5 KB 6 0 000:00:00
93217.118.78.104 4 47111.8 KB 26 0 000:00:00
9418-107-179-94.pool.ukrtel.net 5 46134.8 KB 52 0 000:00:00
95gate.kliksys.ru 1 4688.8 KB 4 0 000:00:00
96ip-95-221-85-250.bb.netbynet.ru 2 4677.8 KB 2 0 000:00:00
97205-20-135-95.pool.ukrtel.net 124 45115.4 KB 55 0 000:00:00
98ppp91-77-47-90.pppoe.mtu-net.ru 1 45117.8 KB 1 0 000:00:00
99217.77.57.49 20 43117.8 KB 372 0 000:00:00
10095.143.213.72 14 43111.0 KB 23 0 100:00:00
101host89-251-107-25.hnet.ru 5 4295.7 KB 2 1 000:00:00
102c-67-172-135-5.hsd1.co.comcast.net 9 4283.4 KB 11 3 000:00:00
10395-37-246-93.dynamic.mts-nn.ru 5 4186.1 KB 28 1 000:00:00
104ppp91-76-253-8.pppoe.mtu-net.ru 3 4060.8 KB 3 0 000:00:00
105159-232-55-95.baltnet.ru 173 3993.1 KB 67 0 000:00:00
10662.106.96.123 2 39154.4 KB 2 0 000:00:00
10795.71.226.78 6 3898.3 KB 3 0 000:00:00
108ip-95-220-165-240.bb.netbynet.ru 1 3863.3 KB 1 0 000:00:00
109nt-8.iss-reshetnev.ru 4 3896.4 KB 340 0 000:00:00
110ip211-236.telenet.dn.ua 1 3862.7 KB 1 0 000:00:00
111user-105n8l0.cable.mindspring.com 24 3799.8 KB 16 0 000:00:00
112194.158.211.105 4 3773.2 KB 7 0 000:00:00
11380.73.162.191 10 36103.8 KB 73 0 200:00:00
11484.51.192.52 3 3590.7 KB 4 0 000:00:00
115213-167-223-220.domolink.elcom.ru 2 3466.7 KB 17 0 000:00:00
11610-39-135-95.pool.ukrtel.net 38 3467.6 KB 5 0 000:00:00
117195.225.156.132 9 3376.6 KB 71 0 000:00:00
118great.kw.ukrtel.net 24 3288.1 KB 765 0 000:00:00
119mail.yarpost.ru 1 32103.1 KB 24 0 000:00:00
120f053214080.adsl.alicedsl.de 8 32141.0 KB 15 4 000:00:00
121195.230.83.173 3 3280.1 KB 5 0 000:00:00
122bestway.lg.ua 24 3284.3 KB 1328 0 000:00:00
123ns.alfashop.ru 2 3164.3 KB 13 0 000:00:00
124ip-195-14-167-133.bnk.lt 1 3166.3 KB 34 0 000:00:00
12595.172.109.236 6 3180.6 KB 5 0 000:00:00
126pi46-33-29.cn.ru 4 3148.2 KB 7 0 000:00:00
127ppp92-100-72-250.pppoe.avangarddsl.ru 4 3170.7 KB 12 0 000:00:00
128dub2-93.ln.rinet.ru 312 3097.8 KB 37 0 000:00:00
12992.46.175.52 3 30103.1 KB 48 0 000:00:00
130212.57.184.2 36 2826.6 KB 374 0 000:00:00
131194.44.181.34 24 2879.7 KB 768 0 000:00:00
13289.28.53.59 4 2854.8 KB 2 0 000:00:00
13387.245.167.186 2 2756.2 KB 48 0 000:00:00
13494.140.224.6 6 2758.4 KB 6 0 000:00:00
135news.kamchatka.ru 2 2680.8 KB 6492 0 1200:00:00
13692.49.12.197 2 2677.1 KB 6 0 000:00:00
137mx1.ferrit.net 96 2555.4 KB 418 0 000:00:00
138211-163-178-94.pool.ukrtel.net 2 2550.5 KB 1 0 000:00:00
139line105-126.adsl.kirov.ru 3 2553.2 KB 3 0 000:00:00
140arseny1969.static.corbina.ru 2 2556.1 KB 2 0 000:00:00
141ugb-gw.ci.ukrpack.net 96 2551.5 KB 770 0 000:00:00
14291.202.86.80 5 2565.2 KB 10 0 000:00:00
143ppp91-78-221-9.pppoe.mtu-net.ru 3 2452.4 KB 3 0 000:00:00
144relay.delivery-auto.com.ua 24 2450.2 KB 79 0 000:00:00
145198-74-133-95.pool.ukrtel.net 2 2443.7 KB 2 0 000:00:00
146grom.sicex.ru 2 2446.4 KB 3 0 000:00:00
147mailslave.suct.ru 36 2425.0 KB 238 0 000:00:00
14862-90-147-241.barak.net.il 7 2361.5 KB 9 3 000:00:00
149tigra.gyrus.kiev.ua 72 2377.2 KB 155 0 000:00:00
150gw-75.211.ru 2 2384.4 KB 15 0 000:00:00
151c-71-204-92-203.hsd1.ga.comcast.net 4 2238.5 KB 4 1 000:00:00
152host89-251-107-20.hnet.ru 2 2254.2 KB 7 0 000:00:00
153dnm.184.59.188.95.dsl.krasnet.ru 2 22127.9 KB 51 0 000:00:00
15495.71.200.216 1 2263.1 KB 1 0 000:00:00
15562.63.88.53 6 2242.3 KB 10 0 000:00:00
15695.84.217.107 13 2245.0 KB 25 0 000:00:00
157mail.implozia.ru 1 2135.1 KB 1 0 000:00:00
158noc.khstu.ru 2 2141.5 KB 7 0 000:00:00
15979.120.120.141 8 2146.3 KB 8 0 000:00:00
160bzq-80-27-187.red.bezeqint.net 7 2154.2 KB 5 4 000:00:00
161barking.preserves.volia.net 7 2145.0 KB 7 0 000:00:00
162gt2.dn.pib.com.ua 48 2044.9 KB 195 0 000:00:00
16362.64.64.45 12 2018.4 KB 30 0 000:00:00
164bclient.dvbank.ru 5 2041.5 KB 170 0 000:00:00
165sinl.kraslan.ru 2 2050.6 KB 3 0 000:00:00
166mango.raz.ru 3 2043.4 KB 11 0 000:00:00
167blg1.sald.ru 288 2040.7 KB 238 0 000:00:00
