Daily Usenet report for news.fido7.ru

Jan 29 02:59:13 -- Jan 30 02:59:04



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Jan 29 02:59:11 ddt last message repeated 34 times


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 773662 87.1%57.1 MB 88.7%
innd 98539 11.1%5.6 MB 8.7%
batcher 10684 1.2%867.6 KB 1.3%
innfeed 4115 0.5%385.2 KB 0.6%
inn 1482 0.2%450.5 KB 0.7%
TOTAL: 5 888482 100.0%64.3 MB100.0%


History cache:

ReasonCount%Count
Do not exist 3152 81.0%
Cache misses 741 19.0%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 3893 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.236 0.0%1474 0.000 0.160 1.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:21.964 0.0%1474 0.000 14.901 280.250
data move00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:02.327 0.0%3988 0.000 0.584 23.750
history sync00:00:00.202 0.0%465 0.000 0.434 14.500
history write00:00:00.342 0.0%1474 0.000 0.232 9.000
idle23:50:11.017 99.6%117471 70.020 730.487 1320.837
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:08.591 0.0%1474 0.000 5.828 137.500
perl filter00:00:00.275 0.0%1474 0.000 0.187 1.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.262 0.0%19369 0.000 0.065 2.667
TOTAL: 23:56:31.90223:50:46.216 99.6%----


Control commands to INND:

CommandNumber
flush 24768
flushlogs 1
paused 2
TOTAL: 3 24771


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1062 1111 1093 18 0 98%00:02:32
2newsfeed.neva.ru 90 780 364 416 0 46%37:30:47
3news.demos.su 160 379 33 346 0 8%10:36:46
4ddt.demos.su 440 0 0 0 0 0%00:00:04
TOTAL: 4 1752 2270 1490 780 0 65%48:10:09

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost3.1 MB0.0 KB3.1 MB100%2.9 KB00:02:32
2newsfeed.neva.ru858.7 KB0.0 KB858.7 KB100%2.4 KB37:30:47
3news.demos.su78.1 KB0.0 KB78.1 KB100%2.4 KB10:36:46
4ddt.demos.su0.0 KB0.0 KB0.0 KB 0%000:00:04
TOTAL: 44.1 MB0.0 KB4.1 MB100%2.8 KB48:10:09

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 29 03:59:13 - 03:59:59 31 2.1% 0.6675.7 KB 1.8% 1.61
Jan 29 04:00:00 - 04:59:59 34 2.3% 0.0189.6 KB 2.2% 0.02
Jan 29 05:00:00 - 05:59:59 52 3.5% 0.01150.0 KB 3.6% 0.04
Jan 29 06:00:00 - 06:59:59 59 4.0% 0.02189.8 KB 4.6% 0.05
Jan 29 07:00:00 - 07:59:59 52 3.5% 0.01154.1 KB 3.7% 0.04
Jan 29 08:00:00 - 08:59:59 33 2.2% 0.01109.0 KB 2.6% 0.03
Jan 29 09:00:00 - 09:59:59 32 2.2% 0.0165.6 KB 1.6% 0.02
Jan 29 10:00:00 - 10:59:59 51 3.4% 0.01120.3 KB 2.9% 0.03
Jan 29 11:00:00 - 11:59:59 37 2.5% 0.0190.7 KB 2.2% 0.03
Jan 29 12:00:00 - 12:59:59 53 3.6% 0.01110.3 KB 2.7% 0.03
Jan 29 13:00:00 - 13:59:59 68 4.6% 0.02243.8 KB 5.9% 0.07
Jan 29 14:00:00 - 14:59:59 72 4.9% 0.02141.6 KB 3.4% 0.04
Jan 29 15:00:00 - 15:59:59 60 4.0% 0.02141.5 KB 3.4% 0.04
Jan 29 16:00:00 - 16:59:59 88 5.9% 0.02305.8 KB 7.4% 0.08
Jan 29 17:00:00 - 17:59:59 52 3.5% 0.01111.4 KB 2.7% 0.03
Jan 29 18:00:00 - 18:59:59 66 4.5% 0.02156.9 KB 3.8% 0.04
Jan 29 19:00:00 - 19:59:59 84 5.7% 0.02169.3 KB 4.1% 0.05
Jan 29 20:00:00 - 20:59:59 119 8.0% 0.03422.8 KB 10.2% 0.12
Jan 29 21:00:00 - 21:59:59 114 7.7% 0.03281.8 KB 6.8% 0.08
Jan 29 22:00:00 - 22:59:59 70 4.7% 0.02212.8 KB 5.1% 0.06
Jan 29 23:00:00 - 23:59:59 77 5.2% 0.02176.5 KB 4.3% 0.05
Jan 30 00:00:00 - 00:59:59 73 4.9% 0.02323.9 KB 7.8% 0.09
Jan 30 01:00:00 - 01:59:59 65 4.4% 0.02175.5 KB 4.2% 0.05
Jan 30 02:00:00 - 02:59:04 40 2.7% 0.01113.1 KB 2.7% 0.03
TOTAL: 22:59:51 1482 100.0% 0.024.0 MB 100.0% 0.05

Incoming articles

Incoming articles (size)


INND too many connects per minute:

SystemConn
217.172.29.19 11907
95.70.77.176 2481
62.16.107.35 721
77.222.42.97 369
188.94.161.179 284
178.49.253.47 235
95.215.36.34 157
82.138.51.4 144
212.44.70.42 144
195.189.96.18 144
38.97.239.133 144
86.110.28.227 113
87.254.134.190 97
78.46.93.35 90
71.95.174.137 84
194.186.118.213 75
213.138.84.38 69
195.58.248.134 66
81.27.60.146 61
95.220.172.221 60
92.113.168.64 60
212.80.46.57 58
217.14.203.35 57
93.73.154.112 52
95.190.94.254 52
188.128.36.80 51
93.88.5.178 46
79.111.59.199 45
93.191.14.62 43
95.58.71.74 42
94.51.29.121 41
80.89.145.130 40
85.143.40.23 39
92.55.20.242 38
217.12.203.114 36
121.242.109.66 32
94.179.247.108 32
94.27.93.112 32
195.14.167.133 31
62.33.91.145 31
93.88.138.58 31
80.80.124.43 31
212.122.18.87 30
94.27.92.103 30
188.17.253.24 29
213.27.86.237 27
212.26.133.178 27
95.73.254.76 26
89.189.23.164 24
91.192.242.212 24
212.192.244.163 24
95.190.76.203 23
87.118.224.76 22
195.20.195.155 21
77.108.120.115 21
69.26.170.126 21
79.111.52.9 20
89.169.78.46 19
67.142.29.186 19
85.26.234.47 18
213.170.97.162 18
188.16.132.146 16
85.141.99.235 16
67.160.99.76 16
79.111.212.232 15
82.179.218.11 15
188.186.139.121 15
85.140.32.185 15
62.33.91.103 15
85.140.17.196 14
213.148.164.84 12
94.28.198.158 12
194.158.211.105 12
79.165.166.125 12
74.105.223.199 12
67.172.135.5 12
80.83.239.73 12
79.111.52.160 11
91.208.232.124 10
217.78.186.251 10
195.151.213.13 10
91.211.13.91 10
95.55.88.74 10
77.106.195.230 10
80.234.27.28 9
213.170.82.179 9
94.179.142.242 9
95.53.138.39 9
209.221.206.114 9
79.173.88.2 9
81.211.64.244 9
217.116.56.172 9
213.110.85.169 8
195.225.156.132 8
95.55.75.65 8
80.254.21.178 8
81.25.53.121 7
79.111.237.223 7
92.248.174.96 7
93.73.226.239 7
195.206.50.193 7
207.69.174.7 7
212.124.5.165 6
77.91.194.77 6
193.19.231.140 6
92.255.195.60 6
193.232.31.1 6
89.104.116.2 6
91.143.19.53 6
217.66.16.1 6
94.28.228.53 6
83.229.254.97 6
217.118.81.22 6
91.103.153.250 6
94.242.150.214 5
85.93.151.54 5
195.182.140.30 5
81.200.208.214 5
95.67.131.111 5
94.79.44.2 5
109.252.18.197 5
79.111.59.170 5
77.241.45.4 5
69.251.34.66 5
62.80.179.110 5
89.251.107.20 5
81.200.20.141 4
95.171.4.79 4
95.30.161.187 4
85.234.24.37 4
85.232.113.117 4
217.197.6.56 4
91.124.183.99 4
99.41.129.6 4
109.167.16.100 4
212.192.244.103 4
217.117.94.91 4
85.192.143.253 4
24.6.9.27 4
80.234.18.220 4
192.92.94.23 4
80.133.155.23 4
71.204.92.203 4
95.221.209.134 4
93.153.194.99 4
77.94.196.148 4
85.90.116.251 4
89.223.116.163 4
82.179.116.70 3
91.79.86.228 3
91.122.224.67 3
95.26.218.21 3
91.143.62.136 3
87.245.167.186 3
195.248.171.231 3
109.108.72.67 3
78.108.78.186 3
87.103.244.142 3
94.25.119.198 3
83.226.105.104 3
188.122.245.23 3
82.199.109.178 3
89.163.28.135 3
91.79.117.61 3
93.73.224.130 3
217.174.99.209 3
80.93.48.53 3
95.172.109.236 3
82.118.128.105 3
91.77.103.153 3
193.242.123.17 3
77.123.84.14 3
94.28.219.33 3
91.202.86.80 3
188.18.74.159 3
202.88.94.214 3
94.229.241.127 3
81.17.8.54 3
221.206.150.37 3
83.237.224.114 3
109.169.225.154 2
91.193.229.34 2
79.120.120.141 2
80.240.220.130 2
94.50.180.200 2
89.163.77.214 2
89.179.124.120 2
213.197.139.74 2
213.148.160.124 2
78.155.218.18 2
217.114.225.8 2
93.157.184.209 2
94.29.29.138 2
213.27.27.199 2
195.131.77.126 2
195.91.155.186 2
92.101.101.177 2
112.110.31.216 2
188.114.0.123 2
109.86.198.251 2
94.51.209.199 2
85.21.146.99 2
91.77.135.181 2
195.128.143.62 2
94.181.33.129 2
94.25.84.14 2
91.79.108.187 2
216.100.252.242 2
81.23.101.3 2
95.133.14.39 2
212.98.185.186 2
91.146.52.85 2
91.200.224.8 2
79.111.210.183 2
92.246.200.159 2
92.126.63.21 2
188.123.239.195 2
91.203.12.103 2
91.77.238.114 2
188.92.241.147 2
195.140.160.5 2
83.174.230.84 2
78.153.27.114 2
95.132.79.68 2
95.67.137.139 2
217.70.120.227 2
194.54.152.108 2
91.78.98.4 2
95.134.254.122 2
195.91.224.2 2
87.119.250.164 2
109.86.28.251 2
213.247.206.222 2
76.172.5.203 2
79.126.115.148 2
212.26.252.66 2
212.80.62.2 2
91.211.193.251 2
195.46.119.225 2
198.49.180.40 2
212.13.14.64 1
95.139.236.9 1
193.239.216.102 1
92.112.157.125 1
213.168.40.136 1
77.35.241.18 1
213.87.81.76 1
85.202.1.58 1
89.106.192.246 1
95.26.229.193 1
122.170.125.66 1
85.112.121.147 1
85.15.79.193 1
92.47.246.54 1
194.84.223.7 1
79.126.50.38 1
84.201.226.207 1
88.200.241.223 1
109.123.146.121 1
85.175.97.84 1
85.140.17.212 1
92.62.55.148 1
92.127.105.171 1
83.237.26.58 1
89.251.107.19 1
95.141.200.134 1
95.71.225.82 1
93.88.128.92 1
82.208.84.42 1
83.149.3.130 1
80.249.238.42 1
109.173.10.128 1
78.25.172.78 1
84.22.151.6 1
84.22.151.153 1
109.169.229.74 1
79.126.48.226 1
195.72.142.42 1
89.251.107.25 1
77.247.188.74 1
94.242.29.211 1
109.94.80.71 1
80.243.9.147 1
85.140.119.78 1
89.179.125.241 1
92.36.27.126 1
95.37.180.108 1
213.138.92.134 1
85.140.65.249 1
193.17.208.160 1
213.167.198.52 1
62.205.161.162 1
79.182.199.159 1
193.106.6.41 1
217.66.146.61 1
79.111.20.132 1
91.78.126.202 1
212.32.222.227 1
91.79.196.245 1
193.111.248.2 1
93.182.0.47 1
85.142.212.74 1
194.145.216.57 1
193.178.236.131 1
195.5.60.67 1
178.176.92.219 1
89.223.27.108 1
91.144.186.150 1
94.178.229.156 1
178.93.245.200 1
83.98.150.63 1
195.239.207.116 1
88.215.178.45 1
188.16.14.231 1
87.147.101.60 1
213.156.192.22 1
195.144.226.74 1
93.87.142.254 1
212.45.15.8 1
212.98.167.162 1
178.93.188.47 1
84.52.98.12 1
95.84.0.100 1
212.109.193.4 1
212.45.0.60 1
77.66.145.76 1
83.237.1.232 1
217.19.113.194 1
95.220.142.95 1
193.39.249.20 1
90.157.60.151 1
94.140.224.6 1
85.141.120.146 1
77.93.98.164 1
81.9.107.2 1
79.135.207.12 1
93.88.19.3 1
95.25.18.72 1
87.93.117.240 1
77.45.183.189 1
212.33.250.54 1
83.239.29.52 1
86.57.254.77 1
91.146.51.86 1
91.79.188.53 1
91.203.168.130 1
91.78.255.16 1
79.111.21.170 1
87.117.188.92 1
79.126.19.177 1
194.85.183.14 1
81.200.3.110 1
95.179.25.137 1
95.59.116.132 1
195.218.170.234 1
79.111.210.108 1
95.220.176.49 1
217.147.24.2 1
193.111.92.114 1
86.109.206.109 1
212.8.42.130 1
95.106.29.227 1
213.147.195.142 1
92.112.144.231 1
78.53.212.111 1
217.118.78.115 1
91.197.11.246 1
178.49.253.29 1
64.161.153.34 1
84.254.195.153 1
195.131.109.153 1
124.168.184.107 1
195.19.129.97 1
78.53.212.127 1
89.207.216.213 1
83.149.52.32 1
TOTAL: 376 19818


INND misc events:

EventsCount
RCreader 10
TOTAL: 1 10


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1tomsk.ru 1384 1384 0 0 0 2100%22:41:49
2nnov.net 1384 1367 0 17 0 0 98%22:46:36
3crocodile 1459 1054 302 28 0 0 72%22:46:19
4demos 1421 980 349 22 0 0 68%23:06:25
5vsi.ru 961 960 0 1 0 0 99%21:44:11
6neva.ru 1394 874 407 103 0 0 62%22:50:21
7lucky.net 1550 861 387 118 0 0 55%22:53:45
8volia.net 1383 849 533 1 0 0 61%22:38:21
TOTAL: 8 10936 8329 1978 290 0 6534 76%373:27:57

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1tomsk.ru4.1 MB0.0 KB4.1 MB0.1 KB/s3.1 KB22:41:49
2nnov.net4.1 MB28.3 KB4.1 MB0.1 KB/s3.1 KB22:46:36
3demos3.2 MB50.6 KB3.3 MB0.0 KB/s3.3 KB23:06:25
4vsi.ru3.2 MB7.2 KB3.2 MB0.0 KB/s3.4 KB21:44:11
5crocodile3.0 MB88.6 KB3.1 MB0.0 KB/s3.0 KB22:46:19
6neva.ru2.9 MB317.6 KB3.2 MB0.0 KB/s3.3 KB22:50:21
7volia.net2.8 MB1.7 KB2.8 MB0.0 KB/s3.4 KB22:38:21
8lucky.net2.7 MB457.9 KB3.1 MB0.0 KB/s3.3 KB22:53:45
TOTAL: 826.1 MB951.9 KB27.0 MB0.0 KB/s3.2 KB373:27:57

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
f829.n5020 12 1459.5 KB00:00:01
f49.n5026 35 50160.7 KB00:00:04
f1.n5007 202 10282.9 MB00:00:41
f70.n5010 214 10353.0 MB00:00:29
f11.n465 30 4897.6 KB00:00:04
f33.n490 1 11.2 KB00:00:00
f18.n5020 80 110285.8 KB00:00:10
f16.n5004 1 11.2 KB00:00:00
f5480.n5020 2 23.7 KB00:00:00
f545.n5020 183 6512.0 MB00:00:24
f822.n463 1 11.2 KB00:00:00
f1024.n450 65 140411.8 KB00:00:09
f982.n5020 184 6631.8 MB00:00:24
f23.n5032 32 62206.2 KB00:00:04
f1665.n5020 72 157507.8 KB00:00:09
f1.n5049 154 4241.1 MB00:00:23
f1.n5036 184 7502.0 MB00:00:33
f2.n5090 1 11.2 KB00:00:00
f145.n461 4 744.2 KB00:00:00
f61.n5026 4 1324.4 KB00:00:00
f11.n451 3 34.7 KB00:00:00
f999.n469 186 6301.8 MB00:00:24
f50.n5011 1 11.2 KB00:00:00
f14.n5026 159 5171.5 MB00:00:21
f175.n5020 186 8282.3 MB00:00:25
f56.n5057 4 1324.4 KB00:00:00
f86.n5020 5 58.7 KB00:00:00
f640.n461 197 8502.3 MB00:00:26
f80.n5080 6 1634.5 KB00:00:00
f1.n5006 186 7102.0 MB00:00:47
f27.n5049 16 2647.9 KB00:00:02
f1.n5054 4 1324.4 KB00:00:01
f780.n5020 49 72199.2 KB00:00:06
f15.n5061 200 8702.4 MB00:00:27
f950.n263 1 11.2 KB00:00:00
f390.n5020 77 147395.0 KB00:00:10
f2590.n5020 1 11.2 KB00:00:00
f444.n4641 170 5351.6 MB00:00:23
f902.n5020 114 260834.5 KB00:00:15
f98.n5025 22 3571.2 KB00:00:02
f2065.n5020 1 11.2 KB00:00:00
f1521.n5020 74 119276.8 KB00:00:09
f14.n5009 1 11.2 KB00:00:00
f90.n5060 22 2661.3 KB00:00:02
f1080.n5030 203 8492.4 MB00:00:31
f888.n5029 1 11.2 KB00:00:00
f132.n461 115 283814.4 KB00:00:15
f70.n467 1 11.2 KB00:00:00
f1042.n5020 177 5771.7 MB00:00:25
f158.n5055 1 11.2 KB00:00:00
f8.n4625 177 6691.8 MB00:00:24
f43.n461 163 5261.4 MB00:00:22
f72.n5066 44 98371.1 KB00:00:06
f194.n5020 175 5261.5 MB00:00:23
f204.n50 36 52135.6 KB00:00:04
f94.n463 2 760.8 KB00:00:00
f1003.n5080 1 11.2 KB00:00:00
f4757.n5020 1 11.2 KB00:00:00
f88.n5060 130 318865.2 KB00:00:17
f4441.n5020 163 4191.1 MB00:00:21
f50.n46 32 64216.0 KB00:00:04
f35.n5075 4 611.1 KB00:00:00
f87.n5030 1 11.2 KB00:00:00
p94.f400.n5020 265 14794.0 MB00:00:35
f29.n5021 1 11.2 KB00:00:00
f400.n464 1 11.2 KB00:00:00
f1200.n5020 48 77202.1 KB00:00:06
f13.n5034 142 3841.1 MB00:00:19
f28.n5037 108 209563.6 KB00:00:15
f18.n5066 187 6481.7 MB00:00:25
f128.n5022 14 22137.1 KB00:00:02
f1661.n5020 2 23.7 KB00:00:00
f101.n5020 1 11.2 KB00:00:00
TOTAL: 73 5342 1806250.5 MB00:13:01


NNRP readership statistics [Top 200]:

SystemConnArtsSizeGroupsPostRejElapsed
1news.iks.ru 144 624416.4 MB 9959 0 000:00:00
2mailserv.cargos.ru 35 34635.8 MB 510 0 000:00:00
389.106.199.219 1 23125.9 MB 15 0 000:00:00
4188.134.42.10 1 13945.0 MB 3255 0 000:00:00
5mx.sotcom.ru 96 13563.6 MB312577 1 000:00:00
695.73.254.76 5 10862.4 MB 16 0 000:00:00
7topaz.tagmet.ru 26 9896.4 MB 1250 0 000:00:00
8terra.ot.ru 1 9753.7 MB 3199 0 000:00:00
9rtds.miem.edu.ru 72 96712.3 MB 2664 0 000:00:00
10109-184-81-169.dynamic.mts-nn.ru 1 9562.1 MB 7 0 000:00:00
11ns1.npkgoi.ru 10 9051.5 MB 23 10 000:00:00
1287.252.249.2 1 6982.2 MB 5 0 000:00:00
1395-190-94-254-xdsl-dynamic.kuzbass.net 46 5531.3 MB 26 0 000:00:00
1492.255.195.60 6 5511.7 MB 14 0 000:00:00
15adsl-194.186.118.213.ranetka.ru 26 5341.2 MB 33 0 000:00:00
16bmc.brk.ru 71 4651.0 MB 552 0 000:00:00
17zxy.spb.ru 20 4451.0 MB 64 11 000:00:00
18hren.tebe.ru 24 4431021.8 KB 288 0 000:00:00
19pool-72-88-163-68.nwrknj.east.verizon.net 48 428992.8 KB 144 0 000:00:00
2095.70.77.176 31 407456.5 KB 5 0 000:00:00
21c-67-172-135-5.hsd1.co.comcast.net 51 358805.7 KB 82 22 000:00:00
22ip-067-224-122-091.static.atnet.ru 11 3321.4 MB 28 0 000:00:00
23ppp83-237-15-254.pppoe.mtu-net.ru 5 323887.9 KB 515 0 000:00:00
24frankfurt.sweb.ru 695 311812.9 KB 125 0 000:00:00
25static-ip-69-64-63-207.inaddr.server4you.com 3 295737.6 KB 35 0 000:00:00
26capricorn.nic.ru 5 275585.4 KB 67 0 000:00:00
2781.201.254.124 7 271749.8 KB 360 0 000:00:00
28smtp3.real.kamchatka.ru 14 254679.3 KB 45444 0 8400:00:00
29188.16.14.231 8 241876.1 KB 5 0 000:00:00
3024-196-151-115.dhcp.mdsn.wi.charter.com 9 237485.6 KB 11972 0 000:00:00
31rsb-00-66.rsbank.ru 5 221429.2 KB 16 0 000:00:00
3294.229.241.127 5 216510.7 KB 60 0 000:00:00
33orange50.ems.ru 96 210483.5 KB 8777 0 000:00:00
3477.106.195.230 13 210530.2 KB 40 0 000:00:00
35relay2.lumex.ru 281 192446.8 KB 4091 0 000:00:00
36farscape.lynx.com 11 184330.9 KB 19 2 000:00:00
37c-71-204-92-203.hsd1.ga.comcast.net 10 179416.0 KB 11 0 000:00:00
38ppp85-140-93-26.pppoe.mtu-net.ru 1 175380.3 KB 248 0 000:00:00
39mikroterm.lg.ua 24 166377.1 KB 630 0 000:00:00
4062.16.107.35 73 164325.6 KB 2592 0 000:00:00
4144.25-157-90.telenet.ru 1 162384.4 KB 117 0 000:00:00
42leased-line-vitebsk-93-125-4-117.telecom.by 4 160361.3 KB 15 0 000:00:00
43106-145-178-94.pool.ukrtel.net 1 160290.3 KB 10 0 000:00:00
44home-gw.koi8.net 8 159325.0 KB 31 0 000:00:00
4580.67.220.41 1 155348.8 KB 2 0 000:00:00
46news.kamchatka.ru 10 149476.9 KB 32460 0 6000:00:00
4787.252.234.159 1 148330.7 KB 39 0 000:00:00
48foxngoose.rnoc.urc.ac.ru 10 145307.1 KB 7 0 000:00:00
49ns.simtreas.ru 1 141381.7 KB 20 0 000:00:00
50hcm-nat.hcmnet.ru 96 140162.6 KB 924 0 000:00:00
51wagner.pp.ru 24 139355.3 KB 3674 0 000:00:00
5289.208.100.18 88 139310.8 KB 155 0 000:00:00
53mail.saut.ru 9 138368.2 KB 30 0 000:00:00
54thewall.unixway.org.ua 48 136376.1 KB 33 0 000:00:00
5595-26-218-21.broadband.corbina.ru 3 132253.5 KB 2 0 000:00:00
56mailslave.suct.ru 72 130152.3 KB 1224 0 000:00:00
57ns.astelecom.ru 7 122325.3 KB 755 0 000:00:00
58mail.fordlipetsk.ru 266 119276.7 KB 990 0 000:00:00
59mailserver.intech.ru 144 119279.3 KB 1809 0 000:00:00
60h83-174-230-84.static.bashtel.ru 9 118286.9 KB 50 0 000:00:00
61dub2-93.ln.rinet.ru 322 111262.8 KB 55 0 000:00:00
6283.219.6.82 47 108292.4 KB 525 0 000:00:00
63124-168-184-107.dyn.iinet.net.au 4 107242.6 KB 2 0 000:00:00
64grant-ufa.ru 6 106197.9 KB 15 0 000:00:00
65kenga.kmv.ru 96 102124.6 KB 403 0 000:00:00
66duma.bryansk.ru 95 101284.1 KB 598 0 000:00:00
67ns.complitex.ru 48 94259.3 KB 165 0 000:00:00
68pool-74-105-223-199.nwrknj.fios.verizon.net 18 93190.2 KB 14 2 000:00:00
69209-6-133-86.c3-0.frm-ubr3.sbo-frm.ma.cable.rcn.com 80 91196.0 KB 10 0 000:00:00
70194.44.181.34 24 91238.1 KB 1472 0 000:00:00
71mx.inprocomp.ru 5 89196.8 KB 9 0 000:00:00
72ppp-64-161-153-34.guziktech.net 9 88276.9 KB 25 0 000:00:00
73195.151.213.13 2 86221.0 KB 84 0 000:00:00
74euf01-euf02-nsrp.ga-atlanta0.ne.earthlink.net 14 85175.2 KB 32 4 000:00:00
75reserved-role-dmzfront2.fw.earthlink.net 12 85197.2 KB 33 1 000:00:00
76raring.accorder.volia.net 24 85251.2 KB 66 14 000:00:00
7792.55.20.242 24 85305.4 KB 17 0 000:00:00
78bestway.lg.ua 24 84190.1 KB 1577 0 000:00:00
79mail.primegroup.ru 3 83178.1 KB 4 0 000:00:00
80bclient.dvbank.ru 5 83210.1 KB 170 0 000:00:00
81188.114.0.123 2 83186.6 KB 109 0 000:00:00
82tor17.itp.ac.ru 1 83150.1 KB 1 0 000:00:00
83188.17.253.24 9 82195.3 KB 77 0 000:00:00
84tower.nita.spb.ru 30 81214.8 KB 35 4 000:00:00
8592.243.176.196 13 80198.2 KB 403 0 000:00:00
86shutter.lianet.ru 9 80140.7 KB 7 0 000:00:00
87z1.ejelta.com 605 79189.8 KB 120 6 000:00:00
8894.251.9.66 4 76181.7 KB 2831 0 000:00:00
89static.35.93.46.78.clients.your-server.de 118 73166.5 KB 73 0 000:00:00
90great.kw.ukrtel.net 24 72164.4 KB 945 0 000:00:00
91195.128.143.62 4 72728.9 KB 6 0 000:00:00
9294.140.224.6 7 72153.9 KB 30 0 000:00:00
9379.126.115.148 3 72191.4 KB 4 0 000:00:00
94nt-8.iss-reshetnev.ru 4 71161.9 KB 340 0 000:00:00
95f053212111.adsl.alicedsl.de 10 71181.5 KB 49 0 000:00:00
9679-126-19-177.dynamic.mts-nn.ru 16 70147.6 KB 12 0 000:00:00
97c-67-160-99-76.hsd1.wa.comcast.net 42 70136.6 KB 20 0 000:00:00
9895-37-180-108.dynamic.mts-nn.ru 2 68147.5 KB 12 0 000:00:00
99217.19.113.194 7 68160.8 KB 65 0 000:00:00
100217.174.99.209 19 66178.4 KB 60 0 000:00:00
10195.172.109.236 7 65185.4 KB 6 0 000:00:00
102223-61-124-91.pool.ukrtel.net 33 65175.7 KB 23 0 000:00:00
103ppp85-140-8-118.pppoe.mtu-net.ru 2 63115.1 KB 1 0 000:00:00
10462.64.64.45 18 6281.0 KB 70 0 000:00:00
105user-nac.inp.nsk.su 3 61108.8 KB 11 0 000:00:00
106f053212127.adsl.alicedsl.de 11 60175.0 KB 76 0 000:00:00
10793.88.138.58 5 59153.4 KB 20 0 000:00:00
108ip-95-220-172-221.bb.netbynet.ru 66 58145.8 KB 41 0 000:00:00
109109.94.80.71 2 56155.2 KB 25 0 000:00:00
110mx1.tander.ru 2 56144.1 KB 64 0 000:00:00
111mail3.mir-omsk.ru 1 56152.7 KB 11 0 000:00:00
112relay.krog.ukrtel.net 5 54207.7 KB 4 0 000:00:00
113capdon.donetsk.ua 2 53127.1 KB 5 0 000:00:00
114ns2.belkam.com 15 53128.3 KB 32 0 000:00:00
11591.79.117.66 9 52150.8 KB 35 0 000:00:00
116217.77.57.49 23 52130.2 KB 589 0 000:00:00
117tigra.gyrus.kiev.ua 72 52126.3 KB 264 0 000:00:00
11889.163.77.214 7 52119.0 KB 18 0 000:00:00
119insight1.genesyslab.com 4 52223.3 KB 8 0 000:00:00
120217.118.78.115 7 51103.9 KB 18 0 000:00:00
12139.170.249.ozerki.net 169 51123.1 KB 68 1 000:00:00
122sic.mcad.ru 48 51148.7 KB 6540 0 000:00:00
123217.118.81.22 6 5091.4 KB 3 0 000:00:00
124user-105n8l0.cable.mindspring.com 21 49105.6 KB 32 0 000:00:00
12591.211.193.251 2 4999.8 KB 2 0 000:00:00
126ugb-gw.ci.ukrpack.net 94 49182.0 KB 999 0 000:00:00
127parus2-gw.customer.adamant.net 144 48213.5 KB 70 0 000:00:00
128188.19.206.7 2 48133.6 KB 12 0 000:00:00
12999-247-113-92.pool.ukrtel.net 83 47107.5 KB 1320 0 000:00:00
130bzq-79-182-199-159.red.bezeqint.net 24 4797.3 KB 52 4 000:00:00
131cerberus.dsi.ru 19 4694.7 KB 11 0 000:00:00
132125-157-112-92.pool.ukrtel.net 8 46170.7 KB 14 0 000:00:00
133asa.bis.ru 22 46116.6 KB 32 1 000:00:00
134209-221-206-114.dsl.qnet.com 32 46102.9 KB 4 0 000:00:00
135russlavbank.karelia.ru 2 4584.6 KB 32 0 000:00:00
136ravenloft.kiev.ua 288 43107.1 KB 259 2 000:00:00
137mail.yarpost.ru 1 43111.8 KB 24 0 000:00:00
138ns.kuzbass.net 2 43106.8 KB 5 0 000:00:00
13983.149.52.32 1 43139.5 KB 1 0 000:00:00
140213.138.84.38 4 42152.0 KB 35 0 000:00:00
141194.158.211.105 5 4190.3 KB 17 0 000:00:00
142adsl-113.zp.velton.ua 2 4053.7 KB 10 0 000:00:00
143195.91.155.186 2 40139.6 KB 3 0 000:00:00
14484.201.226.207 4 40111.0 KB 23 0 000:00:00
