Daily Usenet report for news.fido7.ru

Feb 5 02:59:10 -- Feb 6 02:59:07



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 732120 87.2%54.0 MB 88.8%
innd 91623 10.9%5.2 MB 8.6%
batcher 10638 1.3%864.0 KB 1.4%
innfeed 4064 0.5%367.4 KB 0.6%
inn 1567 0.2%439.7 KB 0.7%
TOTAL: 5 840012 100.0%60.8 MB100.0%


History cache:

ReasonCount%Count
Do not exist 3660 75.8%
Cache misses 1167 24.2%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 4827 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.255 0.0%1567 0.000 0.163 1.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:22.943 0.0%1567 0.000 14.641 301.429
data move00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:02.484 0.0%4965 0.000 0.500 7.333
history sync00:00:00.159 0.0%504 0.000 0.315 12.000
history write00:00:00.313 0.0%1567 0.000 0.200 8.000
idle23:50:36.650 99.6%101499 322.420 845.690 1460.176
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:08.069 0.0%1567 0.000 5.149 45.000
perl filter00:00:00.261 0.0%1567 0.000 0.167 1.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.244 0.0%17485 0.000 0.071 5.500
TOTAL: 23:56:51.55823:51:12.378 99.6%----


Control commands to INND:

CommandNumber
flush 24768
flushlogs 1
paused 2
TOTAL: 3 24771


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1002 957 944 13 0 98%00:02:12
2newsfeed.neva.ru 110 1229 591 638 0 48%38:39:11
3news.demos.su 125 614 44 570 0 7%12:40:28
4ddt.demos.su 434 0 0 0 0 0%00:00:01
TOTAL: 4 1671 2800 1579 1221 0 56%51:21:52

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost2.6 MB0.0 KB2.6 MB100%2.8 KB00:02:12
2newsfeed.neva.ru1.3 MB0.0 KB1.3 MB100%2.3 KB38:39:11
3news.demos.su92.2 KB0.0 KB92.2 KB100%2.1 KB12:40:28
4ddt.demos.su0.0 KB0.0 KB0.0 KB 0%000:00:01
TOTAL: 44.0 MB0.0 KB4.0 MB100%2.6 KB51:21:52

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 5 03:59:10 - 03:59:59 52 3.3% 1.04218.2 KB 5.4% 4.36
Feb 5 04:00:00 - 04:59:59 46 2.9% 0.01101.5 KB 2.5% 0.03
Feb 5 05:00:00 - 05:59:59 47 3.0% 0.01163.1 KB 4.0% 0.05
Feb 5 06:00:00 - 06:59:59 79 5.0% 0.02186.4 KB 4.6% 0.05
Feb 5 07:00:00 - 07:59:59 56 3.6% 0.02129.7 KB 3.2% 0.04
Feb 5 08:00:00 - 08:59:59 44 2.8% 0.01108.8 KB 2.7% 0.03
Feb 5 09:00:00 - 09:59:59 37 2.4% 0.0184.0 KB 2.1% 0.02
Feb 5 10:00:00 - 10:59:59 50 3.2% 0.01120.0 KB 3.0% 0.03
Feb 5 11:00:00 - 11:59:59 47 3.0% 0.0195.1 KB 2.3% 0.03
Feb 5 12:00:00 - 12:59:59 45 2.9% 0.01110.5 KB 2.7% 0.03
Feb 5 13:00:00 - 13:59:59 28 1.8% 0.0161.9 KB 1.5% 0.02
Feb 5 14:00:00 - 14:59:59 49 3.1% 0.01101.1 KB 2.5% 0.03
Feb 5 15:00:00 - 15:59:59 50 3.2% 0.01128.4 KB 3.2% 0.04
Feb 5 16:00:00 - 16:59:59 50 3.2% 0.01114.2 KB 2.8% 0.03
Feb 5 17:00:00 - 17:59:59 105 6.7% 0.03215.4 KB 5.3% 0.06
Feb 5 18:00:00 - 18:59:59 74 4.7% 0.02184.8 KB 4.6% 0.05
Feb 5 19:00:00 - 19:59:59 78 5.0% 0.02219.0 KB 5.4% 0.06
Feb 5 20:00:00 - 20:59:59 120 7.7% 0.03313.8 KB 7.7% 0.09
Feb 5 21:00:00 - 21:59:59 100 6.4% 0.03243.4 KB 6.0% 0.07
Feb 5 22:00:00 - 22:59:59 92 5.9% 0.03215.3 KB 5.3% 0.06
Feb 5 23:00:00 - 23:59:59 140 8.9% 0.04346.3 KB 8.5% 0.10
Feb 6 00:00:00 - 00:59:59 89 5.7% 0.02288.7 KB 7.1% 0.08
Feb 6 01:00:00 - 01:59:59 52 3.3% 0.01192.2 KB 4.7% 0.05
Feb 6 02:00:00 - 02:59:07 37 2.4% 0.01110.9 KB 2.7% 0.03
TOTAL: 22:59:57 1567 100.0% 0.024.0 MB 100.0% 0.05

Incoming articles

Incoming articles (size)


INND too many connects per minute:

SystemConn
217.172.29.19 7257
82.199.105.99 670
62.16.107.35 416
77.222.42.97 366
194.186.118.213 338
195.177.121.129 212
188.94.161.179 210
93.191.14.62 145
82.138.51.4 144
195.189.96.18 143
38.97.239.133 143
95.215.36.34 141
93.88.138.58 134
212.44.70.42 133
178.49.253.47 109
195.58.248.134 98
87.254.140.155 97
92.55.20.242 70
79.111.51.205 69
79.111.233.152 62
92.113.237.186 61
85.237.36.220 61
62.33.91.220 59
89.110.5.209 58
79.126.25.182 57
93.73.154.112 52
71.95.174.137 52
81.27.60.146 44
92.243.183.250 43
91.77.101.13 42
194.158.211.105 39
95.58.74.248 38
74.119.192.4 34
93.88.5.178 31
195.14.167.133 31
80.80.124.43 31
212.122.18.87 30
78.46.93.35 29
91.192.242.212 29
213.27.86.237 25
83.239.143.37 24
195.20.195.155 24
94.179.123.161 22
212.192.244.163 22
217.12.203.114 21
85.143.40.23 20
79.139.146.197 19
69.26.170.126 18
195.91.224.2 18
188.19.35.101 18
81.198.215.58 17
83.237.227.64 17
79.165.166.125 17
94.179.62.1 17
67.160.99.76 17
80.70.65.2 16
94.243.105.51 16
87.118.224.120 15
193.178.236.131 14
94.27.95.22 14
84.227.93.239 13
92.100.67.5 13
80.254.21.178 13
93.123.253.106 11
195.182.140.30 11
84.52.98.12 11
94.50.16.99 11
81.71.135.108 11
195.46.119.225 11
89.251.107.19 10
217.78.186.251 10
212.109.193.4 10
94.50.24.229 10
81.211.64.244 10
80.91.178.197 10
213.110.85.169 9
77.35.254.54 9
99.41.129.6 9
80.250.228.118 9
89.104.116.2 9
93.188.189.234 9
212.45.15.8 9
94.179.224.188 9
80.234.61.68 9
88.86.207.58 9
84.253.96.254 8
85.93.151.54 8
109.169.253.116 8
195.151.213.13 8
93.73.228.221 8
82.138.9.61 8
193.242.123.17 8
81.27.249.214 8
213.148.164.84 7
217.197.6.56 7
92.255.195.60 7
213.148.160.124 7
194.67.56.88 7
195.225.156.132 7
94.79.44.2 7
76.105.136.231 7
94.28.139.133 7
79.176.200.162 7
109.86.28.251 7
212.92.188.40 7
94.28.147.128 6
91.76.232.60 6
91.76.97.41 6
71.204.92.203 6
81.17.8.54 6
91.193.229.34 5
92.47.7.192 5
74.105.223.199 5
212.26.133.178 5
193.232.31.1 5
67.172.135.5 5
195.5.134.120 5
93.73.230.193 5
86.57.254.77 5
79.173.88.2 5
95.143.4.22 5
92.100.91.205 5
212.8.42.130 5
195.206.50.193 5
94.29.28.136 4
95.56.18.149 4
77.91.194.77 4
84.22.151.6 4
91.143.62.136 4
89.251.107.25 4
87.250.216.10 4
85.140.91.128 4
78.53.215.211 4
83.237.225.121 4
85.26.165.207 4
217.66.72.10 4
83.239.29.52 4
94.242.168.49 4
109.165.6.111 4
84.253.87.232 4
109.169.251.243 4
178.66.206.201 4
217.116.56.172 4
91.78.234.159 4
89.223.116.163 4
109.169.224.69 4
93.106.183.49 3
124.170.145.109 3
84.201.226.207 3
92.49.169.9 3
80.243.9.147 3
188.18.66.115 3
81.200.208.214 3
85.26.233.94 3
109.108.72.67 3
89.169.233.178 3
194.145.216.45 3
217.117.94.91 3
89.250.6.145 3
93.185.183.115 3
94.179.115.56 3
77.232.143.51 3
93.126.96.173 3
77.106.195.230 3
91.203.12.103 3
92.126.40.183 3
80.80.210.84 3
83.174.230.84 3
91.203.168.130 3
77.235.202.4 3
79.133.160.87 3
211.28.47.241 3
62.80.179.110 3
194.85.183.14 3
92.101.175.26 3
86.109.206.109 3
85.141.123.115 3
213.168.40.136 2
85.234.24.37 2
85.232.113.117 2
178.95.46.99 2
92.101.223.18 2
217.65.14.16 2
62.148.255.94 2
91.122.206.126 2
109.169.165.131 2
79.120.56.76 2
87.245.167.186 2
213.79.115.154 2
213.27.27.199 2
94.192.118.90 2
212.124.10.208 2
195.131.77.126 2
94.25.205.132 2
78.108.78.186 2
212.192.244.103 2
85.21.146.99 2
85.174.190.10 2
78.36.101.198 2
195.128.143.62 2
89.223.27.108 2
93.183.238.166 2
82.199.109.178 2
95.133.77.55 2
213.156.192.22 2
88.210.51.201 2
188.186.139.121 2
109.169.240.72 2
95.139.236.221 2
217.174.164.202 2
85.249.170.39 2
217.174.99.209 2
195.239.243.82 2
82.209.216.164 2
212.45.0.60 2
188.128.36.80 2
95.172.109.236 2
188.123.239.195 2
83.234.228.69 2
87.119.237.194 2
188.92.241.147 2
78.53.216.81 2
217.14.203.35 2
195.140.160.5 2
62.199.188.10 2
87.119.239.52 2
95.58.139.112 2
90.150.117.157 2
91.77.123.37 2
195.189.108.88 2
193.111.92.114 2
95.133.187.114 2
78.106.140.8 2
85.112.126.54 2
217.15.49.217 1
80.250.219.62 1
82.179.116.70 1
95.53.52.203 1
95.28.183.159 1
193.239.216.102 1
95.171.4.79 1
81.25.53.121 1
188.18.253.146 1
208.240.243.170 1
93.88.7.170 1
91.77.251.247 1
92.54.106.8 1
85.15.78.26 1
188.128.122.222 1
194.84.223.7 1
87.252.249.2 1
79.120.120.141 1
94.180.65.13 1
91.122.224.67 1
82.207.88.56 1
85.26.183.79 1
86.62.81.65 1
92.36.42.138 1
188.162.73.64 1
109.123.146.121 1
85.140.147.246 1
94.242.175.177 1
90.52.32.253 1
94.181.43.125 1
93.88.128.92 1
89.179.124.120 1
80.234.26.68 1
213.197.139.74 1
94.51.4.98 1
95.220.181.180 1
89.169.78.46 1
83.237.243.226 1
80.254.105.6 1
195.72.142.42 1
78.85.34.49 1
195.96.167.242 1
81.90.208.6 1
195.248.171.231 1
77.247.188.74 1
91.198.116.29 1
91.197.65.111 1
95.56.34.236 1
80.254.110.84 1
89.232.105.128 1
93.84.195.104 1
91.77.200.120 1
178.95.75.127 1
89.179.125.241 1
109.169.176.198 1
95.104.129.107 1
193.17.208.160 1
80.83.237.68 1
87.103.244.142 1
62.205.161.162 1
94.240.91.83 1
84.51.204.46 1
212.32.222.227 1
193.111.248.2 1
92.246.200.24 1
85.142.212.74 1
91.143.22.58 1
89.184.238.166 1
83.149.52.47 1
83.220.68.46 1
78.40.81.28 1
80.56.240.116 1
83.98.150.63 1
81.200.20.207 1
216.100.252.242 1
81.23.101.3 1
24.6.9.27 1
217.77.55.18 1
95.26.156.28 1
89.222.170.89 1
188.162.103.7 1
212.119.171.130 1
217.66.146.51 1
92.112.131.150 1
217.19.113.194 1
95.72.65.9 1
94.140.224.6 1
217.66.22.81 1
80.250.175.97 1
95.67.130.251 1
79.164.1.197 1
77.93.98.164 1
93.88.19.3 1
91.78.220.112 1
212.33.250.54 1
91.78.84.36 1
82.209.219.89 1
82.118.128.105 1
217.116.128.9 1
69.251.34.66 1
90.155.235.87 1
213.87.81.160 1
217.70.120.227 1
194.54.152.108 1
210.89.198.217 1
78.24.57.100 1
94.188.58.231 1
94.141.34.168 1
85.90.116.110 1
85.90.116.251 1
217.118.79.34 1
89.251.107.20 1
93.178.137.172 1
91.78.51.199 1
195.218.170.234 1
193.111.252.6 1
217.147.24.2 1
83.237.26.96 1
81.211.95.162 1
109.171.36.204 1
95.106.29.227 1
76.172.5.203 1
84.52.73.181 1
217.148.51.219 1
89.28.53.59 1
91.124.41.183 1
91.197.11.246 1
84.254.195.153 1
212.80.62.2 1
188.16.227.115 1
207.69.174.7 1
195.19.129.97 1
88.214.101.165 1
89.207.216.213 1
83.237.2.40 1
TOTAL: 369 13102


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1tomsk.ru 1403 1402 0 1 0 0 99%22:34:55
2nnov.net 1403 1379 0 24 0 0 98%22:38:28
3crocodile 1443 913 455 31 0 0 63%22:30:31
4demos 1442 771 565 17 0 0 53%22:24:58
5vsi.ru 751 747 0 4 0 0 99%20:36:50
6lucky.net 1581 741 648 26 0 452 46%23:41:55
7neva.ru 1471 730 626 40 0 0 49%22:14:16
8volia.net 1403 674 728 1 0 4 48%22:23:43
TOTAL: 8 10897 7357 3022 144 0 6849 67%371:05:49

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1tomsk.ru3.5 MB5.1 KB3.5 MB0.0 KB/s2.5 KB22:34:55
2nnov.net3.4 MB40.2 KB3.5 MB0.0 KB/s2.5 KB22:38:28
3crocodile2.4 MB68.1 KB2.5 MB0.0 KB/s2.7 KB22:30:31
4demos2.1 MB24.1 KB2.1 MB0.0 KB/s2.7 KB22:24:58
5vsi.ru2.0 MB11.5 KB2.0 MB0.0 KB/s2.8 KB20:36:50
6neva.ru2.0 MB94.2 KB2.1 MB0.0 KB/s2.8 KB22:14:16
7volia.net1.8 MB5.1 KB1.9 MB0.0 KB/s2.8 KB22:23:43
8lucky.net1.8 MB60.5 KB1.9 MB0.0 KB/s2.5 KB23:41:55
TOTAL: 819.0 MB308.9 KB19.3 MB0.0 KB/s2.6 KB371:05:49

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
f829.n5020 9 1139.9 KB00:00:01
f49.n5026 27 42118.1 KB00:00:03
f1.n5007 204 8882.4 MB00:00:44
f70.n5010 218 8922.4 MB00:00:30
f11.n465 10 2040.2 KB00:00:01
f33.n490 1 10.8 KB00:00:00
f18.n5020 76 117236.5 KB00:00:10
f5480.n5020 2 23.3 KB00:00:00
f16.n5004 1 10.8 KB00:00:00
f545.n5020 183 5741.5 MB00:00:24
f822.n463 1 10.8 KB00:00:00
f1024.n450 59 139329.0 KB00:00:08
f982.n5020 184 5391.4 MB00:00:25
f23.n5032 49 85253.0 KB00:00:06
f1665.n5020 71 149393.4 KB00:00:09
f1.n5049 151 368931.6 KB00:00:23
f1.n5036 194 6461.6 MB00:00:31
f2.n5090 1 10.8 KB00:00:00
f145.n461 1 10.8 KB00:00:00
f61.n5026 2 1119.3 KB00:00:00
f999.n469 176 5181.2 MB00:00:24
f715.n5020 1 11.5 KB00:00:00
f50.n5011 1 10.8 KB00:00:00
f14.n5026 156 4351.1 MB00:00:21
f175.n5020 197 7141.8 MB00:00:26
f56.n5057 2 1119.3 KB00:00:00
f86.n5020 4 47.5 KB00:00:00
f640.n461 202 7572.0 MB00:00:28
f80.n5080 4 1429.0 KB00:00:00
f1.n5006 190 6251.6 MB00:00:50
f27.n5049 11 2349.0 KB00:00:01
f1.n5054 2 1119.3 KB00:00:00
f780.n5020 65 110254.5 KB00:00:09
f950.n263 5 520.8 KB00:00:00
f15.n5061 199 7151.8 MB00:00:27
f390.n5020 65 123290.1 KB00:00:08
f2590.n5020 1 10.8 KB00:00:00
f444.n4641 174 4431.1 MB00:00:24
f902.n5020 92 205676.4 KB00:00:12
f98.n5025 38 58121.2 KB00:00:05
f2065.n5020 1 10.8 KB00:00:00
f1521.n5020 78 137286.7 KB00:00:10
f14.n5009 2 24.1 KB00:00:00
f90.n5060 23 3062.0 KB00:00:03
f1080.n5030 202 7231.9 MB00:00:29
f888.n5029 1 10.8 KB00:00:00
f132.n461 117 233566.3 KB00:00:16
f70.n467 4 48.4 KB00:00:00
f1042.n5020 174 4891.3 MB00:00:25
f158.n5055 1 10.8 KB00:00:00
f8.n4625 187 5701.3 MB00:00:25
f43.n461 175 4691.1 MB00:00:24
f72.n5066 35 71172.5 KB00:00:04
f194.n5020 162 4511.1 MB00:00:22
f204.n50 42 70168.4 KB00:00:05
f94.n463 4 1065.4 KB00:00:00
f1003.n5080 1 10.8 KB00:00:00
f4757.n5020 1 10.8 KB00:00:00
f88.n5060 129 288728.9 KB00:00:17
f4441.n5020 157 3801.0 MB00:00:21
f50.n46 29 87241.3 KB00:00:04
f35.n5075 7 1648.8 KB00:00:00
f87.n5030 1 10.8 KB00:00:00
p94.f400.n5020 265 15693.9 MB00:00:37
f29.n5021 1 10.8 KB00:00:00
f400.n464 1 10.8 KB00:00:00
f1200.n5020 49 64133.3 KB00:00:06
f13.n5034 127 320862.1 KB00:00:18
f28.n5037 116 235583.8 KB00:00:15
f18.n5066 176 5351.4 MB00:00:23
f128.n5022 19 33166.5 KB00:00:02
f1661.n5020 2 23.3 KB00:00:00
f101.n5020 1 10.8 KB00:00:00
TOTAL: 73 5319 1605940.7 MB00:13:08


NNRP readership statistics [Top 200]:

SystemConnArtsSizeGroupsPostRejElapsed
190-188-125-30-xdsl-dynamic.kuzbass.net 3 31266.9 MB 48 0 000:00:00
289.106.199.219 1 22875.9 MB 15 0 000:00:00
3mx.sotcom.ru 96 14343.6 MB309320 0 000:00:00
4rtds.miem.edu.ru 72 103613.2 MB 2664 0 000:00:00
5terra.ot.ru 1 8972.5 MB 3199 0 000:00:00
6adsl-84-227-93-239.adslplus.ch 2 8771.9 MB 8 0 000:00:00
7195.177.121.129 7 7642.2 MB 10 0 000:00:00
8bmc.brk.ru 72 7171.6 MB 560 0 000:00:00
976-57.61-188.cust.bluewin.ch 1 6721.1 MB 1 0 000:00:00
10pool-72-88-163-68.nwrknj.east.verizon.net 53 6621.5 MB 144 0 000:00:00
11zxy.spb.ru 22 6621.5 MB 78 12 000:00:00
12109-184-236-156.dynamic.mts-nn.ru 1 6321.4 MB 7 0 000:00:00
13adsl-194.186.118.213.ranetka.ru 30 5681.4 MB 17 0 000:00:00
14greg.bestnet.kharkov.ua 1 440980.0 KB 8055 0 000:00:00
15gw-70.211.ru 6 409903.9 KB 27 0 000:00:00
16capricorn.nic.ru 8 398835.4 KB 46 0 000:00:00
17188.16.227.115 15 3981.3 MB 4 0 000:00:00
18ppp89-110-5-209.pppoe.avangarddsl.ru 52 3811.3 MB 108 0 000:00:00
19194.186.220.248 2 375860.1 KB 4 0 000:00:00
2079-126-25-182.dynamic.mts-nn.ru 27 372949.3 KB 38 0 000:00:00
21c-67-172-135-5.hsd1.co.comcast.net 23 354751.8 KB 53 18 000:00:00
22static-ip-69-64-63-207.inaddr.server4you.com 3 325780.4 KB 35 0 000:00:00
23topaz.tagmet.ru 24 325835.3 KB 1248 0 000:00:00
24host-85-237-36-220.dsl.sura.ru 6 315704.5 KB 5 0 000:00:00
25124-170-145-109.dyn.iinet.net.au 3 275601.5 KB 3 0 000:00:00
26smtp3.real.kamchatka.ru 24 273703.6 KB 77904 0 14400:00:00
27host-94-243-105-51.hspa.orange.md 5 265721.8 KB 2 0 000:00:00
28c-71-204-92-203.hsd1.ga.comcast.net 16 261557.2 KB 39 0 000:00:00
29frankfurt.sweb.ru 698 259612.8 KB 119 0 000:00:00
30mail.saut.ru 11 204549.2 KB 40 0 000:00:00
31orange50.ems.ru 96 190432.9 KB 8253 0 000:00:00
32ppp91-76-123-153.pppoe.mtu-net.ru 1 178431.1 KB 249 0 000:00:00
33avok.co.ru 1 177452.5 KB 44 0 000:00:00
34pool-74-105-223-199.nwrknj.fios.verizon.net 15 173335.8 KB 14 0 000:00:00
35cd-rinet.design.ru 10 173389.8 KB 181 6 000:00:00
36mikroterm.lg.ua 24 167391.8 KB 660 0 000:00:00
37news.iks.ru 144 163377.5 KB 6831 0 000:00:00
38alena.vnet.dn.ua 1 142433.3 KB 3 0 000:00:00
39hcm-nat.hcmnet.ru 96 138150.9 KB 924 0 000:00:00
40mx.inprocomp.ru 4 138308.4 KB 33 0 000:00:00
41217.19.113.194 5 136300.1 KB 84 0 000:00:00
4243.98-54-92.telenet.ru 2 130428.9 KB 4 0 000:00:00
43home.koi8.net 19 129293.8 KB 64 5 000:00:00
44host89-251-107-25.hnet.ru 11 125318.3 KB 5 3 000:00:00
45adsl-113.zp.velton.ua 2 124122.8 KB 10 0 000:00:00
46ns.cosmostv.by 48 124303.5 KB 132 0 000:00:00
47relay2.lumex.ru 190 123288.4 KB 2819 0 000:00:00
48h83-174-230-84.static.bashtel.ru 42 123287.5 KB 515 10 000:00:00
49mailslave.suct.uu.ru 58 122130.3 KB 1156 0 000:00:00
5080.250.219.62 4 120268.4 KB 3 0 000:00:00
51zkv.office.sotline.ru 7 119268.5 KB 9 0 000:00:00
52home-gw.koi8.net 6 118267.1 KB 29 1 000:00:00
53ns.simtreas.ru 1 116317.1 KB 20 0 000:00:00
54kenga.kmv.ru 96 116129.2 KB 494 0 000:00:00
55ns1.npkgoi.ru 2 110161.1 KB 3 1 000:00:00
5681.201.254.124 7 110301.0 KB 360 0 000:00:00
57wagner.pp.ru 24 109232.9 KB 3841 0 000:00:00
5862.16.107.35 41 108208.9 KB 1476 0 000:00:00
59195.151.213.13 2 106206.2 KB 85 0 000:00:00
60c-67-160-99-76.hsd1.wa.comcast.net 43 106214.8 KB 19 0 000:00:00
61ip-067-224-122-091.static.atnet.ru 5 105406.3 KB 27 0 000:00:00
62grant-ufa.ru 7 103195.4 KB 16 0 000:00:00
63194.44.181.34 24 101206.7 KB 1472 0 000:00:00
6483.219.6.82 48 100278.2 KB 340 0 000:00:00
65mail.belkam.com 30 100202.3 KB 52 0 000:00:00
6684.253.96.254 18 98309.6 KB 30 0 000:00:00
67farscape.lynx.com 12 98163.5 KB 33 1 000:00:00
6894.25.10.246 3 97198.2 KB 48 0 000:00:00
69mailserver.intech.ru 144 97189.1 KB 1370 0 000:00:00
70great.kw.ukrtel.net 24 94195.3 KB 855 0 000:00:00
71tigra.gyrus.kiev.ua 72 94192.7 KB 328 0 000:00:00
7224-196-151-115.dhcp.mdsn.wi.charter.com 7 93154.3 KB 11970 0 000:00:00
7385.174.190.10 2 93265.2 KB 10 0 000:00:00
74charger.intuit.com 1 88137.6 KB 1 0 000:00:00
75tula.aresbank.ru 1 87184.3 KB 3 0 000:00:00
76duma.bryansk.ru 96 82243.9 KB 455 0 000:00:00
77195.151.254.101 6 82157.0 KB 36 0 000:00:00
78bestway.lg.ua 24 82155.9 KB 1577 0 000:00:00
7962.64.64.45 19 8084.2 KB 60 0 000:00:00
80processorly-stereotype.volia.net 33 80256.6 KB 71 14 000:00:00
81ns.complitex.ru 48 79246.1 KB 140 0 000:00:00
82user-105n8l0.cable.mindspring.com 24 79164.7 KB 36 0 000:00:00
83ip-195-14-167-133.bnk.lt 1 77257.6 KB 34 0 000:00:00
8483.149.52.47 7 76201.0 KB 9 0 000:00:00
85mailserv.cargos.ru 91 76116.9 KB 612 0 000:00:00
86static-62-233-152-148.devs.futuro.pl 4 75153.1 KB 11 0 000:00:00
87bclient.dvbank.ru 5 75156.5 KB 170 0 000:00:00
8889.237.194.150 3 75140.4 KB 3 0 000:00:00
89mail.fordlipetsk.ru 272 75168.8 KB 735 0 000:00:00
90vpn132.donapex.net 26 74132.6 KB 153 0 000:00:00
91ns2.interdon.net 219 72484.2 KB 107 0 000:00:00
9287.226.247.42 144 71150.3 KB 139 0 000:00:00
93195.8.57.6 1 69234.5 KB 11 0 000:00:00
94cl120-134-5-195.cl.metrocom.ru 7 68129.6 KB 21 0 000:00:00
95static.35.93.46.78.clients.your-server.de 86 68159.0 KB 68 0 000:00:00
9694.179.224.188.pool.3g.utel.ua 149 68146.3 KB 102 0 000:00:00
97dub2-93.ln.rinet.ru 313 67157.7 KB 17 0 000:00:00
98cbs-edu.chel.su 3 67162.4 KB 9 0 000:00:00
9985.202.1.58 8 65128.5 KB 164 0 000:00:00
100c-71-198-194-171.hsd1.ca.comcast.net 4 65126.8 KB 5 0 000:00:00
101f053215211.adsl.alicedsl.de 13 65193.1 KB 57 2 000:00:00
102tower.nita.spb.ru 26 63168.1 KB 34 4 000:00:00
10392.243.176.196 13 62137.0 KB 372 0 000:00:00
104grom.sicex.ru 2 62129.5 KB 12 0 000:00:00
105194.110.254.100 143 60118.6 KB 1280 0 000:00:00
10695.171.4.79 2 60118.9 KB 19 0 000:00:00
107bzq-79-176-200-162.red.bezeqint.net 29 59152.2 KB 47 12 000:00:00
108109-184-174-220.dynamic.mts-nn.ru 7 58129.4 KB 7 0 000:00:00
10992.49.12.197 3 58194.4 KB 6 0 000:00:00
110212.80.62.2 2 57114.1 KB 4 0 000:00:00
11195.143.4.22 8 56137.4 KB 6 0 000:00:00
112217.66.22.81 2 56124.1 KB 43 0 000:00:00
113ppp91-78-234-159.pppoe.mtu-net.ru 4 55130.5 KB 3 0 000:00:00
11494.29.28.136 3 5497.3 KB 1 0 000:00:00
11593.123.253.106 6 54120.0 KB 2 0 000:00:00
116z1.ejelta.com 624 53130.4 KB 192 1 000:00:00
117ravenloft.kiev.ua 288 53115.7 KB 281 1 000:00:00
118reid.ufanet.ru 41 53120.4 KB 42 0 000:00:00
11995.79.134.165 4 51114.0 KB 12 0 000:00:00
120home.linuxhacker.ru 24 50102.4 KB 120 0 000:00:00
121rsb-00-66.rsbank.ru 8 49113.7 KB 10 0 000:00:00
122mm-77-254-57-86.leased.line.mgts.by 104 4998.6 KB 20 0 000:00:00
123ppp-64-161-153-34.guziktech.net 2 48146.1 KB 15 0 000:00:00
12482.199.105.99.iskratelecom.ru 57 4849.8 KB 3 0 000:00:00
125ugb-gw.ci.ukrpack.net 89 4889.6 KB 997 0 000:00:00
126marla.pibhe.com 27 47100.4 KB 90 0 000:00:00
127217.77.57.49 24 4790.6 KB 465 0 000:00:00
128ppp85-140-9-41.pppoe.mtu-net.ru 2 4793.3 KB 1 0 000:00:00
12985.142.212.74 5 47182.9 KB 6 0 000:00:00
13091.78.221.66 3 47144.0 KB 10 0 000:00:00
13177.120.46.6 11 4690.7 KB 1 0 000:00:00
132217.8.225.62 1 46104.2 KB 1 0 000:00:00
13393.88.138.58 12 45150.2 KB 21 0 000:00:00
13477.106.195.230 3 44114.3 KB 11 0 000:00:00
135195.58.248.134 11 4494.8 KB 19 0 000:00:00
13687.245.167.186 4 4389.8 KB 57 0 000:00:00
13784.52.73.181 2 42109.0 KB 32 0 000:00:00
138proxy.bmz.032.ru 72 4287.9 KB 416 0 000:00:00
139mail.primegroup.ru 3 4184.0 KB 3 0 000:00:00
140109.86.28.251 68 40146.7 KB 139 0 000:00:00
14194.251.9.66 1 4074.4 KB 2010 0 000:00:00
142atomar.net.ru 286 4080.6 KB 561 0 000:00:00
14392.55.20.242 18 40175.9 KB 19 0 000:00:00
144host-5-163.netorn.net 10 3980.4 KB 124 0 000:00:00
145186-237-113-92.pool.ukrtel.net 61 3971.8 KB 64 0 000:00:00
146newgate.kodeks.net 4 39167.0 KB 12 0 000:00:00
14794.140.224.6 4 3979.6 KB 6 0 000:00:00
14889.106.192.245 14 39105.0 KB 5 0 000:00:00
14991.202.86.80 7 3976.8 KB 15 0 000:00:00
150c-24-6-9-27.hsd1.ca.comcast.net 4 39161.5 KB 7 0 000:00:00
