Daily Usenet report for news.fido7.ru

Feb 6 02:59:10 -- Feb 7 02:59:09



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 699022 87.8%51.4 MB 89.2%
innd 82293 10.3%4.7 MB 8.1%
batcher 9850 1.2%804.4 KB 1.4%
innfeed 4192 0.5%417.0 KB 0.7%
inn 1109 0.1%336.9 KB 0.6%
TOTAL: 5 796466 100.0%57.6 MB100.0%


History cache:

ReasonCount%Count
Do not exist 2386 80.2%
Cache misses 589 19.8%
Positive hits 0 0.0%
Negative hits 0 0.0%
TOTAL: 4 2975 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.179 0.0%1110 0.000 0.161 1.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:12.574 0.0%1110 0.000 11.328 61.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:02.192 0.0%3065 0.000 0.715 8.667
history sync00:00:00.126 0.0%560 0.000 0.225 11.000
history write00:00:00.424 0.0%1110 0.000 0.382 39.000
idle23:56:19.074 99.6%79024 555.072 1090.543 1405.592
nntp read00:00:00.000 0.0%0 0.000 0.000 0.000
overview write00:00:07.295 0.0%1110 0.000 6.572 55.000
perl filter00:00:00.218 0.0%1110 0.000 0.196 1.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.817 0.0%14973 0.000 0.055 0.500
TOTAL: 24:02:12.76123:56:42.899 99.6%----


Control commands to INND:

CommandNumber
flush 24768
flushlogs 1
paused 2
TOTAL: 3 24771


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 929 813 797 16 0 98%00:01:32
2newsfeed.neva.ru 96 609 272 337 0 44%31:29:58
3news.demos.su 113 303 41 262 0 13%07:56:59
4ddt.demos.su 454 0 0 0 0 0%00:00:02
TOTAL: 4 1592 1725 1110 615 0 64%39:28:31

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost2.6 MB0.0 KB2.6 MB100%3.4 KB00:01:32
2newsfeed.neva.ru609.4 KB0.0 KB609.4 KB100%2.2 KB31:29:58
3news.demos.su78.5 KB0.0 KB78.5 KB100%1.9 KB07:56:59
4ddt.demos.su0.0 KB0.0 KB0.0 KB 0%000:00:02
TOTAL: 43.3 MB0.0 KB3.3 MB100%3.0 KB39:28:31

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 6 02:59:10 - 02:59:59 1 0.1% 0.022.0 KB 0.1% 0.04
Feb 6 03:00:00 - 03:59:59 31 2.8% 0.0159.2 KB 1.8% 0.02
Feb 6 04:00:00 - 04:59:59 22 2.0% 0.0146.7 KB 1.4% 0.01
Feb 6 05:00:00 - 05:59:59 35 3.2% 0.01117.0 KB 3.5% 0.03
Feb 6 06:00:00 - 06:59:59 49 4.4% 0.01110.6 KB 3.3% 0.03
Feb 6 07:00:00 - 07:59:59 83 7.5% 0.02194.7 KB 5.8% 0.05
Feb 6 08:00:00 - 08:59:59 77 6.9% 0.02187.9 KB 5.6% 0.05
Feb 6 09:00:00 - 09:59:59 39 3.5% 0.0189.7 KB 2.7% 0.02
Feb 6 10:00:00 - 10:59:59 34 3.1% 0.0172.1 KB 2.1% 0.02
Feb 6 11:00:00 - 11:59:59 43 3.9% 0.01210.0 KB 6.2% 0.06
Feb 6 12:00:00 - 12:59:59 37 3.3% 0.0178.5 KB 2.3% 0.02
Feb 6 13:00:00 - 13:59:59 30 2.7% 0.0162.6 KB 1.9% 0.02
Feb 6 14:00:00 - 14:59:59 26 2.3% 0.0151.3 KB 1.5% 0.01
Feb 6 15:00:00 - 15:59:59 34 3.1% 0.0174.0 KB 2.2% 0.02
Feb 6 16:00:00 - 16:59:59 47 4.2% 0.0196.6 KB 2.9% 0.03
Feb 6 17:00:00 - 17:59:59 46 4.1% 0.01103.7 KB 3.1% 0.03
Feb 6 18:00:00 - 18:59:59 31 2.8% 0.0169.7 KB 2.1% 0.02
Feb 6 19:00:00 - 19:59:59 43 3.9% 0.0191.8 KB 2.7% 0.03
Feb 6 20:00:00 - 20:59:59 38 3.4% 0.0176.1 KB 2.3% 0.02
Feb 6 21:00:00 - 21:59:59 50 4.5% 0.01104.8 KB 3.1% 0.03
Feb 6 22:00:00 - 22:59:59 71 6.4% 0.02238.5 KB 7.1% 0.07
Feb 6 23:00:00 - 23:59:59 27 2.4% 0.0149.6 KB 1.5% 0.01
Feb 7 00:00:00 - 00:59:59 98 8.8% 0.03677.5 KB 20.1% 0.19
Feb 7 01:00:00 - 01:59:59 93 8.4% 0.03444.5 KB 13.2% 0.12
Feb 7 02:00:00 - 02:59:09 24 2.2% 0.0156.5 KB 1.7% 0.02
TOTAL: 23:59:59 1109 100.0% 0.013.3 MB 100.0% 0.04

Incoming articles

Incoming articles (size)


INND too many connects per minute:

SystemConn
77.222.42.97 371
188.94.161.179 288
94.27.95.22 213
95.215.36.34 172
92.243.183.250 147
212.44.70.42 144
82.138.51.4 144
93.191.14.62 144
195.189.96.18 144
194.186.118.213 118
94.51.3.78 109
87.254.140.155 92
71.95.174.137 91
92.47.7.192 85
88.205.163.71 73
213.138.84.38 70
89.110.1.25 65
92.55.20.242 63
79.111.209.115 61
62.33.91.220 59
79.111.233.152 53
93.73.154.112 53
92.112.28.166 50
93.123.253.70 47
91.77.101.13 41
89.110.5.209 40
195.14.167.133 33
79.126.57.218 33
212.122.18.87 30
67.160.99.76 30
77.35.254.54 27
195.91.224.2 27
94.179.62.1 26
213.27.86.237 24
212.192.244.163 24
87.118.224.75 22
95.37.205.174 20
69.26.170.126 20
217.12.203.114 20
79.165.166.125 20
90.151.159.115 19
38.97.239.133 17
94.79.44.2 15
194.158.211.105 14
212.26.133.178 14
91.197.65.111 13
217.79.26.233 13
84.227.11.232 13
79.139.146.51 12
92.100.91.205 12
212.44.91.7 12
89.251.107.25 11
202.88.94.214 11
195.151.213.13 10
78.46.93.35 9
195.20.195.155 9
95.25.33.9 8
91.203.168.130 7
92.112.133.182 7
94.28.183.86 6
66.230.230.230 6
94.28.214.52 6
79.126.48.226 6
91.202.86.80 6
109.108.72.67 6
193.106.6.27 6
76.172.5.203 6
94.28.200.140 6
91.202.95.213 5
83.237.225.121 5
213.141.151.218 5
213.183.241.118 5
188.18.27.59 5
71.204.92.203 5
90.151.217.214 5
94.181.43.125 5
69.251.34.66 5
79.173.88.2 5
217.144.69.37 5
87.226.222.22 5
89.251.107.20 5
74.105.223.199 5
80.234.25.207 4
109.169.246.1 4
84.201.226.207 4
79.111.13.220 4
77.241.45.4 4
83.174.230.84 4
89.179.124.120 4
92.100.134.47 4
213.148.160.124 4
80.83.237.74 4
94.179.36.242 4
85.140.91.128 4
94.51.24.229 4
193.178.236.131 4
89.223.27.108 4
94.50.94.90 4
89.207.216.213 4
82.209.216.178 3
82.199.109.178 3
109.169.244.93 3
124.170.145.109 3
95.25.210.37 3
78.58.89.87 3
94.28.205.41 3
212.124.13.141 3
77.66.145.76 3
95.172.109.236 3
62.152.70.177 3
95.67.159.150 3
68.183.116.33 3
77.232.143.19 3
94.51.132.109 3
92.36.55.200 3
78.109.155.22 3
95.67.186.181 3
188.17.221.196 3
94.181.251.34 3
212.248.7.76 3
93.182.0.47 3
85.15.83.194 2
93.73.228.221 2
91.76.223.68 2
24.6.9.27 2
95.26.156.28 2
91.77.122.251 2
213.110.85.169 2
95.71.241.109 2
91.77.195.254 2
195.140.160.5 2
93.73.230.193 2
94.178.150.20 2
213.191.3.158 2
89.20.110.196 2
91.214.82.69 2
89.169.78.46 2
89.218.69.100 2
74.119.192.4 2
95.221.102.252 2
79.176.200.162 2
91.78.84.45 2
94.192.118.90 2
93.84.161.90 2
94.25.221.227 2
207.226.45.252 2
91.103.153.250 2
188.18.83.69 2
92.47.5.113 2
95.73.100.252 2
95.67.180.237 2
91.78.181.38 2
81.89.89.170 2
91.78.126.208 2
109.240.198.153 2
91.124.41.183 2
64.161.153.34 2
67.172.135.5 2
85.141.155.50 2
109.169.236.152 2
78.53.215.211 2
91.77.48.34 2
95.132.87.228 2
62.106.119.110 2
95.133.140.240 1
90.157.70.194 1
83.98.150.63 1
82.179.116.70 1
195.239.207.116 1
83.149.41.225 1
92.246.222.228 1
85.112.121.151 1
93.185.183.115 1
88.215.178.45 1
213.168.40.136 1
83.167.105.36 1
94.29.29.10 1
212.98.185.186 1
217.150.59.61 1
91.211.13.91 1
92.54.106.8 1
95.71.228.44 1
82.138.9.61 1
94.180.65.13 1
217.174.164.202 1
91.78.221.66 1
217.66.146.85 1
91.78.51.153 1
95.67.130.251 1
62.158.101.41 1
194.187.205.2 1
78.37.207.252 1
85.140.145.231 1
91.124.189.134 1
81.195.26.30 1
93.88.19.3 1
95.220.134.141 1
76.105.136.231 1
94.241.59.40 1
92.49.246.223 1
94.190.65.229 1
217.197.6.56 1
178.93.212.233 1
90.189.133.36 1
89.106.192.243 1
109.169.175.155 1
78.24.57.98 1
95.220.119.186 1
81.200.20.197 1
91.76.96.235 1
193.242.123.17 1
91.77.233.41 1
84.22.151.6 1
195.160.193.136 1
194.145.216.58 1
92.114.181.19 1
95.55.159.64 1
94.188.58.231 1
71.198.194.171 1
188.17.199.132 1
95.56.34.236 1
89.223.53.206 1
89.232.105.128 1
195.158.233.120 1
92.101.94.152 1
91.77.123.37 1
178.49.253.47 1
195.218.170.234 1
76.235.158.124 1
62.205.161.162 1
93.178.76.15 1
90.188.125.172 1
95.28.27.164 1
94.242.155.182 1
195.225.156.132 1
78.53.214.81 1
95.106.29.227 1
95.31.3.127 1
92.36.12.2 1
95.27.28.148 1
194.106.198.91 1
188.163.28.217 1
90.150.250.106 1
94.76.213.75 1
89.184.238.166 1
92.55.39.249 1
213.246.6.251 1
78.40.81.28 1
95.104.138.136 1
94.41.151.129 1
95.37.188.240 1
TOTAL: 251 3950


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1tomsk.ru 1021 1020 0 1 0 0 99%22:59:18
2nnov.net 1021 1005 0 16 0 0 98%22:56:49
3crocodile 1069 725 265 31 0 0 67%23:03:39
4demos 1040 685 274 20 0 0 65%23:06:49
5vsi.ru 668 665 0 3 0 0 99%21:25:36
6neva.ru 1049 636 340 45 0 0 60%22:58:50
7lucky.net 1118 635 311 62 0 0 56%22:42:22
8volia.net 1019 606 411 2 0 0 59%22:42:31
TOTAL: 8 8005 5977 1601 180 0 4714 74%373:56:05

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1tomsk.ru2.9 MB1.8 KB2.9 MB0.0 KB/s2.9 KB22:59:18
2nnov.net2.9 MB30.8 KB2.9 MB0.0 KB/s2.9 KB22:56:49
3demos2.2 MB47.6 KB2.3 MB0.0 KB/s3.3 KB23:06:49
4vsi.ru2.2 MB5.9 KB2.2 MB0.0 KB/s3.4 KB21:25:36
5crocodile2.1 MB110.3 KB2.3 MB0.0 KB/s3.0 KB23:03:39
6neva.ru2.1 MB90.1 KB2.2 MB0.0 KB/s3.3 KB22:58:50
7lucky.net2.1 MB140.2 KB2.2 MB0.0 KB/s3.3 KB22:42:22
8volia.net2.0 MB3.1 KB2.0 MB0.0 KB/s3.4 KB22:42:31
TOTAL: 818.6 MB429.9 KB19.0 MB0.0 KB/s3.2 KB373:56:05

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
f829.n5020 13 2081.3 KB00:00:02
f98.n5025 28 51157.1 KB00:00:04
f2065.n5020 1 10.7 KB00:00:00
f1521.n5020 66 123483.9 KB00:00:09
f14.n5009 3 46.4 KB00:00:00
f49.n5026 20 3396.3 KB00:00:03
f1.n5007 191 7582.5 MB00:00:40
f70.n5010 203 7572.5 MB00:00:28
f11.n465 5 1525.1 KB00:00:00
f33.n490 1 10.7 KB00:00:00
f90.n5060 14 1456.6 KB00:00:01
f18.n5020 40 52102.8 KB00:00:05
f1080.n5030 199 6772.3 MB00:00:28
f16.n5004 1 10.7 KB00:00:00
f5480.n5020 2 26.9 KB00:00:00
f888.n5029 1 10.7 KB00:00:00
f545.n5020 167 4911.8 MB00:00:23
f822.n463 1 10.7 KB00:00:00
f1024.n450 48 112417.8 KB00:00:07
f982.n5020 179 5011.6 MB00:00:24
f132.n461 118 223577.6 KB00:00:15
f23.n5032 49 86243.2 KB00:00:06
f1665.n5020 64 133611.3 KB00:00:09
f1.n5049 138 311864.1 KB00:00:20
f70.n467 3 34.7 KB00:00:00
f1.n5036 180 6051.9 MB00:00:29
f1042.n5020 155 4161.3 MB00:00:21
f2.n5090 1 10.7 KB00:00:00
f145.n461 4 46.4 KB00:00:00
f61.n5026 2 1119.8 KB00:00:00
f158.n5055 1 10.7 KB00:00:00
f8.n4625 185 5661.8 MB00:00:26
f43.n461 165 4501.4 MB00:00:22
f999.n469 176 4841.5 MB00:00:24
f72.n5066 24 36140.9 KB00:00:03
f715.n5020 3 35.6 KB00:00:00
f194.n5020 142 3711.3 MB00:00:19
f204.n50 21 38132.9 KB00:00:02
f50.n5011 1 10.7 KB00:00:00
f14.n5026 126 3201.2 MB00:00:17
f175.n5020 195 6742.2 MB00:00:26
f56.n5057 2 1119.8 KB00:00:00
f94.n463 3 322.1 KB00:00:00
f86.n5020 2 753.4 KB00:00:00
f640.n461 196 6642.0 MB00:00:26
f80.n5080 3 1220.5 KB00:00:00
f1003.n5080 2 219.1 KB00:00:00
f4757.n5020 1 10.7 KB00:00:00
f88.n5060 128 268656.8 KB00:00:16
f4441.n5020 160 3361.0 MB00:00:21
f50.n46 29 95421.4 KB00:00:03
f35.n5075 6 28166.1 KB00:00:00
f87.n5030 1 10.7 KB00:00:00
p94.f400.n5020 249 11103.2 MB00:00:34
f29.n5021 1 10.7 KB00:00:00
f1.n5006 187 5971.9 MB00:00:51
f400.n464 1 10.7 KB00:00:00
f27.n5049 18 3262.4 KB00:00:02
f1.n5054 2 1119.8 KB00:00:00
f780.n5020 34 63202.8 KB00:00:04
f1200.n5020 47 76188.9 KB00:00:06
f13.n5034 118 229679.5 KB00:00:17
f28.n5037 92 188781.3 KB00:00:12
f18.n5066 174 5051.6 MB00:00:24
f15.n5061 195 6271.9 MB00:00:26
f950.n263 3 38.1 KB00:00:00
f390.n5020 69 146468.1 KB00:00:09
f2590.n5020 1 10.7 KB00:00:00
f128.n5022 15 33223.5 KB00:00:02
f444.n4641 161 4031.3 MB00:00:22
f902.n5020 86 166596.9 KB00:00:11
f1661.n5020 2 26.9 KB00:00:00
f101.n5020 1 10.7 KB00:00:00
TOTAL: 73 4925 1397544.9 MB00:12:04


NNRP readership statistics [Top 200]:

SystemConnArtsSizeGroupsPostRejElapsed
1d076.p9.col.ru 22 23475.6 MB 37 0 000:00:00
289.106.199.219 1 22485.8 MB 15 0 000:00:00
395-25-210-37.broadband.corbina.ru 5 19075.7 MB 195 0 000:00:00
485.173.179.48 3 15294.2 MB 1027 0 000:00:00
576-57.61-188.cust.bluewin.ch 2 10632.1 MB 4 0 000:00:00
6rtds.miem.edu.ru 72 103413.4 MB 2664 0 000:00:00
7mx.sotcom.ru 95 9992.8 MB309322 2 000:00:00
8adsl-76-235-158-124.dsl.pltn13.sbcglobal.net 4 7782.1 MB 311 0 000:00:00
9terra.ot.ru 1 7422.0 MB 3199 0 000:00:00
10adsl-84-227-11-232.adslplus.ch 2 6501.4 MB 8 0 000:00:00
1192.243.183.250 146 452902.3 KB 110 0 000:00:00
12109-184-236-156.dynamic.mts-nn.ru 2 446987.7 KB 14 0 000:00:00
13bmc.brk.ru 72 374803.2 KB 536 0 000:00:00
14pool-72-88-163-68.nwrknj.east.verizon.net 49 356767.1 KB 144 0 000:00:00
15zxy.spb.ru 25 354752.2 KB 116 14 000:00:00
1695-25-33-9.broadband.corbina.ru 10 344702.2 KB 21 0 000:00:00
17frankfurt.sweb.ru 696 3331.8 MB 124 0 000:00:00
18ns1.npkgoi.ru 6 297537.5 KB 6 4 000:00:00
19static-ip-69-64-63-207.inaddr.server4you.com 3 282700.8 KB 35 0 000:00:00
20relay2.lumex.ru 48 282878.1 KB 766 0 000:00:00
21topaz.tagmet.ru 24 269799.0 KB 1248 0 000:00:00
22smtp3.real.kamchatka.ru 24 258916.3 KB 77904 0 14400:00:00
23c-71-204-92-203.hsd1.ga.comcast.net 35 252560.1 KB 84 6 000:00:00
24ns.astelecom.ru 6 251606.1 KB 761 0 000:00:00
25ppp91-77-26-238.pppoe.mtu-net.ru 7 237524.2 KB 515 0 000:00:00
26adsl-194.186.118.213.ranetka.ru 42 235623.9 KB 38 0 000:00:00
27orange50.ems.ru 94 206458.4 KB 8515 0 000:00:00
28pool-74-105-223-199.nwrknj.fios.verizon.net 27 201377.5 KB 20 6 000:00:00
29ws2.pool-2.nat.net.kht.ru 3 195257.4 KB 1 0 000:00:00
30ns.cosmostv.by 48 186570.4 KB 156 0 000:00:00
31mikroterm.lg.ua 24 182387.4 KB 630 0 000:00:00
3262.106.119.110 4 177533.3 KB 5 0 000:00:00
33nat-pool-91-203-168-130.sbor.net 6 174750.2 KB 6 0 000:00:00
34h83-174-230-84.static.bashtel.ru 46 163352.6 KB 702 23 000:00:00
3590.151.217.214 4 151442.8 KB 3 0 000:00:00
36mail.fordlipetsk.ru 272 144471.3 KB 1035 0 000:00:00
3784.201.226.207 11 141315.2 KB 35 0 000:00:00
38host89-251-107-25.hnet.ru 31 140326.1 KB 15 16 000:00:00
3994.28.213.40 1 138393.5 KB 62 0 000:00:00
4081.201.254.124 3 138379.6 KB 216 0 000:00:00
41124-170-145-109.dyn.iinet.net.au 5 138298.0 KB 4 0 000:00:00
42c-67-160-99-76.hsd1.wa.comcast.net 49 125212.2 KB 25 0 000:00:00
43c-67-172-135-5.hsd1.co.comcast.net 11 124242.8 KB 11 0 000:00:00
44tst-91-220.tynda.ru 37 120270.7 KB 10 0 000:00:00
45c-71-198-194-171.hsd1.ca.comcast.net 15 118206.6 KB 24 1 000:00:00
4692.243.176.196 13 115240.8 KB 403 0 000:00:00
47195.248.185.52 1 109206.6 KB 21 0 000:00:00
48213.138.84.38 3 106357.1 KB 36 0 000:00:00
4983.149.41.225 2 106222.4 KB 17 0 000:00:00
50ppp91-78-221-66.pppoe.mtu-net.ru 22 105304.4 KB 32 0 000:00:00
51109-126-212-238.domolink.elcom.ru 4 99187.4 KB 29 0 000:00:00
5277.120.46.6 12 93156.8 KB 4 0 000:00:00
5393.123.253.70 4 92199.0 KB 2 0 000:00:00
54c-98-204-176-11.hsd1.va.comcast.net 4 89148.4 KB 4 0 000:00:00
55dub2-93.ln.rinet.ru 329 88176.2 KB 41 0 000:00:00
56static.35.93.46.78.clients.your-server.de 123 84241.8 KB 84 0 000:00:00
57ppp91-76-121-225.pppoe.mtu-net.ru 1 84192.2 KB 237 0 000:00:00
58hcm-nat.hcmnet.ru 96 8284.2 KB 528 0 000:00:00
59home.koi8.net 13 82153.1 KB 35 0 000:00:00
60195.151.213.13 5 80166.3 KB 85 0 000:00:00
61ppp89-110-1-25.pppoe.avangarddsl.ru 70 79236.3 KB 69 0 000:00:00
62f053214081.adsl.alicedsl.de 15 78198.2 KB 105 2 000:00:00
63news.iks.ru 143 77329.8 KB 3564 0 000:00:00
6495-37-205-174.dynamic.mts-nn.ru 5 77144.3 KB 7 0 000:00:00
65host-93-182-0-47.real.kvidex.net 4 76154.5 KB 4 0 000:00:00
66vpn132.donapex.net 36 75163.0 KB 157 0 000:00:00
67217.8.236.145 1 74161.0 KB 2 0 000:00:00
6890.151.159.115 4 71160.1 KB 20 0 000:00:00
6979-126-57-218.dynamic.mts-nn.ru 13 70138.2 KB 28 0 000:00:00
7076-124-132-95.pool.ukrtel.net 1 69147.1 KB 3 0 000:00:00
71wagner.pp.ru 24 67191.4 KB 2839 0 000:00:00
7279.135.207.12 6 66170.0 KB 101 0 000:00:00
73mm-90-161-84-93.dynamic.pppoe.mgts.by 3 65158.7 KB 4 0 000:00:00
74a889-h170.chel-net.ru 3 64146.1 KB 6 0 000:00:00
75cd-rinet.design.ru 8 63141.9 KB 181 5 000:00:00
76ns.simtreas.ru 1 61128.7 KB 20 0 000:00:00
77mailslave.suct.ru 59 6060.6 KB 646 0 000:00:00
7882.179.116.70 11 58131.1 KB 11 0 000:00:00
79158-3-191-213.fttb.ur.ru 6 58170.0 KB 4 0 000:00:00
8087.226.222.22 55 56142.8 KB 7 0 000:00:00
81188.17.221.196 5 56144.0 KB 3 0 000:00:00
8295-28-184-182.broadband.corbina.ru 1 54113.8 KB 21 0 000:00:00
83mailserv.cargos.ru 95 5474.4 KB 510 0 000:00:00
84kenga.kmv.ru 96 5454.9 KB 234 0 000:00:00
8524-196-151-115.dhcp.mdsn.wi.charter.com 4 5293.1 KB 6840 0 000:00:00
8692.55.20.242 35 52125.6 KB 27 0 000:00:00
8779.140.104.46 1 5199.5 KB 31 0 500:00:00
88mailserver.intech.ru 144 51110.0 KB 868 0 000:00:00
8991.202.86.80 4 5097.8 KB 5 0 000:00:00
90great.kw.ukrtel.net 24 49184.9 KB 720 0 000:00:00
91194.44.181.34 24 48114.6 KB 960 0 000:00:00
92136-40.szkti.ru 14 48109.9 KB 31 2 000:00:00
93ppp-64-161-153-34.guziktech.net 8 45136.9 KB 19 0 000:00:00
94line223-94.adsl.kirov.ru 13 4596.5 KB 5 0 000:00:00
95188.17.199.132 20 45126.2 KB 10 0 000:00:00
96bzq-79-176-200-162.red.bezeqint.net 17 45100.0 KB 85 6 000:00:00
97194.158.211.105 5 4592.4 KB 12 0 000:00:00
9890.150.250.106 3 44119.0 KB 18 0 000:00:00
9995-28-90-168.broadband.corbina.ru 1 4485.0 KB 29 0 000:00:00
10095.71.228.44 2 43112.0 KB 19 0 000:00:00
101bestway.lg.ua 24 4397.3 KB 1328 0 000:00:00
10262.64.64.45 12 4241.4 KB 40 0 000:00:00
10394.51.3.78 26 4285.0 KB 54 0 000:00:00
104bclient.dvbank.ru 5 42107.1 KB 136 0 000:00:00
105223-190-124-91.pool.ukrtel.net 8 3890.4 KB 6 0 000:00:00
10678.40.81.1 2 38118.0 KB 2 0 000:00:00
107z1.ejelta.com 650 37100.1 KB 134 1 000:00:00
10883.219.6.82 48 3780.3 KB 190 0 000:00:00
10987.245.167.186 4 3798.8 KB 61 0 000:00:00
110tigra.gyrus.kiev.ua 72 3672.4 KB 184 0 000:00:00
11191.78.125.226 2 3674.9 KB 32 0 000:00:00
112duma.bryansk.ru 96 3691.1 KB 299 0 000:00:00
113ppp85-141-70-14.pppoe.mtu-net.ru 2 3663.1 KB 1 0 000:00:00
114194.110.254.100 144 3573.4 KB 880 0 000:00:00
11520-150-178-94.pool.ukrtel.net 3 3573.5 KB 3 0 000:00:00
116user-105n8l0.cable.mindspring.com 25 3469.6 KB 24 1 000:00:00
11795.55.159.64 1 3467.6 KB 1 0 000:00:00
118134-189-124-91.pool.ukrtel.net 139 3471.7 KB 95 0 000:00:00
119home.linuxhacker.ru 24 3363.2 KB 84 0 000:00:00
120ip-195-14-167-133.bnk.lt 1 3363.5 KB 34 0 000:00:00
12191.78.126.208 2 33111.4 KB 5 0 000:00:00
122host-92-124-183-101.pppoe.omsknet.ru 4 3381.9 KB 36 0 000:00:00
123nat-91-144-174-1.pppoe.kirov.ertelecom.ru 1 33154.5 KB 5 0 000:00:00
12488.215.161.197 10 33143.6 KB 114 0 000:00:00
125processorly-stereotype.volia.net 17 3398.0 KB 57 4 000:00:00
12694.50.192.173 3 3273.9 KB 12 0 000:00:00
12794.242.178.175 2 3157.0 KB 11 0 000:00:00
12876-130-178-94.pool.ukrtel.net 1 3170.5 KB 2 0 000:00:00
129atomar.net.ru 287 3056.0 KB 385 0 000:00:00
13095-54-16-34.dynamic.lenobl.dslavangard.ru 2 3058.9 KB 3 0 000:00:00
13195.172.109.236 3 29105.7 KB 3 0 000:00:00
132farscape.lynx.com 4 2960.5 KB 6 0 000:00:00
13394.51.252.167 1 2990.6 KB 1 0 000:00:00
13495.79.140.178 1 2868.2 KB 4 0 000:00:00
135mail.yarpost.ru 1 2861.3 KB 24 0 000:00:00
136182-133-112-92.pool.ukrtel.net 12 27165.1 KB 16 0 000:00:00
137ns.complitex.ru 48 2667.6 KB 60 0 000:00:00
138marla.pibhe.com 27 2648.0 KB 60 0 000:00:00
139fw.zaporizhstal.com 48 2645.5 KB 36 0 000:00:00
140ravenloft.kiev.ua 287 2655.5 KB 147 0 000:00:00
141nat-hellas2.spectrumsat.net 3 26138.1 KB 5 0 000:00:00
142ns2.interdon.net 210 2547.9 KB 65 0 000:00:00
14387.226.247.42 146 2550.7 KB 60 0 000:00:00
144mx1.ferrit.net 96 2482.8 KB 352 0 000:00:00
145194.186.53.35 1 2462.6 KB 4 0 000:00:00
14691-206-17-188.deltatelesystems.ru 4 2493.3 KB 6 0 000:00:00
147ppp91-77-101-13.pppoe.mtu-net.ru 10 2382.7 KB 15 0 000:00:00
148mailslave.suct.uu.ru 13 2246.4 KB 170 0 000:00:00
149noc.khstu.ru 2 2253.4 KB 7 0 000:00:00
15080.83.237.74 14 2263.3 KB 18 0 000:00:00
151dtv5.deltatelecom.ru 31 2240.2 KB 70 0 000:00:00
152host-static-92-114-181-19.moldtelecom.md 6 2246.7 KB 17 0 000:00:00
15389.184.238.166 7 2244.2 KB 22 0 000:00:00
154reid.ufanet.ru 48 2247.1 KB 28 0 000:00:00
155fw-ext-2.rdtex.ru 96 2141.4 KB 96 0 000:00:00
156dup.ipt.ru 96 21141.0 KB 253 0 000:00:00
157109.169.175.155 3 2165.3 KB 3 0 100:00:00
15895.215.36.34 144 21134.6 KB 41 0 000:00:00
15977.66.145.76 3 2136.7 KB 3 0 000:00:00
160host-5-163.netorn.net 6 2037.1 KB 104 1 000:00:00
161nt-8.iss-reshetnev.ru 4 2074.3 KB 255 0 000:00:00
162host89-251-107-20.hnet.ru 15 2074.0 KB 24 2 000:00:00
163mir.icsmir.ru 78 2038.3 KB 456 0 000:00:00
164f053215211.adsl.alicedsl.de 2 2065.6 KB 14 0 000:00:00
16591.211.13.91 3 2087.3 KB 3 0 000:00:00
166grom.sicex.ru 1 2040.6 KB 11 0 000:00:00
167ip183.146.adsl.wplus.ru 1 1989.7 KB 18 0 000:00:00
16895.79.134.165 4 1939.9 KB 9 0 000:00:00
16994.41.151.129.dynamic.ufanet.ru 2 1887.8 KB 16 0 000:00:00
170ppp91-77-195-254.pppoe.mtu-net.ru 13 1861.8 KB 19 0 000:00:00
171dynamicip-94-181-251-34.pppoe.kirov.ertelecom.ru 4 1880.4 KB 3 0 000:00:00
17287.118.224.75 2 1874.3 KB 18 0 000:00:00
17395-37-188-240.dynamic.mts-nn.ru 2 1795.9 KB 11 0 000:00:00
174ppp92-100-126-117.pppoe.avangarddsl.ru 6 1731.7 KB 40 0 000:00:00
175home-gw.koi8.net 3 1735.4 KB 15 0 000:00:00
176mail3.mir-omsk.ru 1 1764.4 KB 11 0 000:00:00
177lx-ltd.ru 24 1733.0 KB 216 0 000:00:00
