| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 605923 | 85.8% | 44.1 MB | 88.1% |
| innd | 87178 | 12.3% | 4.6 MB | 9.2% |
| batcher | 7700 | 1.1% | 612.0 KB | 1.2% |
| innfeed | 4391 | 0.6% | 441.7 KB | 0.9% |
| inn | 873 | 0.1% | 292.7 KB | 0.6% |
| TOTAL: 5 | 706065 | 100.0% | 50.1 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 1785 | 90.5% |
| Cache misses | 188 | 9.5% |
| Positive hits | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 1973 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.126 | 0.0% | 873 | 0.000 | 0.144 | 1.000 |
| article logging | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article parse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article write | 00:00:07.839 | 0.0% | 873 | 0.000 | 8.979 | 40.000 |
| data move | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:03.082 | 0.0% | 1997 | 0.000 | 1.543 | 11.000 |
| history sync | 00:00:00.141 | 0.0% | 567 | 0.000 | 0.249 | 23.000 |
| history write | 00:00:00.367 | 0.0% | 873 | 0.000 | 0.420 | 14.000 |
| idle | 23:55:18.793 | 99.9% | 87383 | 365.585 | 985.533 | 1522.868 |
| nntp read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| overview write | 00:00:07.417 | 0.0% | 873 | 0.000 | 8.496 | 88.000 |
| perl filter | 00:00:00.167 | 0.0% | 873 | 0.000 | 0.191 | 1.000 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.960 | 0.0% | 14155 | 0.000 | 0.068 | 2.667 |
| TOTAL: 23:57:13.689 | 23:55:38.892 | 99.9% | - | - | - | - |
| Command | Number |
|---|---|
| flush | 24768 |
| flushlogs | 1 |
| paused | 2 |
| TOTAL: 3 | 24771 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 875 | 781 | 777 | 4 | 0 | 99% | 00:01:12 |
| 2 | newsfeed.neva.ru | 55 | 186 | 74 | 112 | 0 | 39% | 15:45:35 |
| 3 | news.demos.su | 52 | 96 | 22 | 74 | 0 | 22% | 03:08:07 |
| 4 | ddt.demos.su | 399 | 0 | 0 | 0 | 0 | 0% | 00:00:03 |
| TOTAL: 4 | 1381 | 1063 | 873 | 190 | 0 | 82% | 18:54:57 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 2.3 MB | 0.0 KB | 2.3 MB | 100% | 3.0 KB | 00:01:12 |
| 2 | newsfeed.neva.ru | 172.8 KB | 0.0 KB | 172.8 KB | 100% | 2.3 KB | 15:45:35 |
| 3 | news.demos.su | 51.4 KB | 0.0 KB | 51.4 KB | 100% | 2.3 KB | 03:08:07 |
| 4 | ddt.demos.su | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:00:03 |
| TOTAL: 4 | 2.5 MB | 0.0 KB | 2.5 MB | 100% | 2.9 KB | 18:54:57 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 4 03:59:08 - 03:59:59 | 12 | 1.4% | 0.23 | 36.3 KB | 1.4% | 0.70 |
| Jul 4 04:00:00 - 04:59:59 | 29 | 3.3% | 0.01 | 83.6 KB | 3.3% | 0.02 |
| Jul 4 05:00:00 - 05:59:59 | 19 | 2.2% | 0.01 | 84.2 KB | 3.3% | 0.02 |
| Jul 4 06:00:00 - 06:59:59 | 17 | 1.9% | 0.00 | 29.5 KB | 1.2% | 0.01 |
| Jul 4 07:00:00 - 07:59:59 | 12 | 1.4% | 0.00 | 24.9 KB | 1.0% | 0.01 |
| Jul 4 08:00:00 - 08:59:59 | 15 | 1.7% | 0.00 | 54.8 KB | 2.1% | 0.02 |
| Jul 4 09:00:00 - 09:59:59 | 28 | 3.2% | 0.01 | 58.4 KB | 2.3% | 0.02 |
| Jul 4 10:00:00 - 10:59:59 | 31 | 3.6% | 0.01 | 102.3 KB | 4.0% | 0.03 |
| Jul 4 11:00:00 - 11:59:59 | 24 | 2.7% | 0.01 | 51.1 KB | 2.0% | 0.01 |
| Jul 4 12:00:00 - 12:59:59 | 32 | 3.7% | 0.01 | 239.1 KB | 9.4% | 0.07 |
| Jul 4 13:00:00 - 13:59:59 | 26 | 3.0% | 0.01 | 56.0 KB | 2.2% | 0.02 |
| Jul 4 14:00:00 - 14:59:59 | 35 | 4.0% | 0.01 | 75.4 KB | 3.0% | 0.02 |
| Jul 4 15:00:00 - 15:59:59 | 36 | 4.1% | 0.01 | 84.9 KB | 3.3% | 0.02 |
| Jul 4 16:00:00 - 16:59:59 | 48 | 5.5% | 0.01 | 98.5 KB | 3.9% | 0.03 |
| Jul 4 17:00:00 - 17:59:59 | 30 | 3.4% | 0.01 | 59.8 KB | 2.3% | 0.02 |
| Jul 4 18:00:00 - 18:59:59 | 52 | 6.0% | 0.01 | 109.4 KB | 4.3% | 0.03 |
| Jul 4 19:00:00 - 19:59:59 | 35 | 4.0% | 0.01 | 71.8 KB | 2.8% | 0.02 |
| Jul 4 20:00:00 - 20:59:59 | 28 | 3.2% | 0.01 | 61.5 KB | 2.4% | 0.02 |
| Jul 4 21:00:00 - 21:59:59 | 48 | 5.5% | 0.01 | 120.7 KB | 4.7% | 0.03 |
| Jul 4 22:00:00 - 22:59:59 | 47 | 5.4% | 0.01 | 233.9 KB | 9.2% | 0.06 |
| Jul 4 23:00:00 - 23:59:59 | 24 | 2.7% | 0.01 | 61.7 KB | 2.4% | 0.02 |
| Jul 5 00:00:00 - 00:59:59 | 110 | 12.6% | 0.03 | 371.5 KB | 14.6% | 0.10 |
| Jul 5 01:00:00 - 01:59:59 | 78 | 8.9% | 0.02 | 209.0 KB | 8.2% | 0.06 |
| Jul 5 02:00:00 - 02:59:05 | 57 | 6.5% | 0.02 | 171.3 KB | 6.7% | 0.05 |
| TOTAL: 22:59:57 | 873 | 100.0% | 0.01 | 2.5 MB | 100.0% | 0.03 |


| System | Conn |
|---|---|
| 217.172.29.19 | 8538 |
| 89.245.232.45 | 158 |
| 77.232.152.112 | 87 |
| 94.28.134.242 | 82 |
| 95.37.88.97 | 78 |
| 91.122.21.35 | 45 |
| 78.137.12.33 | 41 |
| 95.139.221.189 | 36 |
| 93.73.144.35 | 36 |
| 109.94.6.178 | 29 |
| 83.174.230.84 | 26 |
| 95.53.38.197 | 23 |
| 212.122.18.87 | 23 |
| 194.158.211.105 | 22 |
| 94.28.226.109 | 14 |
| 95.54.20.42 | 12 |
| 195.14.167.133 | 11 |
| 79.165.166.125 | 11 |
| 83.166.100.21 | 11 |
| 98.160.250.2 | 11 |
| 178.44.172.210 | 7 |
| 83.136.50.67 | 6 |
| 217.118.90.248 | 5 |
| 94.27.75.183 | 5 |
| 188.16.133.181 | 4 |
| 85.115.224.10 | 4 |
| 94.50.84.88 | 4 |
| 94.51.79.24 | 4 |
| 83.69.3.15 | 4 |
| 83.136.50.70 | 3 |
| 217.66.16.11 | 3 |
| 95.53.148.58 | 3 |
| 24.5.122.89 | 2 |
| 213.183.241.180 | 2 |
| 81.200.4.2 | 1 |
| 89.251.107.19 | 1 |
| 178.44.212.123 | 1 |
| 95.84.58.53 | 1 |
| 69.26.170.126 | 1 |
| 213.191.1.114 | 1 |
| 95.37.35.208 | 1 |
| 85.15.88.79 | 1 |
| 84.22.151.6 | 1 |
| TOTAL: 43 | 9359 |
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tomsk.ru | 791 | 789 | 0 | 2 | 0 | 1 | 99% | 20:33:57 |
| 2 | nnov.net | 791 | 776 | 0 | 15 | 0 | 1 | 98% | 20:27:50 |
| 3 | crocodile | 791 | 731 | 28 | 32 | 0 | 1 | 92% | 20:30:59 |
| 4 | vsi.ru | 681 | 678 | 0 | 3 | 0 | 2 | 99% | 19:08:41 |
| 5 | neva.ru | 810 | 671 | 106 | 14 | 0 | 0 | 82% | 20:40:13 |
| 6 | demos | 829 | 663 | 79 | 27 | 0 | 0 | 79% | 20:35:49 |
| 7 | lucky.net | 835 | 657 | 130 | 4 | 0 | 3 | 78% | 20:30:33 |
| 8 | volia.net | 791 | 547 | 242 | 2 | 0 | 2 | 69% | 20:41:06 |
| TOTAL: 8 | 6319 | 5512 | 585 | 99 | 0 | 4194 | 87% | 355:09:29 | |

| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | tomsk.ru | 2.3 MB | 3.3 KB | 2.3 MB | 0.0 KB/s | 2.9 KB | 20:33:57 |
| 2 | nnov.net | 2.2 MB | 16.8 KB | 2.3 MB | 0.0 KB/s | 2.9 KB | 20:27:50 |
| 3 | crocodile | 2.1 MB | 109.1 KB | 2.2 MB | 0.0 KB/s | 2.9 KB | 20:30:59 |
| 4 | vsi.ru | 2.0 MB | 4.4 KB | 2.0 MB | 0.0 KB/s | 3.0 KB | 19:08:41 |
| 5 | neva.ru | 2.0 MB | 28.6 KB | 2.0 MB | 0.0 KB/s | 3.0 KB | 20:40:13 |
| 6 | demos | 2.0 MB | 59.4 KB | 2.0 MB | 0.0 KB/s | 3.0 KB | 20:35:49 |
| 7 | lucky.net | 1.9 MB | 6.5 KB | 1.9 MB | 0.0 KB/s | 3.0 KB | 20:30:33 |
| 8 | volia.net | 1.6 MB | 3.3 KB | 1.6 MB | 0.0 KB/s | 3.0 KB | 20:41:06 |
| TOTAL: 8 | 16.0 MB | 231.5 KB | 16.3 MB | 0.0 KB/s | 3.0 KB | 355:09:29 | |

| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| f829.n5020 | 5 | 17 | 30.9 KB | 00:00:00 |
| f175.n5020 | 149 | 606 | 1.7 MB | 00:00:19 |
| f2065.n5020 | 1 | 1 | 0.7 KB | 00:00:00 |
| f98.n5025 | 3 | 14 | 22.3 KB | 00:00:00 |
| f56.n5057 | 1 | 11 | 13.6 KB | 00:00:00 |
| f1521.n5020 | 24 | 39 | 145.8 KB | 00:00:02 |
| f94.n463 | 2 | 2 | 11.8 KB | 00:00:00 |
| f14.n5009 | 2 | 3 | 8.6 KB | 00:00:00 |
| f86.n5020 | 1 | 1 | 6.6 KB | 00:00:00 |
| f640.n461 | 152 | 596 | 1.8 MB | 00:00:21 |
| f49.n5026 | 23 | 33 | 109.6 KB | 00:00:02 |
| f80.n5080 | 2 | 12 | 14.3 KB | 00:00:00 |
| f1.n5007 | 158 | 750 | 2.2 MB | 00:00:30 |
| f1003.n5080 | 1 | 1 | 0.7 KB | 00:00:00 |
| f70.n5010 | 174 | 750 | 2.2 MB | 00:00:23 |
| f11.n465 | 3 | 12 | 14.3 KB | 00:00:00 |
| f4757.n5020 | 1 | 1 | 0.7 KB | 00:00:00 |
| f88.n5060 | 117 | 381 | 828.8 KB | 00:00:16 |
| f33.n490 | 1 | 1 | 0.7 KB | 00:00:00 |
| f90.n5060 | 13 | 15 | 25.2 KB | 00:00:01 |
| f18.n5020 | 18 | 21 | 38.7 KB | 00:00:02 |
| f1080.n5030 | 157 | 622 | 1.6 MB | 00:00:23 |
| f4441.n5020 | 114 | 316 | 700.5 KB | 00:00:15 |
| f16.n5004 | 1 | 1 | 0.7 KB | 00:00:00 |
| f5480.n5020 | 1 | 1 | 0.7 KB | 00:00:00 |
| f50.n46 | 16 | 74 | 460.1 KB | 00:00:02 |
| f888.n5029 | 1 | 1 | 0.7 KB | 00:00:00 |
| f545.n5020 | 128 | 406 | 1.3 MB | 00:00:17 |
| f35.n5075 | 4 | 23 | 127.6 KB | 00:00:00 |
| f822.n463 | 1 | 1 | 0.7 KB | 00:00:00 |
| f87.n5030 | 1 | 1 | 0.7 KB | 00:00:00 |
| p94.f400.n5020 | 209 | 873 | 2.4 MB | 00:00:28 |
| f1024.n450 | 14 | 50 | 298.7 KB | 00:00:02 |
| f982.n5020 | 154 | 558 | 1.3 MB | 00:00:21 |
| f132.n461 | 112 | 360 | 821.6 KB | 00:00:14 |
| f29.n5021 | 1 | 1 | 0.7 KB | 00:00:00 |
| f1.n5006 | 147 | 530 | 1.4 MB | 00:00:32 |
| f23.n5032 | 70 | 230 | 493.4 KB | 00:00:09 |
| f1665.n5020 | 28 | 43 | 302.2 KB | 00:00:03 |
| f1.n5049 | 126 | 457 | 1.0 MB | 00:00:19 |
| f400.n464 | 1 | 1 | 0.7 KB | 00:00:00 |
| f70.n467 | 1 | 1 | 0.7 KB | 00:00:00 |
| f1.n5036 | 140 | 549 | 1.3 MB | 00:00:21 |
| f1042.n5020 | 108 | 290 | 715.6 KB | 00:00:15 |
| f1.n5054 | 1 | 11 | 13.6 KB | 00:00:00 |
| f13.n5034 | 119 | 401 | 924.4 KB | 00:00:16 |
| f780.n5020 | 20 | 38 | 95.7 KB | 00:00:02 |
| f1200.n5020 | 12 | 17 | 53.0 KB | 00:00:01 |
| f2.n5090 | 1 | 1 | 0.7 KB | 00:00:00 |
| f28.n5037 | 38 | 69 | 221.0 KB | 00:00:05 |
| f145.n461 | 1 | 1 | 0.7 KB | 00:00:00 |
| f61.n5026 | 1 | 11 | 13.6 KB | 00:00:00 |
| f8.n4625 | 140 | 495 | 1.2 MB | 00:00:18 |
| f18.n5066 | 162 | 595 | 1.5 MB | 00:00:21 |
| f158.n5055 | 11 | 22 | 32.2 KB | 00:00:01 |
| f43.n461 | 127 | 441 | 1.0 MB | 00:00:16 |
| f15.n5061 | 163 | 621 | 1.7 MB | 00:00:21 |
| f950.n263 | 8 | 12 | 32.9 KB | 00:00:00 |
| f999.n469 | 146 | 520 | 1.4 MB | 00:00:19 |
| f390.n5020 | 70 | 245 | 576.7 KB | 00:00:09 |
| f72.n5066 | 7 | 12 | 39.2 KB | 00:00:00 |
| f2590.n5020 | 1 | 1 | 0.7 KB | 00:00:00 |
| f128.n5022 | 20 | 23 | 58.4 KB | 00:00:02 |
| f444.n4641 | 144 | 496 | 1.2 MB | 00:00:18 |
| f194.n5020 | 110 | 295 | 780.5 KB | 00:00:14 |
| f902.n5020 | 60 | 148 | 382.8 KB | 00:00:08 |
| f204.n50 | 19 | 32 | 58.8 KB | 00:00:02 |
| f1661.n5020 | 1 | 1 | 0.7 KB | 00:00:00 |
| f101.n5020 | 1 | 1 | 0.7 KB | 00:00:00 |
| f50.n5011 | 1 | 1 | 0.7 KB | 00:00:00 |
| f14.n5026 | 80 | 198 | 737.0 KB | 00:00:10 |
| TOTAL: 71 | 3850 | 13364 | 35.2 MB | 00:09:06 |
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | rtds.miem.edu.ru | 72 | 1162 | 15.0 MB | 2664 | 0 | 0 | 00:00:00 |
| 2 | 95-29-221-231.broadband.corbina.ru | 12 | 1135 | 2.6 MB | 6 | 0 | 0 | 00:00:00 |
| 3 | mx.sotcom.ru | 96 | 788 | 2.2 MB | 296296 | 0 | 0 | 00:00:00 |
| 4 | ppp91-122-21-35.pppoe.avangarddsl.ru | 2 | 716 | 1.9 MB | 140 | 0 | 0 | 00:00:00 |
| 5 | 85.173.179.48 | 3 | 620 | 1.5 MB | 691 | 0 | 0 | 00:00:00 |
| 6 | terra.ot.ru | 1 | 524 | 1.7 MB | 3199 | 0 | 0 | 00:00:00 |
| 7 | 87.252.234.159 | 3 | 495 | 1.1 MB | 67 | 0 | 0 | 00:00:00 |
| 8 | 94.45.72.202 | 18 | 472 | 1.1 MB | 22 | 0 | 6 | 00:00:00 |
| 9 | 95-52-175-5.dynamic.komi.dslavangard.ru | 1 | 472 | 1.6 MB | 41 | 0 | 0 | 00:00:00 |
| 10 | h83-174-230-84.static.bashtel.ru | 94 | 433 | 964.6 KB | 691 | 22 | 0 | 00:00:00 |
| 11 | topaz.tagmet.ru | 24 | 420 | 935.7 KB | 816 | 0 | 0 | 00:00:00 |
| 12 | 81.201.254.124 | 10 | 400 | 926.8 KB | 369 | 0 | 0 | 00:00:00 |
| 13 | orange50.ems.ru | 96 | 345 | 721.0 KB | 8515 | 0 | 0 | 00:00:00 |
| 14 | relay2.lumex.ru | 288 | 328 | 704.1 KB | 5365 | 0 | 0 | 00:00:00 |
| 15 | mikroterm.lg.ua | 24 | 316 | 672.7 KB | 630 | 0 | 0 | 00:00:00 |
| 16 | mm-97-196-84-93.dynamic.pppoe.mgts.by | 3 | 293 | 662.5 KB | 1 | 0 | 0 | 00:00:00 |
| 17 | ppp91-77-187-232.pppoe.mtu-net.ru | 1 | 285 | 645.4 KB | 257 | 0 | 0 | 00:00:00 |
| 18 | 24-196-151-115.dhcp.mdsn.wi.charter.com | 5 | 233 | 558.9 KB | 10255 | 1 | 0 | 00:00:00 |
| 19 | 79.140.104.46 | 1 | 212 | 453.5 KB | 15 | 0 | 4 | 00:00:00 |
| 20 | 136-40.szkti.ru | 31 | 206 | 460.9 KB | 33 | 1 | 0 | 00:00:00 |
| 21 | home-gw.koi8.net | 13 | 186 | 416.0 KB | 62 | 5 | 0 | 00:00:00 |
| 22 | 95-37-1-49.dynamic.mts-nn.ru | 1 | 163 | 407.9 KB | 7 | 0 | 0 | 00:00:00 |
| 23 | 193.19.82.112 | 3 | 161 | 354.9 KB | 9 | 0 | 0 | 00:00:00 |
| 24 | 83.136.50.70 | 2 | 159 | 363.4 KB | 1 | 0 | 0 | 00:00:00 |
| 25 | shpd-95-53-173-78.vologda.ru | 15 | 150 | 462.7 KB | 14 | 0 | 0 | 00:00:00 |
| 26 | 89.105.254.115.dn.farlep.net | 4 | 150 | 283.9 KB | 4 | 0 | 0 | 00:00:00 |
| 27 | 208-210-135-95.pool.ukrtel.net | 6 | 141 | 370.2 KB | 6 | 0 | 0 | 00:00:00 |
| 28 | ppp79-139-197-38.pppoe.spdop.ru | 11 | 135 | 326.6 KB | 13 | 0 | 0 | 00:00:00 |
| 29 | host89-251-107-19.hnet.ru | 13 | 125 | 265.8 KB | 10 | 0 | 0 | 00:00:00 |
| 30 | bmc.brk.ru | 72 | 122 | 285.4 KB | 360 | 0 | 0 | 00:00:00 |
| 31 | 62-90-147-241.barak.net.il | 60 | 119 | 249.1 KB | 85 | 44 | 0 | 00:00:00 |
| 32 | zxy.spb.ru | 19 | 119 | 283.9 KB | 44 | 5 | 0 | 00:00:00 |
| 33 | 83.136.50.67 | 7 | 118 | 254.6 KB | 2 | 0 | 0 | 00:00:00 |
| 34 | 95.191.128.140 | 8 | 114 | 257.8 KB | 6 | 0 | 0 | 00:00:00 |
| 35 | pool-72-88-135-149.nwrknj.east.verizon.net | 48 | 113 | 273.1 KB | 132 | 0 | 0 | 00:00:00 |
| 36 | 88.215.161.197 | 1 | 104 | 368.1 KB | 38 | 0 | 0 | 00:00:00 |
| 37 | ppp83-237-246-215.pppoe.mtu-net.ru | 2 | 102 | 252.2 KB | 6 | 0 | 0 | 00:00:00 |
| 38 | home.koi8.net | 15 | 102 | 214.0 KB | 72 | 2 | 0 | 00:00:00 |
| 39 | broadband-77-37-134-21.nationalcablenetworks.ru | 13 | 101 | 217.9 KB | 310 | 0 | 0 | 00:00:00 |
| 40 | static-84-42-27-67.atc.tver.ru | 26 | 100 | 542.6 KB | 20 | 0 | 0 | 00:00:00 |
| 41 | mail.fordlipetsk.ru | 284 | 93 | 209.4 KB | 615 | 0 | 0 | 00:00:00 |
| 42 | ns.simtreas.ru | 1 | 93 | 222.7 KB | 23 | 0 | 0 | 00:00:00 |
| 43 | shpd-92-101-132-122.vologda.ru | 17 | 92 | 469.0 KB | 13 | 0 | 0 | 00:00:00 |
| 44 | duma.bryansk.ru | 96 | 84 | 213.1 KB | 546 | 0 | 0 | 00:00:00 |
| 45 | ns.complitex.ru | 48 | 83 | 205.0 KB | 165 | 0 | 0 | 00:00:00 |
| 46 | 83.219.6.82 | 144 | 82 | 206.1 KB | 484 | 0 | 0 | 00:00:00 |
| 47 | ppp91-78-221-56.pppoe.mtu-net.ru | 59 | 77 | 166.5 KB | 80 | 0 | 0 | 00:00:00 |
| 48 | 89.204.54.70 | 2 | 75 | 140.6 KB | 26 | 0 | 0 | 00:00:00 |
| 49 | mail.tcm.by | 144 | 72 | 183.2 KB | 40 | 0 | 0 | 00:00:00 |
| 50 | 94.51.134.13 | 2 | 69 | 288.8 KB | 7 | 0 | 0 | 00:00:00 |
| 51 | 188.17.69.240 | 3 | 62 | 139.4 KB | 10 | 0 | 0 | 00:00:00 |
| 52 | 95.72.4.183 | 2 | 62 | 146.9 KB | 2 | 0 | 0 | 00:00:00 |
| 53 | c-71-198-192-64.hsd1.ca.comcast.net | 15 | 62 | 141.7 KB | 12 | 0 | 0 | 00:00:00 |
| 54 | 94.51.79.24 | 2 | 61 | 129.8 KB | 20 | 0 | 0 | 00:00:00 |
| 55 | z1.ejelta.com | 693 | 60 | 117.9 KB | 87 | 9 | 0 | 00:00:00 |
| 56 | 95-37-35-208.dynamic.mts-nn.ru | 5 | 56 | 89.0 KB | 21 | 0 | 0 | 00:00:00 |
| 57 | poe77-82-91-110.real.kamchatka.ru | 5 | 56 | 135.3 KB | 2 | 0 | 0 | 00:00:00 |
| 58 | glow.hollow.volia.net | 12 | 54 | 132.3 KB | 42 | 5 | 0 | 00:00:00 |
| 59 | ppp25-51.pppoe.mtu-net.ru | 4 | 54 | 74.3 KB | 3 | 0 | 0 | 00:00:00 |
| 60 | dub2-93.ln.rinet.ru | 37 | 46 | 320.9 KB | 8 | 0 | 0 | 00:00:00 |
| 61 | wagner.pp.ru | 24 | 45 | 135.8 KB | 2839 | 0 | 0 | 00:00:00 |
| 62 | 178.67.46.240 | 9 | 44 | 83.0 KB | 18 | 0 | 0 | 00:00:00 |
| 63 | 212-34-105-217.domolink.elcom.ru | 1 | 44 | 112.7 KB | 10 | 0 | 0 | 00:00:00 |
| 64 | bzq-79-177-202-135.red.bezeqint.net | 14 | 43 | 94.2 KB | 30 | 5 | 0 | 00:00:00 |
| 65 | ppp-64-161-153-34.guziktech.net | 1 | 43 | 88.5 KB | 1 | 0 | 0 | 00:00:00 |
| 66 | 4-168-135-95.pool.ukrtel.net | 3 | 41 | 85.7 KB | 2 | 0 | 0 | 00:00:00 |
| 67 | mailserver.intech.ru | 145 | 41 | 83.6 KB | 200 | 0 | 0 | 00:00:00 |
| 68 | 43.98-54-92.telenet.ru | 1 | 40 | 177.2 KB | 3 | 0 | 0 | 00:00:00 |
| 69 | line254-86.adsl.kirov.ru | 10 | 39 | 79.0 KB | 9 | 0 | 0 | 00:00:00 |
| 70 | hcm-nat.hcmnet.ru | 96 | 38 | 36.4 KB | 210 | 0 | 0 | 00:00:00 |
| 71 | 85.15.88.79 | 3 | 36 | 164.2 KB | 9 | 0 | 0 | 00:00:00 |
| 72 | 89.106.192.229 | 7 | 35 | 79.4 KB | 2 | 0 | 0 | 00:00:00 |
| 73 | ppp91-77-45-41.pppoe.mtu-net.ru | 4 | 35 | 96.7 KB | 9 | 0 | 0 | 00:00:00 |
| 74 | 194.158.211.105 | 6 | 34 | 59.9 KB | 11 | 0 | 0 | 00:00:00 |
| 75 | 92.124.48.40 | 17 | 32 | 91.3 KB | 576 | 0 | 0 | 00:00:00 |
| 76 | 254-197-135-95.pool.ukrtel.net | 5 | 28 | 66.7 KB | 12 | 0 | 0 | 00:00:00 |
| 77 | cd-rinet.design.ru | 6 | 28 | 53.5 KB | 89 | 2 | 0 | 00:00:00 |
| 78 | 210.31.pppoe.mari-el.ru | 1 | 27 | 81.7 KB | 17 | 0 | 0 | 00:00:00 |
| 79 | ftp.suct.uu.ru | 69 | 24 | 21.3 KB | 374 | 0 | 0 | 00:00:00 |
| 80 | 91.146.41.22 | 3 | 24 | 75.2 KB | 1 | 0 | 0 | 00:00:00 |
| 81 | vovash.static.corbina.ru | 2 | 24 | 57.4 KB | 1 | 0 | 0 | 00:00:00 |
| 82 | ppp14-54.pppoe.mtu-net.ru | 2 | 24 | 30.7 KB | 1 | 0 | 0 | 00:00:00 |
| 83 | 83.69.3.15 | 2 | 23 | 37.2 KB | 43 | 0 | 0 | 00:00:00 |
| 84 | 194.44.181.34 | 24 | 23 | 44.0 KB | 576 | 0 | 0 | 00:00:00 |
| 85 | dtv5.deltatelecom.ru | 26 | 20 | 86.0 KB | 35 | 0 | 0 | 00:00:00 |
| 86 | f053209226.adsl.alicedsl.de | 2 | 20 | 58.0 KB | 27 | 1 | 0 | 00:00:00 |
| 87 | tigra.gyrus.kiev.ua | 72 | 20 | 38.2 KB | 136 | 0 | 0 | 00:00:00 |
| 88 | 194.110.254.100 | 140 | 19 | 27.5 KB | 280 | 0 | 0 | 00:00:00 |
| 89 | fw.zaporizhstal.com | 48 | 19 | 30.6 KB | 30 | 0 | 0 | 00:00:00 |
| 90 | great.kw.ukrtel.net | 24 | 19 | 51.8 KB | 598 | 0 | 0 | 00:00:00 |
| 91 | 213.87.90.186 | 1 | 19 | 69.2 KB | 244 | 0 | 0 | 00:00:00 |
| 92 | 217.66.16.11 | 12 | 19 | 46.1 KB | 6 | 0 | 0 | 00:00:00 |
| 93 | marla.pibhe.com | 1 | 18 | 27.5 KB | 10 | 0 | 0 | 00:00:00 |
| 94 | vgok.ru | 144 | 18 | 48.4 KB | 26 | 0 | 0 | 00:00:00 |
| 95 | 77.232.152.112 | 4 | 18 | 50.3 KB | 4 | 0 | 0 | 00:00:00 |
| 96 | ip-195-14-167-133.bnk.lt | 4 | 18 | 33.3 KB | 37 | 0 | 0 | 00:00:00 |
| 97 | 178.44.172.210 | 18 | 18 | 99.4 KB | 34 | 0 | 4 | 00:00:00 |
| 98 | news.iks.ru | 144 | 18 | 39.4 KB | 48 | 0 | 0 | 00:00:00 |
| 99 | ip-79-111-218-253.bb.netbynet.ru | 2 | 17 | 19.3 KB | 1 | 0 | 0 | 00:00:00 |
| 100 | cpc2-bsfd4-0-0-cust859.cmbg.cable.ntl.com | 3 | 17 | 37.9 KB | 3 | 0 | 0 | 00:00:00 |
| 101 | 178.44.181.221 | 4 | 17 | 61.8 KB | 5 | 0 | 0 | 00:00:00 |
| 102 | 83.239.29.52 | 4 | 17 | 137.6 KB | 12 | 0 | 0 | 00:00:00 |
| 103 | ip217-77-57-49.sampo.ru | 24 | 16 | 32.1 KB | 418 | 0 | 0 | 00:00:00 |
| 104 | sic.mcad.ru | 48 | 16 | 36.8 KB | 2160 | 0 | 0 | 00:00:00 |
| 105 | 217.118.90.248 | 15 | 16 | 34.5 KB | 9 | 0 | 0 | 00:00:00 |
| 106 | 95-54-20-42.dynamic.lenobl.dslavangard.ru | 3 | 15 | 28.1 KB | 2 | 0 | 0 | 00:00:00 |
| 107 | ns2.interdon.net | 190 | 15 | 20.1 KB | 23 | 0 | 0 | 00:00:00 |
